Fleetio 200
Darlington Raceway|147 LapsSep 5, 2026, 11:32 PM UTC
Race Status:🏁
Lap: 147 of 147
| Driver | Total | Behind | Start | Stage 1 | Stage 2 | Laps Led | Laps | Fastest Lap | Class | |
|---|---|---|---|---|---|---|---|---|---|---|
| 180 | 0 | 13 | 12 | 3 | 53 | 147 | 30.884 | B | ||
| 175 | 2.961 | 14 | 18 | 2 | 1 | 147 | 31.091 | B | ||
| 165 | 4.119 | 8 | 13 | 17 | 0 | 147 | 31.447 | C | ||
| 160 | 7.727 | 11 | 11 | 4 | 0 | 147 | 30.933 | A | ||
| 155 | 8.263 | 6 | 3 | 7 | 0 | 147 | 30.772 | A | ||
| 155 | 9.438 | 12 | 6 | 1 | 9 | 147 | 31.366 | D | ||
| 146 | 12.555 | 7 | 10 | 14 | 0 | 147 | 31.215 | B | ||
| 142 | 15.598 | 5 | 4 | 8 | 0 | 147 | 31.124 | A | ||
| 138 | 16.858 | 15 | 7 | 16 | 0 | 147 | 31.193 | D | ||
| 139 | 17.284 | 3 | 17 | 13 | 3 | 147 | 30.729 | A | ||
| 130 | 17.858 | 17 | 28 | 15 | 0 | 147 | 31.677 | C | ||
| 133 | 20.737 | 1 | 2 | 5 | 20 | 147 | 30.632 | B | ||
| 129 | 21.56 | 4 | 8 | 12 | 1 | 147 | 30.705 | A | ||
| 121 | 22.419 | 19 | 9 | 19 | 0 | 147 | 31.584 | C | ||
| 118 | 22.473 | 20 | 26 | 24 | 0 | 147 | 31.673 | C | ||
| 115 | 22.976 | 28 | 15 | 9 | 0 | 147 | 31.764 | D | ||
| 122 | 23.719 | 2 | 1 | 6 | 60 | 147 | 30.646 | A | ||
| 109 | 23.823 | 31 | 25 | 25 | 0 | 147 | 31.835 | C | ||
| 106 | 24.126 | 18 | 22 | 10 | 0 | 147 | 31.402 | C | ||
| 103 | 25.288 | 16 | 14 | 20 | 0 | 147 | 31.552 | B | ||
| 100 | 25.351 | 10 | 5 | 11 | 0 | 147 | 31.082 | C | ||
| 97 | 25.38 | 27 | 23 | 27 | 0 | 147 | 31.903 | D | ||
| 94 | 26.055 | 25 | 34 | 30 | 0 | 147 | 31.915 | D | ||
| 91 | 28.393 | 33 | 24 | 26 | 0 | 147 | 32.095 | D | ||
| 88 | 32.146 | 34 | 30 | 29 | 0 | 147 | 32.092 | D | ||
| 85 | -2 | 9 | 33 | 18 | 0 | 145 | 31.277 | B | ||
| 82 | -2 | 26 | 19 | 28 | 0 | 145 | 32.142 | D | ||
| 79 | -2 | 29 | 31 | 21 | 0 | 145 | 31.843 | D | ||
| 76 | -28 | 35 | 20 | 22 | 0 | 119 | 32.108 | D | ||
| 73 | -41 | 22 | 21 | 32 | 0 | 106 | 31.709 | B | ||
| 70 | -46 | 21 | 29 | 23 | 0 | 101 | 31.882 | D | ||
| 67 | -60 | 24 | 27 | 31 | 0 | 87 | 31.926 | C | ||
| 64 | -74 | 23 | 16 | 33 | 0 | 73 | 31.912 | C | ||
| 61 | -74 | 37 | 32 | 34 | 0 | 73 | 32.622 | D | ||
| 58 | -78 | 32 | 35 | 35 | 0 | 69 | 32.08 | D | ||
| 55 | -118 | 38 | 36 | 36 | 0 | 29 | 32.124 | D | ||
| 52 | -124 | 30 | 37 | 37 | 0 | 23 | 32.113 | D | ||
| 49 | -126 | 36 | 38 | 38 | 0 | 21 | 32.302 | D |




