Bennett Transportation & Logistics 250
EchoPark Speedway|163 LapsFeb 21, 2026, 10:10 PM UTC
Race Status:🏁
Lap: 163 of 163
| Driver | Total | Behind | Start | Stage 1 | Stage 2 | Laps Led | Laps | Fastest Lap | Class | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 180 | 0 | 4 | 6 | 9 | 17 | 163 | 31.134 | B | ||
| 2 | 170 | 0.309 | 23 | 3 | 8 | 0 | 163 | 31.043 | C | ||
| 3 | 165 | 0.454 | 28 | 8 | 13 | 0 | 163 | 31.02 | C | ||
| 4 | 160 | 0.577 | 9 | 12 | 4 | 0 | 163 | 31.193 | B | ||
| 5 | 160 | 0.628 | 10 | 1 | 10 | 31 | 163 | 31.123 | A | ||
| 6 | 155 | 0.691 | 30 | 10 | 11 | 22 | 163 | 31.092 | A | ||
| 7 | 151 | 1.427 | 1 | 32 | 32 | 23 | 163 | 31.09 | A | ||
| 8 | 147 | 1.551 | 6 | 2 | 1 | 22 | 163 | 31.172 | B | ||
| 9 | 143 | 1.778 | 3 | 4 | 12 | 2 | 163 | 31.035 | B | ||
| 10 | 134 | 1.805 | 15 | 13 | 5 | 0 | 163 | 31.188 | A | ||
| 11 | 130 | 1.875 | 17 | 31 | 29 | 0 | 163 | 31.125 | C | ||
| 12 | 137 | 1.964 | 20 | 17 | 7 | 34 | 163 | 31.102 | A | ||
| 13 | 124 | 2.166 | 14 | 22 | 18 | 0 | 163 | 31.201 | C | ||
| 14 | 121 | 2.221 | 29 | 23 | 26 | 0 | 163 | 31.303 | D | ||
| 15 | 118 | 2.286 | 35 | 28 | 27 | 0 | 163 | 31.348 | D | ||
| 16 | 116 | 2.835 | 25 | 11 | 14 | 0 | 163 | 30.883 | C | ||
| 17 | 112 | 8.373 | 37 | 29 | 28 | 0 | 163 | 31.284 | D | ||
| 18 | 109 | 10.121 | 38 | 24 | 25 | 0 | 163 | 31.347 | D | ||
| 19 | 106 | 28.412 | 33 | 21 | 20 | 0 | 163 | 31.117 | C | ||
| 20 | 103 | -1 | 27 | 20 | 22 | 0 | 162 | 30.954 | D | ||
| 21 | 100 | -1 | 31 | 16 | 17 | 0 | 162 | 30.913 | D | ||
| 22 | 97 | -2 | 26 | 25 | 24 | 0 | 161 | 31.364 | D | ||
| 23 | 99 | -2 | 5 | 18 | 16 | 5 | 161 | 31.229 | B | ||
| 24 | 91 | -3 | 7 | 14 | 31 | 0 | 160 | 31.045 | C | ||
| 25 | 88 | -3 | 24 | 33 | 33 | 0 | 160 | 31.046 | D | ||
| 26 | 85 | -8 | 19 | 26 | 21 | 0 | 155 | 31.277 | D | ||
| 27 | 82 | -12 | 21 | 19 | 19 | 0 | 151 | 31.129 | D | ||
| 28 | 84 | -13 | 34 | 27 | 23 | 1 | 150 | 31.396 | D | ||
| 29 | 76 | -14 | 32 | 9 | 15 | 0 | 149 | 30.885 | D | ||
| 30 | 73 | -22 | 8 | 15 | 6 | 0 | 141 | 31.005 | A | ||
| 31 | 70 | -43 | 36 | 30 | 30 | 0 | 120 | 31.729 | D | ||
| 32 | 72 | -57 | 2 | 7 | 3 | 5 | 106 | 31.189 | B | ||
| 33 | 69 | -57 | 11 | 5 | 2 | 1 | 106 | 30.949 | A | ||
| 34 | 61 | -124 | 16 | 34 | 34 | 0 | 39 | 31.407 | D | ||
| 35 | 58 | -155 | 13 | 35 | 35 | 0 | 8 | 31.043 | B | ||
| 36 | 55 | -157 | 22 | 37 | 37 | 0 | 6 | 31.18 | D | ||
| 37 | 52 | -159 | 12 | 36 | 36 | 0 | 4 | 31.431 | C | ||
| 38 | 49 | -159 | 18 | 38 | 38 | 0 | 4 | 31.049 | D |



