North Carolina Education Lottery 250
Rockingham Speedway|250 LapsApr 4, 2026, 6:30 PM UTC
Race Status:🏁
Lap: 250 of 250
| Driver | Total | Behind | Start | Stage 1 | Stage 2 | Laps Led | Laps | Fastest Lap | Class | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 181 | 0 | 14 | 5 | 2 | 80 | 250 | 23.59 | B | ||
| 2 | 170 | 0.863 | 8 | 3 | 5 | 0 | 250 | 23.755 | A | ||
| 3 | 170 | 2.075 | 4 | 4 | 3 | 1 | 250 | 23.749 | A | ||
| 4 | 160 | 4.865 | 13 | 9 | 6 | 0 | 250 | 23.962 | B | ||
| 5 | 155 | 5.445 | 5 | 11 | 10 | 0 | 250 | 23.829 | B | ||
| 6 | 150 | 6.207 | 9 | 16 | 8 | 0 | 250 | 23.871 | B | ||
| 7 | 151 | 6.503 | 6 | 2 | 13 | 6 | 250 | 23.802 | B | ||
| 8 | 142 | 6.737 | 3 | 10 | 7 | 0 | 250 | 23.844 | C | ||
| 9 | 138 | 7.896 | 12 | 13 | 14 | 0 | 250 | 24.001 | C | ||
| 10 | 144 | 8.2 | 1 | 1 | 1 | 118 | 250 | 23.679 | B | ||
| 11 | 130 | 8.367 | 11 | 17 | 16 | 0 | 250 | 24.07 | A | ||
| 12 | 127 | 12.951 | 19 | 7 | 12 | 0 | 250 | 24.303 | A | ||
| 13 | 124 | 13.84 | 16 | 14 | 11 | 0 | 250 | 24.27 | B | ||
| 14 | 121 | 15.032 | 24 | 19 | 19 | 0 | 250 | 24.298 | C | ||
| 15 | 118 | 15.346 | 20 | 22 | 20 | 0 | 250 | 24.37 | D | ||
| 16 | 115 | 16.307 | 26 | 34 | 29 | 0 | 250 | 24.425 | D | ||
| 17 | 112 | 17.741 | 29 | 23 | 22 | 0 | 250 | 24.367 | C | ||
| 18 | 109 | 18.251 | 30 | 27 | 21 | 0 | 250 | 24.477 | D | ||
| 19 | 106 | 20.466 | 25 | 31 | 25 | 0 | 250 | 24.487 | D | ||
| 20 | 103 | 23.815 | 28 | 30 | 28 | 0 | 250 | 24.587 | D | ||
| 21 | 100 | 24.908 | 31 | 21 | 26 | 0 | 250 | 24.239 | D | ||
| 22 | 97 | -1 | 32 | 32 | 30 | 0 | 249 | 24.576 | D | ||
| 23 | 94 | -1 | 27 | 28 | 23 | 0 | 249 | 24.422 | D | ||
| 24 | 91 | -1 | 15 | 12 | 15 | 0 | 249 | 24.136 | D | ||
| 25 | 88 | -1 | 17 | 15 | 9 | 0 | 249 | 23.878 | D | ||
| 26 | 90 | -2 | 10 | 8 | 4 | 30 | 248 | 23.748 | C | ||
| 27 | 87 | -2 | 2 | 6 | 27 | 15 | 248 | 23.725 | A | ||
| 28 | 79 | -2 | 18 | 18 | 32 | 0 | 248 | 23.951 | C | ||
| 29 | 76 | -4 | 38 | 33 | 34 | 0 | 246 | 24.505 | D | ||
| 30 | 73 | -5 | 37 | 37 | 37 | 0 | 245 | 24.46 | D | ||
| 31 | 70 | -5 | 36 | 38 | 36 | 0 | 245 | 24.661 | D | ||
| 32 | 67 | -6 | 35 | 35 | 33 | 0 | 244 | 24.315 | D | ||
| 33 | 64 | -7 | 23 | 20 | 17 | 0 | 243 | 24.429 | D | ||
| 34 | 61 | -8 | 22 | 24 | 24 | 0 | 242 | 24.482 | C | ||
| 35 | 58 | -9 | 34 | 36 | 35 | 0 | 241 | 24.973 | D | ||
| 36 | 55 | -9 | 33 | 29 | 31 | 0 | 241 | 24.51 | D | ||
| 37 | 52 | -49 | 21 | 25 | 18 | 0 | 201 | 24.139 | D | ||
| 38 | 49 | -96 | 7 | 26 | 38 | 0 | 154 | 23.877 | A |



