
Rajah Caruth
Hometown: Washington, DC
Age: 24
Team: JR Motorsports
Class: B
Manufacturer:

Power Ranking
Rank
#17
Score
53.8
-2 this week
Dropped 2 spots following a tough outing at Food City 300.
View full power rankings →Season Stats
Race Stats
Races:
27
Wins:
0
Top 3:
1
Top 5:
2
Top 10:
8
Total Points:
3071
Total Laps Led:
87
Total Laps Completed:
4446
Avg Finish:
17.5
Avg Laps Led:
3.2
Avg Points:
113.7
Avg Race Points:
111.7
Best Finish:
2
Avg Position Differential:
-4.0
Total Position Differential:
-107.0
Races Gained Positions:
8
Races Lost Positions:
18
Fastest Lap:
1
Qualifying Stats
Poles:1
Avg Qualifying Points:0
Avg Start:13.6
Best Start:1
Stage Stats
Stage Wins:3
Total Stage Points:0
Total Stage 1 Points:0
Total Stage 2 Points:0
Total Stage 3 Points:0
Avg Stage Points:0
Season Results
| Date | Race | Start | Finish | Laps Led | Points | |
|---|---|---|---|---|---|---|
2/14 | United Rentals 300 | 7 | 10 | 1 | 140 | |
2/21 | Bennett Transportation & Logistics 250 | 6 | 8 | 22 | 147 | |
2/28 | Focused Health 250 | 19 | 31 | 0 | 70 | |
3/8 | GOVX 200 | 25 | 8 | 1 | 147 | |
3/14 | The LiUNA! | 8 | 19 | 0 | 106 | |
3/21 | Sport Clips Haircuts VFW 200 | 19 | 23 | 0 | 94 | |
3/28 | NFPA 250 | 2 | 25 | 18 | 93 | |
4/4 | North Carolina Education Lottery 250 | 13 | 4 | 0 | 160 | |
4/11 | Suburban Propane 300 | 38 | 14 | 0 | 121 | |
4/18 | Kansas Lottery 300 | 13 | 21 | 0 | 100 | |
4/25 | Ag-Pro 300 | 7 | 30 | 5 | 78 | |
5/2 | Andy's Frozen Custard 340 | 13 | 34 | 2 | 66 | |
5/9 | Mission 200 at The Glen | 1 | 12 | 2 | 132 | |
5/16 | BetRivers 200 | 4 | 14 | 1 | 126 | |
5/23 | Charbroil 300 | 10 | 10 | 0 | 134 | |
5/30 | Sports Illustrated Resorts 250 | 25 | 19 | 0 | 106 | |
6/13 | MillerTech Batteries 250 | 26 | 7 | 0 | 146 | |
6/20 | United Rentals Driven to Serve 250 | 21 | 22 | 0 | 97 | |
6/27 | Pit Boss/FoodMaxx 250 | 21 | 14 | 0 | 121 | |
7/5 | Cuervo 300 | 32 | 24 | 0 | 91 | |
7/11 | Focused Health 250 | 8 | 9 | 18 | 143 | |
7/25 | Pennzoil 250 | 16 | 22 | 6 | 102 | |
8/8 | Hy-Vee Perks 250 | 4 | 2 | 0 | 170 | |
8/28 | Winn-Dixie 250 | 1 | 32 | 11 | 72 | |
9/5 | Fleetio 200 | 9 | 26 | 0 | 85 | |
9/12 | Nu Way 225 | 9 | 11 | 0 | 130 | |
9/18 | Food City 300 | 10 | 23 | 0 | 94 |




