
Patrick Staropoli
Hometown: Plantation, Florida
Age: 36
Team: Big Machine Racing
Class: C
Manufacturer:

Power Ranking
Rank
#27
Score
34.1
+7 this week
Rising fast: a 19th-place finish at National Debt Relief 250 lifts them 7 spots (54.1/100 Consistency Score).
View full power rankings →Season Stats
Race Stats
Races:
32
Wins:
0
Top 3:
0
Top 5:
0
Top 10:
0
Total Points:
2927
Total Laps Led:
0
Total Laps Completed:
5186
Avg Finish:
23.8
Avg Laps Led:
0.0
Avg Points:
91.5
Avg Race Points:
91.6
Best Finish:
13
Avg Position Differential:
-0.8
Total Position Differential:
-27.0
Races Gained Positions:
17
Races Lost Positions:
14
Fastest Lap:
0
Qualifying Stats
Poles:0
Avg Qualifying Points:0
Avg Start:22.9
Best Start:8
Stage Stats
Stage Wins:0
Total Stage Points:0
Total Stage 1 Points:0
Total Stage 2 Points:0
Total Stage 3 Points:0
Avg Stage Points:0
Season Results
| Date | Race | Start | Finish | Laps Led | Points | |
|---|---|---|---|---|---|---|
2/14 | United Rentals 300 | 8 | 18 | 0 | 109 | |
2/21 | Bennett Transportation & Logistics 250 | 14 | 13 | 0 | 124 | |
2/28 | Focused Health 250 | 32 | 20 | 0 | 103 | |
3/8 | GOVX 200 | 28 | 26 | 0 | 85 | |
3/14 | The LiUNA! | 22 | 21 | 0 | 100 | |
3/21 | Sport Clips Haircuts VFW 200 | 28 | 29 | 0 | 76 | |
3/28 | NFPA 250 | 27 | 16 | 0 | 115 | |
4/4 | North Carolina Education Lottery 250 | 22 | 34 | 0 | 61 | |
4/11 | Suburban Propane 300 | 32 | 27 | 0 | 82 | |
4/18 | Kansas Lottery 300 | 24 | 14 | 0 | 121 | |
4/25 | Ag-Pro 300 | 14 | 37 | 0 | 52 | |
5/2 | Andy's Frozen Custard 340 | 28 | 17 | 0 | 112 | |
5/9 | Mission 200 at The Glen | 19 | 38 | 0 | 49 | |
5/16 | BetRivers 200 | 28 | 21 | 0 | 100 | |
5/23 | Charbroil 300 | 23 | 18 | 0 | 109 | |
5/30 | Sports Illustrated Resorts 250 | 16 | 25 | 0 | 88 | |
6/13 | MillerTech Batteries 250 | 27 | 25 | 0 | 88 | |
6/20 | United Rentals Driven to Serve 250 | 28 | 20 | 0 | 103 | |
6/27 | Pit Boss/FoodMaxx 250 | 34 | 25 | 0 | 88 | |
7/5 | Cuervo 300 | 27 | 27 | 0 | 82 | |
7/11 | Focused Health 250 | 10 | 13 | 0 | 124 | |
7/25 | Pennzoil 250 | 18 | 23 | 0 | 94 | |
8/8 | Hy-Vee Perks 250 | 22 | 18 | 0 | 109 | |
8/28 | Winn-Dixie 250 | 30 | 34 | 0 | 61 | |
9/5 | Fleetio 200 | 24 | 32 | 0 | 67 | |
9/12 | Nu Way 225 | 21 | 17 | 0 | 112 | |
9/18 | Food City 300 | 18 | 26 | 0 | 85 | |
10/3 | Focused Health 302 | 13 | 24 | 0 | 91 | |
10/11 | Blue Cross NC 300 | 25 | 33 | 0 | 64 | |
10/17 | Timberland Pro 200 | 27 | 21 | 0 | 100 | |
10/24 | The Progress Group 250 | 21 | 32 | 0 | 67 | |
10/31 | National Debt Relief 250 | 26 | 19 | 0 | 106 |




