
Josh Bilicki
Hometown: Menomonee Falls, WI
Age: 31
Team: SS-Green Light Racing
Class: D
Manufacturer:

Power Ranking
Rank
#31
Score
30
-2 this week
Lost 2 spots after Food City 300 — a 31st-place finish wasn't enough to hold ground.
View full power rankings →Season Stats
Race Stats
Races:
27
Wins:
0
Top 3:
0
Top 5:
0
Top 10:
0
Total Points:
2352
Total Laps Led:
0
Total Laps Completed:
4360
Avg Finish:
25.3
Avg Laps Led:
0.0
Avg Points:
87.1
Avg Race Points:
87.0
Best Finish:
12
Avg Position Differential:
+4.3
Total Position Differential:
+116.0
Races Gained Positions:
18
Races Lost Positions:
8
Fastest Lap:
0
Qualifying Stats
Poles:0
Avg Qualifying Points:0
Avg Start:29.6
Best Start:17
Stage Stats
Stage Wins:0
Total Stage Points:0
Total Stage 1 Points:0
Total Stage 2 Points:0
Total Stage 3 Points:0
Avg Stage Points:0
Season Results
| Date | Race | Start | Finish | Laps Led | Points | |
|---|---|---|---|---|---|---|
2/14 | United Rentals 300 | 34 | 17 | 0 | 112 | |
2/21 | Bennett Transportation & Logistics 250 | 35 | 15 | 0 | 118 | |
2/28 | Focused Health 250 | 25 | 36 | 0 | 55 | |
3/8 | GOVX 200 | 33 | 30 | 0 | 73 | |
3/14 | The LiUNA! | 38 | 23 | 0 | 94 | |
3/21 | Sport Clips Haircuts VFW 200 | 32 | 20 | 0 | 103 | |
3/28 | NFPA 250 | 21 | 35 | 0 | 58 | |
4/4 | North Carolina Education Lottery 250 | 33 | 36 | 0 | 55 | |
4/11 | Suburban Propane 300 | 27 | 23 | 0 | 94 | |
4/18 | Kansas Lottery 300 | 23 | 26 | 0 | 85 | |
4/25 | Ag-Pro 300 | 35 | 14 | 0 | 121 | |
5/2 | Andy's Frozen Custard 340 | 33 | 27 | 0 | 82 | |
5/9 | Mission 200 at The Glen | 26 | 22 | 0 | 97 | |
5/16 | BetRivers 200 | 34 | 27 | 0 | 82 | |
5/23 | Charbroil 300 | 26 | 25 | 0 | 88 | |
5/30 | Sports Illustrated Resorts 250 | 28 | 32 | 0 | 67 | |
6/13 | MillerTech Batteries 250 | 37 | 22 | 0 | 97 | |
6/20 | United Rentals Driven to Serve 250 | 17 | 16 | 0 | 115 | |
6/27 | Pit Boss/FoodMaxx 250 | 18 | 16 | 0 | 115 | |
7/5 | Cuervo 300 | 19 | 36 | 0 | 55 | |
7/11 | Focused Health 250 | 34 | 12 | 0 | 127 | |
7/25 | Pennzoil 250 | 32 | 33 | 0 | 64 | |
8/8 | Hy-Vee Perks 250 | 35 | 31 | 0 | 70 | |
8/28 | Winn-Dixie 250 | 37 | 28 | 0 | 79 | |
9/5 | Fleetio 200 | 33 | 24 | 0 | 91 | |
9/12 | Nu Way 225 | 26 | 26 | 0 | 85 | |
9/18 | Food City 300 | 28 | 31 | 0 | 70 |




