
Jesse Love
Hometown: Menlo Park, California
Age: 21
Team: Richard Childress Racing
Class: A
Manufacturer:

Power Ranking
Rank
#9
Score
76.2
-7 this week
Lost 7 spots after National Debt Relief 250 — a 30th-place finish wasn't enough to hold ground.
View full power rankings →Season Stats
Race Stats
Races:
32
Wins:
2
Top 3:
9
Top 5:
12
Top 10:
18
Total Points:
4380
Total Laps Led:
774
Total Laps Completed:
5232
Avg Finish:
11.6
Avg Laps Led:
24.2
Avg Points:
136.9
Avg Race Points:
133.1
Best Finish:
1
Avg Position Differential:
-3.1
Total Position Differential:
-98.0
Races Gained Positions:
13
Races Lost Positions:
16
Fastest Lap:
3
Qualifying Stats
Poles:3
Avg Qualifying Points:0
Avg Start:8.6
Best Start:1
Stage Stats
Stage Wins:6
Total Stage Points:0
Total Stage 1 Points:0
Total Stage 2 Points:0
Total Stage 3 Points:0
Avg Stage Points:0
Season Results
| Date | Race | Start | Finish | Laps Led | Points | |
|---|---|---|---|---|---|---|
2/14 | United Rentals 300 | 2 | 9 | 27 | 143 | |
2/21 | Bennett Transportation & Logistics 250 | 10 | 5 | 31 | 160 | |
2/28 | Focused Health 250 | 11 | 4 | 0 | 160 | |
3/8 | GOVX 200 | 2 | 2 | 114 | 181 | |
3/14 | The LiUNA! | 7 | 6 | 36 | 155 | |
3/21 | Sport Clips Haircuts VFW 200 | 10 | 11 | 0 | 130 | |
3/28 | NFPA 250 | 8 | 12 | 0 | 127 | |
4/4 | North Carolina Education Lottery 250 | 2 | 27 | 15 | 87 | |
4/11 | Suburban Propane 300 | 12 | 12 | 0 | 127 | |
4/18 | Kansas Lottery 300 | 9 | 4 | 1 | 165 | |
4/25 | Ag-Pro 300 | 1 | 7 | 37 | 156 | |
5/2 | Andy's Frozen Custard 340 | 21 | 9 | 0 | 138 | |
5/9 | Mission 200 at The Glen | 8 | 2 | 18 | 175 | |
5/16 | BetRivers 200 | 10 | 23 | 4 | 99 | |
5/23 | Charbroil 300 | 17 | 2 | 4 | 175 | |
5/30 | Sports Illustrated Resorts 250 | 1 | 16 | 87 | 125 | |
6/13 | MillerTech Batteries 250 | 21 | 37 | 0 | 52 | |
6/20 | United Rentals Driven to Serve 250 | 37 | 6 | 0 | 150 | |
6/27 | Pit Boss/FoodMaxx 250 | 7 | 9 | 1 | 143 | |
7/5 | Cuervo 300 | 6 | 3 | 5 | 170 | |
7/11 | Focused Health 250 | 3 | 26 | 0 | 85 | |
7/25 | Pennzoil 250 | 26 | 16 | 0 | 115 | |
8/8 | Hy-Vee Perks 250 | 11 | 35 | 0 | 58 | |
8/28 | Winn-Dixie 250 | 3 | 20 | 3 | 108 | |
9/5 | Fleetio 200 | 4 | 13 | 1 | 129 | |
9/12 | Nu Way 225 | 2 | 1 | 70 | 181 | |
9/18 | Food City 300 | 1 | 17 | 84 | 117 | |
10/3 | Focused Health 302 | 10 | 3 | 0 | 165 | |
10/11 | Blue Cross NC 300 | 3 | 2 | 80 | 181 | |
10/17 | Timberland Pro 200 | 1 | 1 | 156 | 185 | |
10/24 | The Progress Group 250 | 1 | 3 | 0 | 165 | |
10/31 | National Debt Relief 250 | 8 | 30 | 0 | 73 |




