
Jeremy Clements
Hometown: Spartansburg, SC
Age: 41
Team: Jeremy Clements Racing
Class: D
Manufacturer:

Power Ranking
Rank
#22
Score
42.2
-4 this week
Lost 4 spots after National Debt Relief 250 — a 29th-place finish wasn't enough to hold ground.
View full power rankings →Season Stats
Race Stats
Races:
32
Wins:
0
Top 3:
0
Top 5:
1
Top 10:
5
Total Points:
3194
Total Laps Led:
12
Total Laps Completed:
5168
Avg Finish:
21.4
Avg Laps Led:
0.4
Avg Points:
99.8
Avg Race Points:
99.2
Best Finish:
5
Avg Position Differential:
-2.1
Total Position Differential:
-68.0
Races Gained Positions:
15
Races Lost Positions:
17
Fastest Lap:
1
Qualifying Stats
Poles:0
Avg Qualifying Points:0
Avg Start:19.4
Best Start:4
Stage Stats
Stage Wins:1
Total Stage Points:0
Total Stage 1 Points:0
Total Stage 2 Points:0
Total Stage 3 Points:0
Avg Stage Points:0
Season Results
| Date | Race | Start | Finish | Laps Led | Points | |
|---|---|---|---|---|---|---|
2/14 | United Rentals 300 | 29 | 32 | 0 | 67 | |
2/21 | Bennett Transportation & Logistics 250 | 32 | 29 | 0 | 76 | |
2/28 | Focused Health 250 | 30 | 32 | 0 | 67 | |
3/8 | GOVX 200 | 21 | 11 | 0 | 130 | |
3/14 | The LiUNA! | 10 | 24 | 0 | 91 | |
3/21 | Sport Clips Haircuts VFW 200 | 30 | 19 | 0 | 106 | |
3/28 | NFPA 250 | 20 | 37 | 0 | 52 | |
4/4 | North Carolina Education Lottery 250 | 17 | 25 | 0 | 88 | |
4/11 | Suburban Propane 300 | 19 | 15 | 1 | 123 | |
4/18 | Kansas Lottery 300 | 18 | 15 | 0 | 118 | |
4/25 | Ag-Pro 300 | 15 | 5 | 0 | 156 | |
5/2 | Andy's Frozen Custard 340 | 8 | 10 | 0 | 134 | |
5/9 | Mission 200 at The Glen | 11 | 33 | 0 | 64 | |
5/16 | BetRivers 200 | 21 | 15 | 0 | 118 | |
5/23 | Charbroil 300 | 15 | 30 | 0 | 73 | |
5/30 | Sports Illustrated Resorts 250 | 31 | 18 | 0 | 109 | |
6/13 | MillerTech Batteries 250 | 15 | 16 | 1 | 120 | |
6/20 | United Rentals Driven to Serve 250 | 27 | 15 | 0 | 118 | |
6/27 | Pit Boss/FoodMaxx 250 | 23 | 20 | 0 | 103 | |
7/5 | Cuervo 300 | 20 | 35 | 0 | 58 | |
7/11 | Focused Health 250 | 14 | 10 | 0 | 134 | |
7/25 | Pennzoil 250 | 4 | 37 | 9 | 57 | |
8/8 | Hy-Vee Perks 250 | 7 | 30 | 0 | 73 | |
8/28 | Winn-Dixie 250 | 28 | 33 | 0 | 64 | |
9/5 | Fleetio 200 | 15 | 9 | 0 | 138 | |
9/12 | Nu Way 225 | 23 | 31 | 0 | 70 | |
9/18 | Food City 300 | 29 | 14 | 0 | 121 | |
10/3 | Focused Health 302 | 21 | 7 | 0 | 146 | |
10/11 | Blue Cross NC 300 | 11 | 20 | 0 | 103 | |
10/17 | Timberland Pro 200 | 19 | 12 | 1 | 132 | |
10/24 | The Progress Group 250 | 15 | 18 | 0 | 109 | |
10/31 | National Debt Relief 250 | 20 | 29 | 0 | 76 |




