
Harrison Burton
Hometown: Huntersville, NC
Age: 26
Team: Sam Hunt Racing
Class: B
Manufacturer:

Power Ranking
Rank
#18
Score
59.2
-2 this week
Falling back: 2 spots shed after a 12th-place finish at National Debt Relief 250.
View full power rankings →Season Stats
Race Stats
Races:
32
Wins:
0
Top 3:
0
Top 5:
0
Top 10:
3
Total Points:
3305
Total Laps Led:
36
Total Laps Completed:
4985
Avg Finish:
20.2
Avg Laps Led:
1.1
Avg Points:
103.3
Avg Race Points:
102.2
Best Finish:
8
Avg Position Differential:
-0.5
Total Position Differential:
-15.0
Races Gained Positions:
18
Races Lost Positions:
14
Fastest Lap:
0
Qualifying Stats
Poles:0
Avg Qualifying Points:0
Avg Start:19.9
Best Start:7
Stage Stats
Stage Wins:0
Total Stage Points:0
Total Stage 1 Points:0
Total Stage 2 Points:0
Total Stage 3 Points:0
Avg Stage Points:0
Season Results
| Date | Race | Start | Finish | Laps Led | Points | |
|---|---|---|---|---|---|---|
2/14 | United Rentals 300 | 24 | 29 | 0 | 76 | |
2/21 | Bennett Transportation & Logistics 250 | 13 | 35 | 0 | 58 | |
2/28 | Focused Health 250 | 23 | 29 | 0 | 76 | |
3/8 | GOVX 200 | 11 | 23 | 0 | 94 | |
3/14 | The LiUNA! | 24 | 17 | 0 | 112 | |
3/21 | Sport Clips Haircuts VFW 200 | 14 | 22 | 0 | 97 | |
3/28 | NFPA 250 | 24 | 26 | 17 | 90 | |
4/4 | North Carolina Education Lottery 250 | 16 | 13 | 0 | 124 | |
4/11 | Suburban Propane 300 | 22 | 17 | 0 | 112 | |
4/18 | Kansas Lottery 300 | 20 | 28 | 0 | 79 | |
4/25 | Ag-Pro 300 | 30 | 27 | 1 | 87 | |
5/2 | Andy's Frozen Custard 340 | 24 | 22 | 0 | 97 | |
5/9 | Mission 200 at The Glen | 22 | 17 | 0 | 112 | |
5/16 | BetRivers 200 | 9 | 16 | 0 | 115 | |
5/23 | Charbroil 300 | 19 | 38 | 0 | 49 | |
5/30 | Sports Illustrated Resorts 250 | 35 | 27 | 0 | 82 | |
6/13 | MillerTech Batteries 250 | 23 | 11 | 5 | 135 | |
6/20 | United Rentals Driven to Serve 250 | 15 | 9 | 0 | 138 | |
6/27 | Pit Boss/FoodMaxx 250 | 19 | 18 | 2 | 114 | |
7/5 | Cuervo 300 | 18 | 15 | 0 | 118 | |
7/11 | Focused Health 250 | 25 | 34 | 2 | 66 | |
7/25 | Pennzoil 250 | 24 | 18 | 0 | 109 | |
8/8 | Hy-Vee Perks 250 | 16 | 9 | 0 | 138 | |
8/28 | Winn-Dixie 250 | 11 | 8 | 1 | 147 | |
9/5 | Fleetio 200 | 16 | 20 | 0 | 103 | |
9/12 | Nu Way 225 | 7 | 35 | 0 | 58 | |
9/18 | Food City 300 | 34 | 12 | 0 | 127 | |
10/3 | Focused Health 302 | 11 | 14 | 0 | 121 | |
10/11 | Blue Cross NC 300 | 15 | 13 | 0 | 124 | |
10/17 | Timberland Pro 200 | 36 | 13 | 0 | 124 | |
10/24 | The Progress Group 250 | 19 | 24 | 8 | 96 | |
10/31 | National Debt Relief 250 | 17 | 12 | 0 | 127 |




