
Dean Thompson
Hometown: Anaheim, California
Age: 25
Team: Sam Hunt Racing
Class: C
Manufacturer:

Power Ranking
Rank
#19
Score
50.3
-9 this week
Lost 9 spots after National Debt Relief 250 — a 32nd-place finish wasn't enough to hold ground.
View full power rankings →Season Stats
Race Stats
Races:
32
Wins:
0
Top 3:
0
Top 5:
0
Top 10:
6
Total Points:
3480
Total Laps Led:
4
Total Laps Completed:
5311
Avg Finish:
18.3
Avg Laps Led:
0.1
Avg Points:
108.8
Avg Race Points:
108.6
Best Finish:
6
Avg Position Differential:
+2.6
Total Position Differential:
+84.0
Races Gained Positions:
21
Races Lost Positions:
11
Fastest Lap:
0
Qualifying Stats
Poles:0
Avg Qualifying Points:0
Avg Start:20.9
Best Start:12
Stage Stats
Stage Wins:0
Total Stage Points:0
Total Stage 1 Points:0
Total Stage 2 Points:0
Total Stage 3 Points:0
Avg Stage Points:0
Season Results
| Date | Race | Start | Finish | Laps Led | Points | |
|---|---|---|---|---|---|---|
2/14 | United Rentals 300 | 18 | 35 | 0 | 58 | |
2/21 | Bennett Transportation & Logistics 250 | 17 | 11 | 0 | 130 | |
2/28 | Focused Health 250 | 27 | 26 | 0 | 85 | |
3/8 | GOVX 200 | 23 | 25 | 0 | 88 | |
3/14 | The LiUNA! | 25 | 31 | 0 | 70 | |
3/21 | Sport Clips Haircuts VFW 200 | 33 | 21 | 0 | 100 | |
3/28 | NFPA 250 | 22 | 7 | 0 | 146 | |
4/4 | North Carolina Education Lottery 250 | 18 | 28 | 0 | 79 | |
4/11 | Suburban Propane 300 | 21 | 24 | 0 | 91 | |
4/18 | Kansas Lottery 300 | 22 | 11 | 0 | 130 | |
4/25 | Ag-Pro 300 | 17 | 6 | 0 | 150 | |
5/2 | Andy's Frozen Custard 340 | 22 | 16 | 0 | 115 | |
5/9 | Mission 200 at The Glen | 16 | 35 | 0 | 58 | |
5/16 | BetRivers 200 | 22 | 20 | 0 | 103 | |
5/23 | Charbroil 300 | 21 | 14 | 0 | 121 | |
5/30 | Sports Illustrated Resorts 250 | 13 | 14 | 0 | 121 | |
6/13 | MillerTech Batteries 250 | 35 | 13 | 2 | 129 | |
6/20 | United Rentals Driven to Serve 250 | 23 | 28 | 0 | 79 | |
6/27 | Pit Boss/FoodMaxx 250 | 17 | 28 | 0 | 79 | |
7/5 | Cuervo 300 | 26 | 17 | 0 | 112 | |
7/11 | Focused Health 250 | 23 | 14 | 0 | 121 | |
7/25 | Pennzoil 250 | 25 | 21 | 2 | 105 | |
8/8 | Hy-Vee Perks 250 | 27 | 8 | 0 | 142 | |
8/28 | Winn-Dixie 250 | 16 | 27 | 0 | 82 | |
9/5 | Fleetio 200 | 17 | 11 | 0 | 130 | |
9/12 | Nu Way 225 | 17 | 12 | 0 | 127 | |
9/18 | Food City 300 | 12 | 9 | 0 | 138 | |
10/3 | Focused Health 302 | 22 | 16 | 0 | 115 | |
10/11 | Blue Cross NC 300 | 17 | 14 | 0 | 121 | |
10/17 | Timberland Pro 200 | 17 | 7 | 0 | 146 | |
10/24 | The Progress Group 250 | 27 | 8 | 0 | 142 | |
10/31 | National Debt Relief 250 | 15 | 32 | 0 | 67 |




