
Carson Kvapil
Hometown: Mooresville, North Carolina
Age: 23
Team: JR Motorsports
Class: B
Manufacturer:

Power Ranking
Rank
#1
Score
94.6
steady
No movement this week — a 24th-place finish at Food City 300 keeps them at #1.
View full power rankings →Season Stats
Race Stats
Races:
27
Wins:
2
Top 3:
5
Top 5:
10
Top 10:
16
Total Points:
3702
Total Laps Led:
462
Total Laps Completed:
4202
Avg Finish:
11.1
Avg Laps Led:
17.1
Avg Points:
137.1
Avg Race Points:
134.2
Best Finish:
1
Avg Position Differential:
-3.4
Total Position Differential:
-92.0
Races Gained Positions:
11
Races Lost Positions:
13
Fastest Lap:
2
Qualifying Stats
Poles:2
Avg Qualifying Points:0
Avg Start:7.7
Best Start:1
Stage Stats
Stage Wins:4
Total Stage Points:0
Total Stage 1 Points:0
Total Stage 2 Points:0
Total Stage 3 Points:0
Avg Stage Points:0
Season Results
| Date | Race | Start | Finish | Laps Led | Points | |
|---|---|---|---|---|---|---|
2/14 | United Rentals 300 | 11 | 7 | 0 | 146 | |
2/21 | Bennett Transportation & Logistics 250 | 2 | 32 | 5 | 72 | |
2/28 | Focused Health 250 | 6 | 19 | 2 | 111 | |
3/8 | GOVX 200 | 14 | 3 | 22 | 170 | |
3/14 | The LiUNA! | 18 | 11 | 0 | 130 | |
3/21 | Sport Clips Haircuts VFW 200 | 3 | 5 | 0 | 155 | |
3/28 | NFPA 250 | 5 | 28 | 0 | 79 | |
4/4 | North Carolina Education Lottery 250 | 5 | 5 | 0 | 155 | |
4/11 | Suburban Propane 300 | 8 | 5 | 0 | 155 | |
4/18 | Kansas Lottery 300 | 1 | 37 | 0 | 52 | |
4/25 | Ag-Pro 300 | 8 | 22 | 22 | 102 | |
5/2 | Andy's Frozen Custard 340 | 14 | 11 | 0 | 130 | |
5/9 | Mission 200 at The Glen | 34 | 14 | 0 | 121 | |
5/16 | BetRivers 200 | 7 | 7 | 0 | 146 | |
5/23 | Charbroil 300 | 24 | 9 | 0 | 138 | |
5/30 | Sports Illustrated Resorts 250 | 4 | 7 | 0 | 146 | |
6/13 | MillerTech Batteries 250 | 6 | 10 | 4 | 139 | |
6/20 | United Rentals Driven to Serve 250 | 5 | 4 | 15 | 166 | |
6/27 | Pit Boss/FoodMaxx 250 | 16 | 6 | 0 | 150 | |
7/5 | Cuervo 300 | 3 | 11 | 0 | 130 | |
7/11 | Focused Health 250 | 2 | 2 | 29 | 175 | |
7/25 | Pennzoil 250 | 2 | 1 | 23 | 180 | |
8/8 | Hy-Vee Perks 250 | 3 | 1 | 9 | 180 | |
8/28 | Winn-Dixie 250 | 2 | 3 | 50 | 175 | |
9/5 | Fleetio 200 | 1 | 12 | 20 | 133 | |
9/12 | Nu Way 225 | 1 | 5 | 105 | 165 | |
9/18 | Food City 300 | 4 | 24 | 156 | 101 |




