
Carson Kvapil
Hometown: Mooresville, North Carolina
Age: 22
Team: DGM Racing
Class: B
Manufacturer:

Season Stats
Race Stats
Races:
12
Wins:
0
Top 3:
1
Top 5:
4
Top 10:
5
Total Points:
1457
Total Laps Led:
51
Total Laps Completed:
1936
Avg Finish:
15.4
Avg Laps Led:
4.3
Avg Points:
121.4
Avg Race Points:
119.7
Best Finish:
3
Avg Position Differential:
-7.5
Total Position Differential:
-90.0
Races Gained Positions:
5
Races Lost Positions:
6
Fastest Lap:
0
Qualifying Stats
Poles:0
Avg Qualifying Points:0
Avg Start:8
Best Start:1
Stage Stats
Stage Wins:1
Total Stage Points:0
Total Stage 1 Points:0
Total Stage 2 Points:0
Total Stage 3 Points:0
Avg Stage Points:0
Season Results
| Date | Race | Start | Finish | Laps Led | Points |
|---|---|---|---|---|---|
2/14 | United Rentals 300 | 11 | 7 | 0 | 146 |
2/21 | Bennett Transportation & Logistics 250 | 2 | 32 | 5 | 72 |
2/28 | Focused Health 250 | 6 | 19 | 2 | 111 |
3/8 | GOVX 200 | 14 | 3 | 22 | 170 |
3/14 | The LiUNA! | 18 | 11 | 0 | 130 |
3/21 | Sport Clips Haircuts VFW 200 | 3 | 5 | 0 | 155 |
3/28 | NFPA 250 | 5 | 28 | 0 | 79 |
4/4 | North Carolina Education Lottery 250 | 5 | 5 | 0 | 155 |
4/11 | Suburban Propane 300 | 8 | 5 | 0 | 155 |
4/18 | Kansas Lottery 300 | 1 | 37 | 0 | 52 |
4/25 | Ag-Pro 300 | 8 | 22 | 22 | 102 |
5/2 | Andy's Frozen Custard 340 | 14 | 11 | 0 | 130 |



