Race Stats
| Driver | Class | Races | Wins | Top 5 | Top 10 | Avg Finish | Best Finish | Laps Led | Avg Points | Avg Pos Diff | Races Gained Pos | Races Lost Pos |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 206 | 3 | 16 | 31 | 22.9 | 1 | 371 | 15.6 | +1.3 | 110 | 86 | ||
| A | 22 | 3 | 12 | 19 | 6.7 | 1 | 611 | 44.8 | +0.2 | 12 | 8 | |
| A | 23 | 1 | 8 | 14 | 11.5 | 1 | 484 | 37.3 | -5.7 | 5 | 16 | |
| B | 23 | 4 | 10 | 13 | 11.1 | 1 | 351 | 36.7 | -3.0 | 10 | 12 | |
| B | 23 | 3 | 9 | 13 | 9.3 | 1 | 232 | 35.3 | +0.5 | 10 | 12 | |
| B | 23 | 4 | 11 | 13 | 11.5 | 1 | 271 | 34.4 | -2.4 | 11 | 11 | |
| A | 23 | 1 | 6 | 14 | 10.7 | 1 | 112 | 34.2 | +1.2 | 12 | 10 | |
| A | 23 | 2 | 10 | 10 | 14.7 | 1 | 227 | 33.6 | -3.8 | 13 | 10 | |
| C | 23 | 0 | 2 | 12 | 13.0 | 2 | 309 | 32.8 | -3.9 | 6 | 16 | |
| B | 23 | 0 | 2 | 9 | 13.9 | 4 | 33 | 26.8 | +5.5 | 17 | 5 | |
| B | 23 | 0 | 3 | 11 | 14.6 | 2 | 23 | 26.2 | -3.9 | 10 | 13 | |
| C | 20 | 0 | 3 | 12 | 13.9 | 3 | 16 | 27.8 | +2.1 | 12 | 8 | |
| C | 23 | 0 | 3 | 6 | 16.5 | 2 | 26 | 23.6 | -3.2 | 9 | 13 | |
| A | 23 | 0 | 5 | 7 | 17.5 | 2 | 13 | 23.3 | -1.0 | 11 | 11 | |
| D | 22 | 0 | 3 | 9 | 14.0 | 2 | 0 | 24.4 | -0.2 | 10 | 9 | |
| C | 20 | 0 | 3 | 6 | 14.5 | 2 | 2 | 24.6 | +1.6 | 11 | 7 | |
| C | 23 | 0 | 0 | 4 | 18.2 | 6 | 1 | 21.0 | -3.3 | 8 | 15 | |
| B | 23 | 0 | 1 | 6 | 19.1 | 4 | 15 | 19.9 | 0.0 | 13 | 10 | |
| D | 23 | 0 | 0 | 1 | 20.2 | 6 | 5 | 17.0 | -0.5 | 10 | 12 | |
| D | 23 | 0 | 0 | 2 | 21.0 | 6 | 2 | 16.8 | -1.8 | 10 | 11 | |
| D | 23 | 0 | 2 | 5 | 22.4 | 3 | 0 | 16.2 | -2.8 | 10 | 13 | |
| D | 23 | 0 | 1 | 1 | 22.5 | 4 | 2 | 15.2 | +1.5 | 15 | 7 | |
| D | 21 | 0 | 0 | 1 | 22.2 | 10 | 0 | 15.1 | +1.5 | 12 | 7 | |
| D | 21 | 0 | 0 | 0 | 23.4 | 13 | 5 | 14.2 | +0.7 | 11 | 9 | |
| A | 5 | 2 | 4 | 5 | 2.6 | 1 | 151 | 49.4 | +1.2 | 1 | 1 | |
| D | 14 | 0 | 0 | 1 | 21.1 | 7 | 2 | 16.2 | +6.2 | 11 | 2 | |
| C | 13 | 0 | 0 | 2 | 21.3 | 9 | 4 | 16.4 | -11.1 | 2 | 11 | |
| D | 20 | 0 | 0 | 0 | 27.4 | 16 | 0 | 9.6 | +2.9 | 11 | 7 | |
| D | 7 | 0 | 0 | 1 | 20.7 | 8 | 0 | 16.3 | +10.6 | 6 | 1 | |
| D | 8 | 0 | 0 | 0 | 24.2 | 20 | 0 | 12.8 | +7.4 | 8 | 0 | |
| D | 7 | 0 | 0 | 0 | 27.6 | 11 | 0 | 9.4 | +1.4 | 3 | 4 | |
| C | 3 | 0 | 0 | 1 | 19.0 | 9 | 5 | 21.7 | -7.3 | 1 | 2 | |
| D | 5 | 0 | 0 | 0 | 25.8 | 12 | 0 | 11.2 | +5.0 | 3 | 2 | |
| A | 2 | 0 | 1 | 1 | 17.0 | 3 | 53 | 25.5 | +1.5 | 1 | 1 | |
| D | 3 | 0 | 0 | 0 | 22.0 | 21 | 0 | 15.0 | +11.3 | 3 | 0 | |
| D | 3 | 0 | 0 | 0 | 27.7 | 19 | 0 | 9.3 | 0.0 | 1 | 2 | |
| B | 1 | 0 | 0 | 0 | 12.0 | 12 | 0 | 28.0 | +15.0 | 1 | 0 | |
| D | 2 | 0 | 0 | 0 | 24.0 | 21 | 0 | 13.0 | +12.0 | 2 | 0 | |
| D | 2 | 0 | 0 | 0 | 26.0 | 24 | 0 | 11.0 | -0.5 | 1 | 1 | |
| D | 1 | 0 | 0 | 0 | 30.0 | 30 | 0 | 10.0 | -3.0 | 0 | 1 | |
| D | 3 | 0 | 0 | 0 | 35.0 | 33 | 0 | 2.0 | -1.7 | 0 | 2 |






