
Sheldon Creed
Hometown: Alpine, CA
Age: 28
Team: Joe Gibbs Racing
Class: B
Manufacturer:

Season Stats
Race Stats
Races:
33
Wins:
0
Top 3:
8
Top 5:
16
Top 10:
23
Total Points:
1100
Total Laps Led:
153
Total Laps Completed:
5070
Avg Finish:
11.7
Avg Laps Led:
4.6
Avg Points:
33.3
Avg Race Points:
25.3
Best Finish:
2
Avg Position Differential:
-2.3
Total Position Differential:
-77.0
Races Gained Positions:
14
Races Lost Positions:
18
Fastest Lap:
0
Qualifying Stats
Poles:2
Avg Qualifying Points:0.6
Avg Start:9.3
Best Start:1
Stage Stats
Stage Wins:1
Total Stage Points:235
Total Stage 1 Points:117
Total Stage 2 Points:118
Total Stage 3 Points:0
Avg Stage Points:7.2
Season Results
| Date | Race | Start | Finish | Laps Led | Points |
|---|---|---|---|---|---|
2/20 | United Rentals 300 | 14 | 2 | 2 | 49 |
2/24 | Raptor Tough 250 | 10 | 4 | 0 | 37 |
3/2 | The LiUNA | 9 | 26 | 0 | 11 |
3/9 | Call811.com 200 | 6 | 3 | 0 | 34 |
3/23 | Focused Health 250 | 7 | 32 | 0 | 5 |
3/30 | ToytotaCare 250 | 20 | 35 | 0 | 2 |
4/6 | DUDE Wipes 250 | 3 | 6 | 0 | 46 |
4/13 | Andy's Frozen Custard 300 | 15 | 19 | 2 | 19 |
4/20 | Ag-Pro 300 | 10 | 6 | 0 | 31 |
4/27 | BetRivers 200 | 5 | 4 | 3 | 47 |
5/11 | Crown Royal 200 | 3 | 9 | 0 | 30 |
5/25 | BetMGM 300 | 7 | 36 | 9 | 8 |
6/1 | Pacific Office Automation 147 | 6 | 13 | 2 | 42 |
6/9 | Zip Buy Now, Pay Later 250 | 9 | 2 | 0 | 42 |
6/15 | HyVee PERKS 250 | 3 | 5 | 0 | 47 |
6/22 | SciAps 200 | 5 | 2 | 1 | 43 |
6/29 | Tennesee Lottery 250 | 14 | 33 | 0 | 4 |
7/6 | The Loop 110 | 37 | 26 | 0 | 17 |
7/13 | Explore The Pocono Mountains 225 | 1 | 4 | 7 | 42 |
7/20 | Pennzoil 250 | 12 | 5 | 0 | 33 |
8/17 | Cabo Wabo 250 | 1 | 2 | 23 | 42 |
8/23 | Wawa 250 | 7 | 8 | 0 | 40 |
8/31 | Sports Clips 200 | 2 | 3 | 30 | 53 |
9/7 | Focused Health 250 | 5 | 25 | 1 | 20 |
9/14 | Mission 200 | 9 | 2 | 0 | 41 |
9/20 | Food City 300 | 14 | 2 | 28 | 51 |
9/28 | Kansas Lottery 300 | 15 | 5 | 0 | 41 |
10/5 | United Rentals 250 | 4 | 4 | 0 | 42 |
10/12 | Drive for the Cure 250 | 5 | 35 | 0 | 7 |
10/19 | Ambetter Health 302 | 38 | 9 | 0 | 34 |
10/26 | Credit One Amex Credit Card 300 | 2 | 5 | 12 | 48 |
11/2 | National Debt Relief 250 | 8 | 6 | 13 | 42 |
11/10 | Xfinity Series Championship | 2 | 7 | 20 | 50 |



