Pennzoil 250
Indianapolis Motor Speedway|100 LapsJul 20, 2024, 7:25 PM UTC
Race Status:🏁
Lap: 100 of 100
| Driver | Start | Stage 1 | Stage 2 | Laps Led | Laps | Class | ||
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 1 | 3 | 30 | 100 | B | ||
| 2 | 1 | 6 | 6 | 47 | 100 | A | ||
| 3 | 3 | 8 | 2 | 5 | 100 | A | ||
| 4 | 23 | 16 | 7 | 0 | 100 | C | ||
| 5 | 12 | 17 | 10 | 0 | 100 | B | ||
| 6 | 14 | 11 | 8 | 0 | 100 | A | ||
| 7 | 22 | 18 | 19 | 0 | 100 | C | ||
| 8 | 8 | 2 | 4 | 4 | 100 | |||
| 9 | 9 | 5 | 5 | 0 | 100 | A | ||
| 10 | 7 | 9 | 13 | 0 | 100 | A | ||
| 11 | 27 | 3 | 1 | 4 | 100 | C | ||
| 12 | 38 | 7 | 21 | 0 | 100 | B | ||
| 13 | 15 | 25 | 16 | 0 | 100 | C | ||
| 14 | 16 | 14 | 11 | 0 | 100 | C | ||
| 15 | 6 | 4 | 14 | 10 | 100 | B | ||
| 16 | 29 | 10 | 15 | 0 | 100 | D | ||
| 17 | 17 | 21 | 18 | 0 | 100 | B | ||
| 18 | 21 | 20 | 34 | 0 | 100 | B | ||
| 19 | 11 | 24 | 20 | 0 | 100 | C | ||
| 20 | 25 | 28 | 9 | 0 | 100 | D | ||
| 21 | 30 | 22 | 35 | 0 | 100 | D | ||
| 22 | 31 | 19 | 22 | 0 | 100 | D | ||
| 23 | 34 | 27 | 26 | 0 | 100 | D | ||
| 24 | 35 | 32 | 30 | 0 | 100 | D | ||
| 25 | 28 | 29 | 25 | 0 | 100 | D | ||
| 26 | 36 | 31 | 27 | 0 | 100 | D | ||
| 27 | 32 | 26 | 24 | 0 | 100 | D | ||
| 28 | 33 | 30 | 32 | 0 | 100 | D | ||
| 29 | 24 | 35 | 29 | 0 | 100 | D | ||
| 30 | 18 | 34 | 31 | 0 | 99 | D | ||
| 31 | 26 | 23 | 33 | 0 | 97 | D | ||
| 32 | 37 | 33 | 28 | 0 | 91 | D | ||
| 33 | 13 | 36 | 36 | 0 | 86 | B | ||
| 34 | 5 | 12 | 12 | 0 | 83 | D | ||
| 35 | 20 | 13 | 17 | 0 | 83 | C | ||
| 36 | 19 | 15 | 23 | 0 | 83 | C | ||
| 37 | 4 | 37 | 37 | 0 | 0 | A | ||
| 38 | 10 | 38 | 38 | 0 | 0 | B |



