Ambetter Health 302
Las Vegas Motor Speedway|201 LapsOct 19, 2024, 11:25 PM UTC
Race Status:🏁
Lap: 201 of 201
| Driver | Start | Stage 1 | Stage 2 | Laps Led | Laps | Class | ||
|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 4 | 2 | 102 | 201 | |||
| 2 | 10 | 6 | 3 | 2 | 201 | C | ||
| 3 | 6 | 2 | 1 | 42 | 201 | A | ||
| 4 | 3 | 15 | 5 | 0 | 201 | B | ||
| 5 | 11 | 19 | 11 | 1 | 201 | B | ||
| 6 | 8 | 7 | 8 | 3 | 201 | C | ||
| 7 | 7 | 3 | 9 | 4 | 201 | B | ||
| 8 | 2 | 1 | 6 | 31 | 201 | A | ||
| 9 | 38 | 5 | 14 | 0 | 201 | B | ||
| 10 | 17 | 8 | 15 | 0 | 201 | A | ||
| 11 | 14 | 26 | 19 | 0 | 201 | C | ||
| 12 | 30 | 21 | 17 | 0 | 201 | C | ||
| 13 | 12 | 12 | 7 | 0 | 201 | A | ||
| 14 | 4 | 10 | 13 | 0 | 201 | A | ||
| 15 | 23 | 14 | 23 | 0 | 201 | C | ||
| 16 | 24 | 24 | 20 | 0 | 201 | D | ||
| 17 | 1 | 9 | 4 | 11 | 201 | B | ||
| 18 | 19 | 17 | 28 | 0 | 201 | D | ||
| 19 | 18 | 33 | 21 | 0 | 201 | D | ||
| 20 | 27 | 31 | 24 | 0 | 201 | D | ||
| 21 | 32 | 18 | 25 | 0 | 201 | D | ||
| 22 | 20 | 11 | 18 | 0 | 201 | C | ||
| 23 | 33 | 22 | 26 | 0 | 201 | D | ||
| 24 | 15 | 23 | 16 | 0 | 201 | C | ||
| 25 | 28 | 29 | 29 | 0 | 199 | D | ||
| 26 | 22 | 13 | 22 | 0 | 199 | D | ||
| 27 | 21 | 35 | 33 | 0 | 198 | D | ||
| 28 | 34 | 34 | 30 | 0 | 198 | D | ||
| 29 | 31 | 25 | 27 | 0 | 198 | D | ||
| 30 | 36 | 28 | 34 | 0 | 198 | D | ||
| 31 | 35 | 27 | 32 | 0 | 198 | D | ||
| 32 | 5 | 16 | 12 | 5 | 197 | B | ||
| 33 | 13 | 20 | 10 | 0 | 197 | B | ||
| 34 | 29 | 32 | 31 | 0 | 197 | D | ||
| 35 | 37 | 30 | 35 | 0 | 196 | D | ||
| 36 | 26 | 36 | 36 | 0 | 193 | D | ||
| 37 | 25 | 37 | 37 | 0 | 130 | D | ||
| 38 | 16 | 38 | 38 | 0 | 77 | C |



