Kansas Lottery 300
Kansas Speedway|200 LapsSep 28, 2024, 8:00 PM UTC
Race Status:🏁
Lap: 200 of 200
| Driver | Start | Stage 1 | Stage 2 | Laps Led | Laps | Class | ||
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 1 | 2 | 16 | 200 | A | ||
| 2 | 3 | 3 | 3 | 48 | 200 | A | ||
| 3 | 2 | 2 | 4 | 114 | 200 | B | ||
| 4 | 4 | 12 | 5 | 0 | 200 | A | ||
| 5 | 15 | 6 | 7 | 0 | 200 | B | ||
| 6 | 1 | 4 | 8 | 4 | 200 | B | ||
| 7 | 10 | 7 | 6 | 0 | 200 | A | ||
| 8 | 22 | 24 | 20 | 0 | 200 | C | ||
| 9 | 7 | 17 | 11 | 0 | 200 | C | ||
| 10 | 16 | 9 | 13 | 0 | 200 | B | ||
| 11 | 18 | 16 | 15 | 0 | 200 | C | ||
| 12 | 8 | 10 | 12 | 0 | 200 | B | ||
| 13 | 5 | 5 | 1 | 18 | 200 | A | ||
| 14 | 24 | 18 | 9 | 0 | 200 | D | ||
| 15 | 20 | 22 | 24 | 0 | 200 | D | ||
| 16 | 12 | 11 | 10 | 0 | 200 | C | ||
| 17 | 14 | 14 | 14 | 0 | 199 | |||
| 18 | 28 | 19 | 18 | 0 | 199 | D | ||
| 19 | 29 | 33 | 27 | 0 | 199 | D | ||
| 20 | 25 | 25 | 25 | 0 | 199 | D | ||
| 21 | 23 | 15 | 16 | 0 | 199 | C | ||
| 22 | 13 | 28 | 28 | 0 | 199 | B | ||
| 23 | 19 | 26 | 23 | 0 | 198 | C | ||
| 24 | 21 | 21 | 19 | 0 | 198 | D | ||
| 25 | 38 | 30 | 26 | 0 | 198 | D | ||
| 26 | 33 | 27 | 22 | 0 | 197 | D | ||
| 27 | 26 | 29 | 30 | 0 | 197 | D | ||
| 28 | 32 | 32 | 31 | 0 | 197 | D | ||
| 29 | 36 | 36 | 34 | 0 | 196 | D | ||
| 30 | 35 | 37 | 33 | 0 | 196 | D | ||
| 31 | 17 | 20 | 17 | 0 | 195 | C | ||
| 32 | 34 | 35 | 29 | 0 | 194 | D | ||
| 33 | 31 | 38 | 35 | 0 | 190 | D | ||
| 34 | 30 | 23 | 21 | 0 | 189 | C | ||
| 35 | 27 | 34 | 32 | 0 | 174 | D | ||
| 36 | 9 | 8 | 36 | 0 | 73 | A | ||
| 37 | 37 | 31 | 37 | 0 | 61 | D | ||
| 38 | 11 | 13 | 38 | 0 | 45 | B |



