United Rentals 250
Talladega Superspeedway|94 LapsOct 5, 2024, 8:00 PM UTC
Race Status:🏁
Lap: 98 of 94
| Driver | Start | Stage 1 | Stage 2 | Laps Led | Laps | Class | ||
|---|---|---|---|---|---|---|---|---|
| 1 | 27 | 11 | 2 | 5 | 98 | B | ||
| 2 | 15 | 21 | 18 | 1 | 98 | C | ||
| 3 | 7 | 12 | 6 | 22 | 98 | B | ||
| 4 | 4 | 5 | 8 | 0 | 98 | B | ||
| 5 | 3 | 1 | 5 | 11 | 98 | B | ||
| 6 | 1 | 15 | 3 | 28 | 98 | C | ||
| 7 | 16 | 14 | 36 | 0 | 98 | C | ||
| 8 | 23 | 34 | 24 | 1 | 98 | D | ||
| 9 | 30 | 24 | 26 | 0 | 98 | D | ||
| 10 | 34 | 31 | 29 | 0 | 98 | D | ||
| 11 | 5 | 2 | 7 | 13 | 98 | |||
| 12 | 6 | 13 | 21 | 0 | 98 | B | ||
| 13 | 38 | 33 | 34 | 0 | 98 | D | ||
| 14 | 19 | 27 | 35 | 0 | 98 | D | ||
| 15 | 32 | 28 | 30 | 0 | 98 | D | ||
| 16 | 33 | 30 | 33 | 0 | 98 | D | ||
| 17 | 21 | 32 | 31 | 0 | 98 | D | ||
| 18 | 31 | 22 | 27 | 1 | 98 | D | ||
| 19 | 9 | 37 | 19 | 0 | 98 | A | ||
| 20 | 22 | 10 | 16 | 0 | 98 | C | ||
| 21 | 29 | 36 | 32 | 0 | 98 | D | ||
| 22 | 37 | 35 | 25 | 0 | 98 | D | ||
| 23 | 2 | 4 | 1 | 7 | 98 | A | ||
| 24 | 36 | 20 | 11 | 0 | 97 | D | ||
| 25 | 14 | 3 | 13 | 8 | 97 | A | ||
| 26 | 10 | 9 | 9 | 0 | 97 | A | ||
| 27 | 18 | 18 | 12 | 0 | 91 | A | ||
| 28 | 20 | 16 | 10 | 0 | 91 | B | ||
| 29 | 13 | 6 | 23 | 0 | 91 | D | ||
| 30 | 24 | 26 | 28 | 0 | 91 | C | ||
| 31 | 35 | 38 | 38 | 0 | 87 | D | ||
| 32 | 11 | 7 | 15 | 0 | 75 | B | ||
| 33 | 26 | 25 | 22 | 0 | 75 | C | ||
| 34 | 17 | 17 | 14 | 0 | 75 | C | ||
| 35 | 8 | 23 | 4 | 0 | 75 | C | ||
| 36 | 28 | 19 | 20 | 0 | 60 | D | ||
| 37 | 25 | 29 | 37 | 0 | 41 | D | ||
| 38 | 12 | 8 | 17 | 1 | 98 | A |



