National Debt Relief 250
Martinsville Speedway|250 LapsNov 2, 2024, 8:05 PM UTC
Race Status:🏁
Lap: 250 of 250
| Driver | Start | Stage 1 | Stage 2 | Laps Led | Laps | Class | ||
|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 1 | 1 | 150 | 250 | A | ||
| 2 | 7 | 8 | 4 | 0 | 250 | B | ||
| 3 | 3 | 4 | 6 | 34 | 250 | B | ||
| 4 | 10 | 2 | 7 | 17 | 250 | A | ||
| 5 | 5 | 3 | 5 | 0 | 250 | A | ||
| 6 | 8 | 9 | 3 | 13 | 250 | B | ||
| 7 | 2 | 13 | 13 | 0 | 250 | D | ||
| 8 | 18 | 24 | 17 | 0 | 250 | B | ||
| 9 | 21 | 10 | 11 | 0 | 250 | C | ||
| 10 | 22 | 19 | 18 | 0 | 250 | D | ||
| 11 | 13 | 6 | 8 | 0 | 250 | B | ||
| 12 | 4 | 5 | 12 | 0 | 250 | C | ||
| 13 | 19 | 25 | 10 | 0 | 250 | D | ||
| 14 | 6 | 11 | 15 | 0 | 250 | A | ||
| 15 | 38 | 12 | 2 | 13 | 250 | C | ||
| 16 | 16 | 22 | 24 | 0 | 250 | D | ||
| 17 | 23 | 7 | 19 | 0 | 250 | C | ||
| 18 | 26 | 27 | 28 | 0 | 250 | D | ||
| 19 | 24 | 33 | 25 | 0 | 250 | D | ||
| 20 | 31 | 21 | 21 | 0 | 250 | D | ||
| 21 | 27 | 29 | 23 | 3 | 250 | D | ||
| 22 | 36 | 26 | 34 | 0 | 250 | D | ||
| 23 | 35 | 23 | 30 | 0 | 250 | D | ||
| 24 | 32 | 34 | 27 | 0 | 250 | D | ||
| 25 | 28 | 18 | 31 | 0 | 250 | D | ||
| 26 | 37 | 30 | 32 | 0 | 250 | D | ||
| 27 | 29 | 15 | 26 | 0 | 249 | D | ||
| 28 | 20 | 32 | 16 | 0 | 249 | C | ||
| 29 | 14 | 14 | 20 | 0 | 234 | B | ||
| 30 | 12 | 31 | 14 | 0 | 228 | A | ||
| 31 | 17 | 16 | 22 | 0 | 223 | C | ||
| 32 | 30 | 20 | 29 | 0 | 205 | D | ||
| 33 | 15 | 17 | 9 | 0 | 164 | B | ||
| 34 | 34 | 28 | 33 | 0 | 162 | D | ||
| 35 | 25 | 36 | 36 | 0 | 56 | D | ||
| 36 | 1 | 35 | 35 | 20 | 53 | C | ||
| 37 | 33 | 38 | 38 | 0 | 44 | D | ||
| 38 | 11 | 37 | 37 | 0 | 13 |



