HyVee PERKS 250
Iowa Speedway|250 LapsJun 15, 2024, 7:25 PM UTC
Race Status:🏁
Lap: 253 of 250
| Driver | Start | Stage 1 | Stage 2 | Laps Led | Laps | Class | ||
|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 3 | 2 | 47 | 253 | A | ||
| 2 | 12 | 13 | 8 | 7 | 253 | B | ||
| 3 | 22 | 8 | 4 | 0 | 253 | C | ||
| 4 | 17 | 5 | 5 | 0 | 253 | B | ||
| 5 | 3 | 2 | 6 | 0 | 253 | B | ||
| 6 | 7 | 6 | 9 | 0 | 253 | A | ||
| 7 | 24 | 17 | 13 | 0 | 253 | D | ||
| 8 | 6 | 1 | 1 | 131 | 253 | B | ||
| 9 | 28 | 11 | 3 | 0 | 253 | B | ||
| 10 | 37 | 19 | 14 | 0 | 253 | C | ||
| 11 | 10 | 14 | 19 | 0 | 253 | B | ||
| 12 | 15 | 12 | 16 | 8 | 253 | C | ||
| 13 | 25 | 22 | 17 | 0 | 253 | D | ||
| 14 | 20 | 18 | 20 | 0 | 253 | D | ||
| 15 | 19 | 25 | 22 | 0 | 253 | D | ||
| 16 | 36 | 33 | 26 | 0 | 253 | D | ||
| 17 | 31 | 34 | 27 | 0 | 253 | D | ||
| 18 | 29 | 7 | 12 | 0 | 252 | B | ||
| 19 | 21 | 20 | 23 | 0 | 252 | D | ||
| 20 | 27 | 27 | 24 | 4 | 252 | C | ||
| 21 | 16 | 16 | 18 | 7 | 252 | D | ||
| 22 | 34 | 29 | 25 | 0 | 252 | D | ||
| 23 | 32 | 30 | 28 | 0 | 252 | D | ||
| 24 | 30 | 15 | 31 | 0 | 250 | C | ||
| 25 | 33 | 32 | 29 | 0 | 250 | D | ||
| 26 | 35 | 35 | 30 | 0 | 250 | D | ||
| 27 | 8 | 9 | 11 | 35 | 244 | A | ||
| 28 | 14 | 26 | 21 | 0 | 218 | D | ||
| 29 | 1 | 21 | 10 | 0 | 217 | A | ||
| 30 | 4 | 4 | 7 | 14 | 200 | A | ||
| 31 | 9 | 10 | 15 | 0 | 149 | C | ||
| 32 | 13 | 23 | 32 | 0 | 103 | C | ||
| 33 | 23 | 24 | 35 | 0 | 87 | D | ||
| 34 | 2 | 31 | 33 | 0 | 86 | C | ||
| 35 | 18 | 28 | 34 | 0 | 86 | D | ||
| 36 | 26 | 37 | 37 | 0 | 38 | B | ||
| 37 | 11 | 36 | 36 | 0 | 32 | |||
| 38 | 38 | 38 | 38 | 0 | 20 | D |



