The LiUNA
Las Vegas Motor Speedway|200 LapsMar 2, 2024, 10:05 PM UTC
Race Status:🏁
Lap: 200 of 200
| Driver | Start | Stage 1 | Stage 2 | Laps Led | Laps | Class | ||
|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 2 | 2 | 99 | 200 | A | ||
| 2 | 1 | 5 | 9 | 0 | 200 | A | ||
| 3 | 2 | 1 | 1 | 74 | 200 | B | ||
| 4 | 5 | 3 | 6 | 6 | 200 | A | ||
| 5 | 11 | 4 | 3 | 0 | 200 | B | ||
| 6 | 3 | 6 | 5 | 0 | 200 | |||
| 7 | 6 | 9 | 10 | 0 | 200 | C | ||
| 8 | 8 | 13 | 12 | 0 | 200 | B | ||
| 9 | 13 | 10 | 13 | 0 | 200 | B | ||
| 10 | 36 | 7 | 4 | 11 | 200 | A | ||
| 11 | 7 | 8 | 8 | 0 | 200 | B | ||
| 12 | 10 | 15 | 11 | 0 | 200 | A | ||
| 13 | 16 | 14 | 15 | 0 | 200 | C | ||
| 14 | 32 | 18 | 16 | 10 | 199 | C | ||
| 15 | 28 | 20 | 24 | 0 | 199 | D | ||
| 16 | 37 | 21 | 18 | 0 | 199 | D | ||
| 17 | 15 | 12 | 7 | 0 | 199 | C | ||
| 18 | 19 | 22 | 21 | 0 | 199 | D | ||
| 19 | 18 | 17 | 17 | 0 | 199 | D | ||
| 20 | 27 | 19 | 22 | 0 | 199 | D | ||
| 21 | 20 | 16 | 20 | 0 | 199 | D | ||
| 22 | 23 | 24 | 23 | 0 | 199 | D | ||
| 23 | 21 | 23 | 19 | 0 | 198 | C | ||
| 24 | 22 | 25 | 25 | 0 | 198 | D | ||
| 25 | 17 | 28 | 26 | 0 | 197 | D | ||
| 26 | 9 | 11 | 14 | 0 | 197 | B | ||
| 27 | 31 | 27 | 28 | 0 | 197 | D | ||
| 28 | 30 | 29 | 30 | 0 | 196 | D | ||
| 29 | 33 | 26 | 29 | 0 | 195 | D | ||
| 30 | 38 | 34 | 32 | 0 | 195 | D | ||
| 31 | 29 | 32 | 33 | 0 | 195 | D | ||
| 32 | 24 | 33 | 31 | 0 | 195 | D | ||
| 33 | 34 | 31 | 34 | 0 | 194 | D | ||
| 34 | 26 | 30 | 27 | 0 | 192 | D | ||
| 35 | 4 | 35 | 35 | 0 | 115 | C | ||
| 36 | 35 | 37 | 36 | 0 | 104 | C | ||
| 37 | 25 | 36 | 37 | 0 | 27 | C | ||
| 38 | 14 | 38 | 38 | 0 | 7 | A |



