
Shane van Gisbergen
Hometown: Auckland, New Zealand
Age: 36
Team: Kaulig Racing
Class: C
Manufacturer:

Season Stats
Race Stats
Races:
33
Wins:
3
Top 3:
5
Top 5:
7
Top 10:
10
Total Points:
793
Total Laps Led:
100
Total Laps Completed:
4831
Avg Finish:
16.6
Avg Laps Led:
3.0
Avg Points:
24.0
Avg Race Points:
21.0
Best Finish:
1
Avg Position Differential:
+0.9
Total Position Differential:
+30.0
Races Gained Positions:
18
Races Lost Positions:
13
Fastest Lap:
0
Qualifying Stats
Poles:3
Avg Qualifying Points:0.9
Avg Start:17.4
Best Start:1
Stage Stats
Stage Wins:2
Total Stage Points:73
Total Stage 1 Points:34
Total Stage 2 Points:39
Total Stage 3 Points:0
Avg Stage Points:2.3
Season Results
| Date | Race | Start | Finish | Laps Led | Points |
|---|---|---|---|---|---|
2/20 | United Rentals 300 | 5 | 12 | 0 | 25 |
2/24 | Raptor Tough 250 | 13 | 3 | 0 | 34 |
3/2 | The LiUNA | 25 | 37 | 0 | 1 |
3/9 | Call811.com 200 | 23 | 6 | 0 | 31 |
3/23 | Focused Health 250 | 2 | 27 | 20 | 22 |
3/30 | ToytotaCare 250 | 12 | 15 | 0 | 22 |
4/6 | DUDE Wipes 250 | 19 | 11 | 0 | 26 |
4/13 | Andy's Frozen Custard 300 | 33 | 18 | 0 | 19 |
4/20 | Ag-Pro 300 | 18 | 22 | 1 | 20 |
4/27 | BetRivers 200 | 31 | 18 | 0 | 19 |
5/11 | Crown Royal 200 | 17 | 15 | 0 | 22 |
5/25 | BetMGM 300 | 29 | 15 | 0 | 22 |
6/1 | Pacific Office Automation 147 | 2 | 1 | 12 | 49 |
6/9 | Zip Buy Now, Pay Later 250 | 1 | 1 | 32 | 65 |
6/15 | HyVee PERKS 250 | 2 | 34 | 0 | 5 |
6/22 | SciAps 200 | 28 | 18 | 0 | 19 |
6/29 | Tennesee Lottery 250 | 28 | 15 | 0 | 22 |
7/6 | The Loop 110 | 1 | 1 | 14 | 57 |
7/13 | Explore The Pocono Mountains 225 | 26 | 31 | 0 | 6 |
7/20 | Pennzoil 250 | 23 | 4 | 0 | 37 |
8/17 | Cabo Wabo 250 | 23 | 17 | 0 | 20 |
8/23 | Wawa 250 | 19 | 25 | 0 | 12 |
8/31 | Sports Clips 200 | 26 | 7 | 0 | 30 |
9/7 | Focused Health 250 | 12 | 27 | 0 | 12 |
9/14 | Mission 200 | 13 | 5 | 14 | 33 |
9/20 | Food City 300 | 34 | 18 | 0 | 19 |
9/28 | Kansas Lottery 300 | 22 | 8 | 0 | 29 |
10/5 | United Rentals 250 | 8 | 35 | 0 | 9 |
10/12 | Drive for the Cure 250 | 1 | 3 | 7 | 51 |
10/19 | Ambetter Health 302 | 16 | 38 | 0 | 1 |
10/26 | Credit One Amex Credit Card 300 | 25 | 17 | 0 | 20 |
11/2 | National Debt Relief 250 | 20 | 28 | 0 | 9 |
11/10 | Xfinity Series Championship | 17 | 12 | 0 | 25 |



