
Sammy Smith
Hometown: Johnston, Iowa
Age: 21
Team: JR Motorsports
Class: B
Manufacturer:

Season Stats
Race Stats
Races:
33
Wins:
1
Top 3:
4
Top 5:
7
Top 10:
16
Total Points:
869
Total Laps Led:
65
Total Laps Completed:
5282
Avg Finish:
15.2
Avg Laps Led:
2.0
Avg Points:
26.3
Avg Race Points:
22.0
Best Finish:
1
Avg Position Differential:
-1.5
Total Position Differential:
-48.0
Races Gained Positions:
17
Races Lost Positions:
13
Fastest Lap:
0
Qualifying Stats
Poles:0
Avg Qualifying Points:0
Avg Start:13.9
Best Start:5
Stage Stats
Stage Wins:0
Total Stage Points:138
Total Stage 1 Points:52
Total Stage 2 Points:86
Total Stage 3 Points:0
Avg Stage Points:4.3
Season Results
| Date | Race | Start | Finish | Laps Led | Points |
|---|---|---|---|---|---|
2/20 | United Rentals 300 | 12 | 23 | 6 | 24 |
2/24 | Raptor Tough 250 | 14 | 10 | 0 | 34 |
3/2 | The LiUNA | 8 | 8 | 0 | 29 |
3/9 | Call811.com 200 | 16 | 9 | 0 | 28 |
3/23 | Focused Health 250 | 13 | 36 | 0 | 10 |
3/30 | ToytotaCare 250 | 13 | 9 | 0 | 29 |
4/6 | DUDE Wipes 250 | 17 | 7 | 42 | 39 |
4/13 | Andy's Frozen Custard 300 | 9 | 8 | 0 | 34 |
4/20 | Ag-Pro 300 | 5 | 21 | 2 | 17 |
4/27 | BetRivers 200 | 13 | 33 | 0 | 6 |
5/11 | Crown Royal 200 | 23 | 34 | 0 | 3 |
5/25 | BetMGM 300 | 16 | 3 | 0 | 39 |
6/1 | Pacific Office Automation 147 | 9 | 3 | 0 | 39 |
6/9 | Zip Buy Now, Pay Later 250 | 10 | 33 | 0 | 8 |
6/15 | HyVee PERKS 250 | 17 | 4 | 0 | 45 |
6/22 | SciAps 200 | 6 | 12 | 3 | 35 |
6/29 | Tennesee Lottery 250 | 12 | 30 | 0 | 7 |
7/6 | The Loop 110 | 12 | 13 | 2 | 34 |
7/13 | Explore The Pocono Mountains 225 | 9 | 9 | 0 | 33 |
7/20 | Pennzoil 250 | 21 | 18 | 0 | 19 |
8/17 | Cabo Wabo 250 | 14 | 5 | 0 | 38 |
8/23 | Wawa 250 | 24 | 23 | 0 | 16 |
8/31 | Sports Clips 200 | 11 | 5 | 0 | 44 |
9/7 | Focused Health 250 | 19 | 7 | 0 | 39 |
9/14 | Mission 200 | 17 | 19 | 0 | 18 |
9/20 | Food City 300 | 21 | 15 | 0 | 22 |
9/28 | Kansas Lottery 300 | 13 | 22 | 0 | 15 |
10/5 | United Rentals 250 | 27 | 1 | 5 | 50 |
10/12 | Drive for the Cure 250 | 15 | 10 | 0 | 27 |
10/19 | Ambetter Health 302 | 5 | 32 | 5 | 6 |
10/26 | Credit One Amex Credit Card 300 | 10 | 22 | 0 | 15 |
11/2 | National Debt Relief 250 | 7 | 2 | 0 | 45 |
11/10 | Xfinity Series Championship | 15 | 15 | 0 | 22 |



