
Ryan Sieg
Hometown: Tucker, GA
Age: 38
Team: RSS Racing
Class: C
Manufacturer:

Season Stats
Race Stats
Races:
33
Wins:
0
Top 3:
3
Top 5:
4
Top 10:
9
Total Points:
868
Total Laps Led:
80
Total Laps Completed:
5094
Avg Finish:
14.7
Avg Laps Led:
2.4
Avg Points:
26.3
Avg Race Points:
22.4
Best Finish:
2
Avg Position Differential:
+2.6
Total Position Differential:
+86.0
Races Gained Positions:
19
Races Lost Positions:
13
Fastest Lap:
0
Qualifying Stats
Poles:0
Avg Qualifying Points:0.1
Avg Start:17.3
Best Start:3
Stage Stats
Stage Wins:2
Total Stage Points:118
Total Stage 1 Points:46
Total Stage 2 Points:72
Total Stage 3 Points:0
Avg Stage Points:3.6
Season Results
| Date | Race | Start | Finish | Laps Led | Points |
|---|---|---|---|---|---|
2/20 | United Rentals 300 | 31 | 22 | 12 | 22 |
2/24 | Raptor Tough 250 | 20 | 22 | 0 | 17 |
3/2 | The LiUNA | 6 | 7 | 0 | 33 |
3/9 | Call811.com 200 | 13 | 12 | 0 | 25 |
3/23 | Focused Health 250 | 27 | 14 | 0 | 27 |
3/30 | ToytotaCare 250 | 15 | 32 | 0 | 5 |
4/6 | DUDE Wipes 250 | 8 | 17 | 0 | 25 |
4/13 | Andy's Frozen Custard 300 | 14 | 2 | 17 | 45 |
4/20 | Ag-Pro 300 | 24 | 17 | 7 | 28 |
4/27 | BetRivers 200 | 14 | 37 | 0 | 1 |
5/11 | Crown Royal 200 | 26 | 13 | 0 | 24 |
5/25 | BetMGM 300 | 21 | 7 | 0 | 36 |
6/1 | Pacific Office Automation 147 | 24 | 14 | 0 | 23 |
6/9 | Zip Buy Now, Pay Later 250 | 18 | 20 | 0 | 17 |
6/15 | HyVee PERKS 250 | 15 | 12 | 8 | 26 |
6/22 | SciAps 200 | 9 | 6 | 0 | 34 |
6/29 | Tennesee Lottery 250 | 3 | 11 | 0 | 28 |
7/6 | The Loop 110 | 22 | 16 | 0 | 21 |
7/13 | Explore The Pocono Mountains 225 | 7 | 12 | 4 | 35 |
7/20 | Pennzoil 250 | 27 | 11 | 4 | 45 |
8/17 | Cabo Wabo 250 | 7 | 13 | 7 | 35 |
8/23 | Wawa 250 | 26 | 5 | 0 | 32 |
8/31 | Sports Clips 200 | 13 | 18 | 0 | 19 |
9/7 | Focused Health 250 | 14 | 32 | 0 | 5 |
9/14 | Mission 200 | 14 | 22 | 0 | 19 |
9/20 | Food City 300 | 12 | 8 | 5 | 30 |
9/28 | Kansas Lottery 300 | 12 | 16 | 0 | 22 |
10/5 | United Rentals 250 | 15 | 2 | 1 | 36 |
10/12 | Drive for the Cure 250 | 25 | 17 | 0 | 20 |
10/19 | Ambetter Health 302 | 10 | 2 | 2 | 49 |
10/26 | Credit One Amex Credit Card 300 | 17 | 7 | 0 | 38 |
11/2 | National Debt Relief 250 | 38 | 15 | 13 | 32 |
11/10 | Xfinity Series Championship | 23 | 23 | 0 | 14 |



