
Parker Retzlaff
Hometown: Rhinelander, Wisconsin
Age: 22
Team: Jordan Anderson Racing
Class: C
Manufacturer:

Season Stats
Race Stats
Races:
33
Wins:
0
Top 3:
0
Top 5:
2
Top 10:
4
Total Points:
476
Total Laps Led:
50
Total Laps Completed:
4291
Avg Finish:
23.6
Avg Laps Led:
1.5
Avg Points:
14.4
Avg Race Points:
13.5
Best Finish:
4
Avg Position Differential:
-7.5
Total Position Differential:
-247.0
Races Gained Positions:
13
Races Lost Positions:
20
Fastest Lap:
0
Qualifying Stats
Poles:2
Avg Qualifying Points:0.5
Avg Start:16.1
Best Start:1
Stage Stats
Stage Wins:0
Total Stage Points:21
Total Stage 1 Points:10
Total Stage 2 Points:11
Total Stage 3 Points:0
Avg Stage Points:1
Season Results
| Date | Race | Start | Finish | Laps Led | Points |
|---|---|---|---|---|---|
2/20 | United Rentals 300 | 9 | 4 | 0 | 33 |
2/24 | Raptor Tough 250 | 24 | 5 | 0 | 32 |
3/2 | The LiUNA | 4 | 35 | 0 | 2 |
3/9 | Call811.com 200 | 18 | 35 | 0 | 2 |
3/23 | Focused Health 250 | 17 | 11 | 0 | 33 |
3/30 | ToytotaCare 250 | 1 | 16 | 27 | 28 |
4/6 | DUDE Wipes 250 | 13 | 37 | 0 | 2 |
4/13 | Andy's Frozen Custard 300 | 29 | 22 | 0 | 15 |
4/20 | Ag-Pro 300 | 21 | 30 | 0 | 7 |
4/27 | BetRivers 200 | 17 | 10 | 3 | 35 |
5/11 | Crown Royal 200 | 10 | 31 | 0 | 6 |
5/25 | BetMGM 300 | 12 | 14 | 0 | 23 |
6/1 | Pacific Office Automation 147 | 15 | 9 | 0 | 28 |
6/9 | Zip Buy Now, Pay Later 250 | 13 | 11 | 0 | 29 |
6/15 | HyVee PERKS 250 | 13 | 32 | 0 | 5 |
6/22 | SciAps 200 | 24 | 26 | 0 | 11 |
6/29 | Tennesee Lottery 250 | 21 | 17 | 0 | 20 |
7/6 | The Loop 110 | 10 | 34 | 0 | 3 |
7/13 | Explore The Pocono Mountains 225 | 13 | 32 | 0 | 5 |
7/20 | Pennzoil 250 | 20 | 35 | 0 | 2 |
8/17 | Cabo Wabo 250 | 26 | 20 | 0 | 17 |
8/23 | Wawa 250 | 15 | 34 | 0 | 3 |
8/31 | Sports Clips 200 | 9 | 36 | 0 | 1 |
9/7 | Focused Health 250 | 17 | 12 | 0 | 25 |
9/14 | Mission 200 | 23 | 14 | 0 | 23 |
9/20 | Food City 300 | 27 | 37 | 0 | 1 |
9/28 | Kansas Lottery 300 | 23 | 21 | 0 | 16 |
10/5 | United Rentals 250 | 24 | 30 | 0 | 7 |
10/12 | Drive for the Cure 250 | 20 | 12 | 0 | 25 |
10/19 | Ambetter Health 302 | 20 | 22 | 0 | 15 |
10/26 | Credit One Amex Credit Card 300 | 11 | 23 | 0 | 14 |
11/2 | National Debt Relief 250 | 1 | 36 | 20 | 5 |
11/10 | Xfinity Series Championship | 10 | 34 | 0 | 3 |



