
Parker Kligerman
Hometown: West Port, CT
Age: 35
Team: Big Machine Racing
Class: B
Manufacturer:

Season Stats
Race Stats
Races:
33
Wins:
0
Top 3:
2
Top 5:
5
Top 10:
15
Total Points:
947
Total Laps Led:
39
Total Laps Completed:
5190
Avg Finish:
12.1
Avg Laps Led:
1.2
Avg Points:
28.7
Avg Race Points:
25.0
Best Finish:
2
Avg Position Differential:
+1.5
Total Position Differential:
+50.0
Races Gained Positions:
19
Races Lost Positions:
14
Fastest Lap:
0
Qualifying Stats
Poles:0
Avg Qualifying Points:0.1
Avg Start:13.4
Best Start:3
Stage Stats
Stage Wins:1
Total Stage Points:108
Total Stage 1 Points:76
Total Stage 2 Points:32
Total Stage 3 Points:0
Avg Stage Points:3.4
Season Results
| Date | Race | Start | Finish | Laps Led | Points |
|---|---|---|---|---|---|
2/20 | United Rentals 300 | 4 | 25 | 0 | 20 |
2/24 | Raptor Tough 250 | 5 | 19 | 1 | 25 |
3/2 | The LiUNA | 7 | 11 | 0 | 32 |
3/9 | Call811.com 200 | 12 | 8 | 0 | 29 |
3/23 | Focused Health 250 | 12 | 5 | 4 | 43 |
3/30 | ToytotaCare 250 | 9 | 7 | 0 | 30 |
4/6 | DUDE Wipes 250 | 18 | 12 | 5 | 26 |
4/13 | Andy's Frozen Custard 300 | 16 | 25 | 4 | 14 |
4/20 | Ag-Pro 300 | 3 | 29 | 10 | 23 |
4/27 | BetRivers 200 | 15 | 12 | 0 | 25 |
5/11 | Crown Royal 200 | 11 | 6 | 0 | 45 |
5/25 | BetMGM 300 | 28 | 37 | 0 | 1 |
6/1 | Pacific Office Automation 147 | 7 | 8 | 0 | 35 |
6/9 | Zip Buy Now, Pay Later 250 | 14 | 10 | 0 | 37 |
6/15 | HyVee PERKS 250 | 10 | 11 | 0 | 26 |
6/22 | SciAps 200 | 8 | 7 | 0 | 31 |
6/29 | Tennesee Lottery 250 | 10 | 16 | 0 | 21 |
7/6 | The Loop 110 | 7 | 4 | 0 | 38 |
7/13 | Explore The Pocono Mountains 225 | 15 | 8 | 0 | 29 |
7/20 | Pennzoil 250 | 38 | 12 | 0 | 29 |
8/17 | Cabo Wabo 250 | 22 | 11 | 0 | 27 |
8/23 | Wawa 250 | 12 | 3 | 0 | 45 |
8/31 | Sports Clips 200 | 10 | 13 | 0 | 34 |
9/7 | Focused Health 250 | 16 | 2 | 0 | 35 |
9/14 | Mission 200 | 19 | 7 | 0 | 30 |
9/20 | Food City 300 | 11 | 16 | 0 | 22 |
9/28 | Kansas Lottery 300 | 8 | 12 | 0 | 26 |
10/5 | United Rentals 250 | 6 | 12 | 0 | 25 |
10/12 | Drive for the Cure 250 | 22 | 6 | 12 | 32 |
10/19 | Ambetter Health 302 | 11 | 5 | 1 | 33 |
10/26 | Credit One Amex Credit Card 300 | 7 | 11 | 0 | 26 |
11/2 | National Debt Relief 250 | 18 | 8 | 0 | 29 |
11/10 | Xfinity Series Championship | 31 | 14 | 2 | 24 |



