
Justin Allgaier
Hometown: Spaulding, IL
Age: 39
Team: JR Motorsports
Class: A
Manufacturer:

Season Stats
Race Stats
Races:
33
Wins:
2
Top 3:
7
Top 5:
10
Top 10:
20
Total Points:
1192
Total Laps Led:
709
Total Laps Completed:
4984
Avg Finish:
13.4
Avg Laps Led:
21.5
Avg Points:
36.1
Avg Race Points:
23.8
Best Finish:
1
Avg Position Differential:
-2.8
Total Position Differential:
-94.0
Races Gained Positions:
14
Races Lost Positions:
16
Fastest Lap:
0
Qualifying Stats
Poles:0
Avg Qualifying Points:0.1
Avg Start:10.7
Best Start:3
Stage Stats
Stage Wins:16
Total Stage Points:376
Total Stage 1 Points:198
Total Stage 2 Points:178
Total Stage 3 Points:0
Avg Stage Points:11.4
Season Results
| Date | Race | Start | Finish | Laps Led | Points |
|---|---|---|---|---|---|
2/20 | United Rentals 300 | 6 | 8 | 7 | 35 |
2/24 | Raptor Tough 250 | 9 | 28 | 0 | 22 |
3/2 | The LiUNA | 36 | 10 | 11 | 39 |
3/9 | Call811.com 200 | 5 | 29 | 52 | 26 |
3/23 | Focused Health 250 | 15 | 13 | 0 | 24 |
3/30 | ToytotaCare 250 | 5 | 11 | 28 | 39 |
4/6 | DUDE Wipes 250 | 5 | 5 | 14 | 43 |
4/13 | Andy's Frozen Custard 300 | 6 | 3 | 117 | 57 |
4/20 | Ag-Pro 300 | 16 | 38 | 0 | 1 |
4/27 | BetRivers 200 | 3 | 17 | 39 | 37 |
5/11 | Crown Royal 200 | 7 | 1 | 119 | 63 |
5/25 | BetMGM 300 | 9 | 33 | 40 | 25 |
6/1 | Pacific Office Automation 147 | 5 | 2 | 46 | 58 |
6/9 | Zip Buy Now, Pay Later 250 | 5 | 6 | 0 | 33 |
6/15 | HyVee PERKS 250 | 4 | 30 | 14 | 19 |
6/22 | SciAps 200 | 12 | 4 | 0 | 44 |
6/29 | Tennesee Lottery 250 | 6 | 8 | 0 | 37 |
7/6 | The Loop 110 | 36 | 9 | 0 | 35 |
7/13 | Explore The Pocono Mountains 225 | 3 | 2 | 30 | 50 |
7/20 | Pennzoil 250 | 9 | 9 | 0 | 40 |
8/17 | Cabo Wabo 250 | 16 | 1 | 37 | 54 |
8/23 | Wawa 250 | 11 | 7 | 16 | 51 |
8/31 | Sports Clips 200 | 20 | 10 | 0 | 37 |
9/7 | Focused Health 250 | 10 | 30 | 19 | 24 |
9/14 | Mission 200 | 4 | 17 | 0 | 35 |
9/20 | Food City 300 | 4 | 30 | 60 | 8 |
9/28 | Kansas Lottery 300 | 9 | 36 | 0 | 4 |
10/5 | United Rentals 250 | 14 | 25 | 8 | 21 |
10/12 | Drive for the Cure 250 | 10 | 7 | 6 | 49 |
10/19 | Ambetter Health 302 | 6 | 3 | 42 | 54 |
10/26 | Credit One Amex Credit Card 300 | 5 | 8 | 0 | 40 |
11/2 | National Debt Relief 250 | 5 | 5 | 0 | 46 |
11/10 | Xfinity Series Championship | 37 | 2 | 4 | 42 |



