
Josh Williams
Hometown: Port Charlotte, FL
Age: 32
Team: Kaulig Racing
Class: C
Manufacturer:

Season Stats
Race Stats
Races:
33
Wins:
0
Top 3:
0
Top 5:
0
Top 10:
4
Total Points:
517
Total Laps Led:
14
Total Laps Completed:
5070
Avg Finish:
21.8
Avg Laps Led:
0.4
Avg Points:
15.7
Avg Race Points:
15.3
Best Finish:
7
Avg Position Differential:
+1.8
Total Position Differential:
+59.0
Races Gained Positions:
20
Races Lost Positions:
12
Fastest Lap:
0
Qualifying Stats
Poles:0
Avg Qualifying Points:0
Avg Start:23.7
Best Start:9
Stage Stats
Stage Wins:0
Total Stage Points:5
Total Stage 1 Points:4
Total Stage 2 Points:1
Total Stage 3 Points:0
Avg Stage Points:0.1
Season Results
| Date | Race | Start | Finish | Laps Led | Points |
|---|---|---|---|---|---|
2/20 | United Rentals 300 | 21 | 34 | 0 | 3 |
2/24 | Raptor Tough 250 | 16 | 37 | 0 | 1 |
3/2 | The LiUNA | 32 | 14 | 10 | 24 |
3/9 | Call811.com 200 | 27 | 27 | 0 | 10 |
3/23 | Focused Health 250 | 9 | 38 | 0 | 1 |
3/30 | ToytotaCare 250 | 26 | 12 | 0 | 25 |
4/6 | DUDE Wipes 250 | 23 | 10 | 0 | 27 |
4/13 | Andy's Frozen Custard 300 | 22 | 12 | 0 | 25 |
4/20 | Ag-Pro 300 | 9 | 20 | 0 | 17 |
4/27 | BetRivers 200 | 38 | 25 | 0 | 12 |
5/11 | Crown Royal 200 | 25 | 21 | 0 | 16 |
5/25 | BetMGM 300 | 36 | 8 | 0 | 29 |
6/1 | Pacific Office Automation 147 | 22 | 7 | 0 | 30 |
6/9 | Zip Buy Now, Pay Later 250 | 28 | 37 | 0 | 1 |
6/15 | HyVee PERKS 250 | 27 | 20 | 4 | 18 |
6/22 | SciAps 200 | 17 | 23 | 0 | 14 |
6/29 | Tennesee Lottery 250 | 26 | 24 | 0 | 13 |
7/6 | The Loop 110 | 30 | 12 | 0 | 25 |
7/13 | Explore The Pocono Mountains 225 | 22 | 18 | 0 | 19 |
7/20 | Pennzoil 250 | 19 | 36 | 0 | 1 |
8/17 | Cabo Wabo 250 | 29 | 19 | 0 | 18 |
8/23 | Wawa 250 | 10 | 11 | 0 | 27 |
8/31 | Sports Clips 200 | 30 | 16 | 0 | 21 |
9/7 | Focused Health 250 | 13 | 8 | 0 | 29 |
9/14 | Mission 200 | 38 | 32 | 0 | 5 |
9/20 | Food City 300 | 32 | 21 | 0 | 16 |
9/28 | Kansas Lottery 300 | 18 | 11 | 0 | 26 |
10/5 | United Rentals 250 | 17 | 34 | 0 | 3 |
10/12 | Drive for the Cure 250 | 23 | 36 | 0 | 1 |
10/19 | Ambetter Health 302 | 23 | 15 | 0 | 22 |
10/26 | Credit One Amex Credit Card 300 | 24 | 27 | 0 | 10 |
11/2 | National Debt Relief 250 | 23 | 17 | 0 | 24 |
11/10 | Xfinity Series Championship | 19 | 33 | 0 | 4 |



