
Jesse Love
Hometown: Menlo Park, California
Age: 21
Team: Richard Childress Racing
Class: C
Manufacturer:

Season Stats
Race Stats
Races:
33
Wins:
1
Top 3:
3
Top 5:
7
Top 10:
18
Total Points:
1047
Total Laps Led:
341
Total Laps Completed:
5219
Avg Finish:
12.1
Avg Laps Led:
10.3
Avg Points:
31.7
Avg Race Points:
25.1
Best Finish:
1
Avg Position Differential:
-2.4
Total Position Differential:
-79.0
Races Gained Positions:
15
Races Lost Positions:
17
Fastest Lap:
0
Qualifying Stats
Poles:5
Avg Qualifying Points:0.9
Avg Start:9.5
Best Start:1
Stage Stats
Stage Wins:4
Total Stage Points:177
Total Stage 1 Points:75
Total Stage 2 Points:102
Total Stage 3 Points:0
Avg Stage Points:5.4
Season Results
| Date | Race | Start | Finish | Laps Led | Points |
|---|---|---|---|---|---|
2/20 | United Rentals 300 | 1 | 20 | 34 | 33 |
2/24 | Raptor Tough 250 | 1 | 12 | 157 | 51 |
3/2 | The LiUNA | 15 | 17 | 0 | 24 |
3/9 | Call811.com 200 | 7 | 2 | 0 | 39 |
3/23 | Focused Health 250 | 14 | 6 | 0 | 31 |
3/30 | ToytotaCare 250 | 8 | 5 | 0 | 32 |
4/6 | DUDE Wipes 250 | 11 | 9 | 0 | 28 |
4/13 | Andy's Frozen Custard 300 | 1 | 9 | 1 | 35 |
4/20 | Ag-Pro 300 | 2 | 1 | 28 | 62 |
4/27 | BetRivers 200 | 8 | 24 | 21 | 22 |
5/11 | Crown Royal 200 | 12 | 8 | 0 | 36 |
5/25 | BetMGM 300 | 4 | 28 | 14 | 12 |
6/1 | Pacific Office Automation 147 | 12 | 19 | 0 | 18 |
6/9 | Zip Buy Now, Pay Later 250 | 6 | 12 | 0 | 33 |
6/15 | HyVee PERKS 250 | 9 | 31 | 0 | 7 |
6/22 | SciAps 200 | 15 | 13 | 3 | 25 |
6/29 | Tennesee Lottery 250 | 38 | 3 | 0 | 38 |
7/6 | The Loop 110 | 8 | 5 | 14 | 47 |
7/13 | Explore The Pocono Mountains 225 | 19 | 22 | 7 | 16 |
7/20 | Pennzoil 250 | 15 | 13 | 0 | 24 |
8/17 | Cabo Wabo 250 | 9 | 29 | 1 | 18 |
8/23 | Wawa 250 | 5 | 21 | 0 | 16 |
8/31 | Sports Clips 200 | 23 | 6 | 0 | 31 |
9/7 | Focused Health 250 | 1 | 6 | 23 | 46 |
9/14 | Mission 200 | 11 | 8 | 0 | 33 |
9/20 | Food City 300 | 10 | 4 | 1 | 48 |
9/28 | Kansas Lottery 300 | 7 | 9 | 0 | 28 |
10/5 | United Rentals 250 | 1 | 6 | 28 | 45 |
10/12 | Drive for the Cure 250 | 11 | 19 | 0 | 24 |
10/19 | Ambetter Health 302 | 8 | 6 | 3 | 39 |
10/26 | Credit One Amex Credit Card 300 | 14 | 4 | 0 | 35 |
11/2 | National Debt Relief 250 | 4 | 12 | 0 | 31 |
11/10 | Xfinity Series Championship | 6 | 6 | 6 | 40 |



