
Brandon Jones
Hometown: Atlanta, GA
Age: 29
Team: JR Motorsports
Class: B
Manufacturer:

Season Stats
Race Stats
Races:
33
Wins:
0
Top 3:
1
Top 5:
1
Top 10:
8
Total Points:
719
Total Laps Led:
45
Total Laps Completed:
4695
Avg Finish:
19.3
Avg Laps Led:
1.4
Avg Points:
21.8
Avg Race Points:
17.9
Best Finish:
2
Avg Position Differential:
-5.0
Total Position Differential:
-166.0
Races Gained Positions:
14
Races Lost Positions:
18
Fastest Lap:
0
Qualifying Stats
Poles:4
Avg Qualifying Points:0.9
Avg Start:14.4
Best Start:1
Stage Stats
Stage Wins:0
Total Stage Points:111
Total Stage 1 Points:69
Total Stage 2 Points:42
Total Stage 3 Points:0
Avg Stage Points:3.4
Season Results
| Date | Race | Start | Finish | Laps Led | Points |
|---|---|---|---|---|---|
2/20 | United Rentals 300 | 22 | 9 | 0 | 29 |
2/24 | Raptor Tough 250 | 18 | 14 | 0 | 23 |
3/2 | The LiUNA | 13 | 9 | 0 | 29 |
3/9 | Call811.com 200 | 11 | 7 | 0 | 37 |
3/23 | Focused Health 250 | 18 | 16 | 1 | 22 |
3/30 | ToytotaCare 250 | 2 | 37 | 0 | 3 |
4/6 | DUDE Wipes 250 | 1 | 27 | 0 | 17 |
4/13 | Andy's Frozen Custard 300 | 11 | 13 | 2 | 39 |
4/20 | Ag-Pro 300 | 23 | 33 | 4 | 14 |
4/27 | BetRivers 200 | 1 | 19 | 13 | 31 |
5/11 | Crown Royal 200 | 14 | 10 | 0 | 30 |
5/25 | BetMGM 300 | 10 | 2 | 0 | 42 |
6/1 | Pacific Office Automation 147 | 20 | 36 | 0 | 1 |
6/9 | Zip Buy Now, Pay Later 250 | 27 | 38 | 0 | 1 |
6/15 | HyVee PERKS 250 | 26 | 36 | 0 | 1 |
6/22 | SciAps 200 | 29 | 14 | 0 | 26 |
6/29 | Tennesee Lottery 250 | 13 | 13 | 0 | 35 |
7/6 | The Loop 110 | 32 | 17 | 0 | 20 |
7/13 | Explore The Pocono Mountains 225 | 2 | 13 | 0 | 26 |
7/20 | Pennzoil 250 | 6 | 15 | 10 | 30 |
8/17 | Cabo Wabo 250 | 6 | 36 | 0 | 10 |
8/23 | Wawa 250 | 16 | 22 | 0 | 17 |
8/31 | Sports Clips 200 | 7 | 32 | 0 | 5 |
9/7 | Focused Health 250 | 18 | 9 | 0 | 32 |
9/14 | Mission 200 | 16 | 28 | 0 | 9 |
9/20 | Food City 300 | 8 | 6 | 0 | 31 |
9/28 | Kansas Lottery 300 | 1 | 6 | 4 | 45 |
10/5 | United Rentals 250 | 20 | 28 | 0 | 10 |
10/12 | Drive for the Cure 250 | 14 | 11 | 0 | 26 |
10/19 | Ambetter Health 302 | 1 | 17 | 11 | 33 |
10/26 | Credit One Amex Credit Card 300 | 20 | 19 | 0 | 18 |
11/2 | National Debt Relief 250 | 14 | 29 | 0 | 8 |
11/10 | Xfinity Series Championship | 33 | 18 | 0 | 19 |



