
Austin Hill
Hometown: Winston, GA
Age: 31
Team: Richard Childress Racing
Class: A
Manufacturer:

Season Stats
Race Stats
Races:
33
Wins:
4
Top 3:
6
Top 5:
11
Top 10:
20
Total Points:
1142
Total Laps Led:
245
Total Laps Completed:
5078
Avg Finish:
11.8
Avg Laps Led:
7.4
Avg Points:
34.6
Avg Race Points:
25.9
Best Finish:
1
Avg Position Differential:
-2.9
Total Position Differential:
-95.0
Races Gained Positions:
20
Races Lost Positions:
13
Fastest Lap:
0
Qualifying Stats
Poles:2
Avg Qualifying Points:0.8
Avg Start:8.7
Best Start:1
Stage Stats
Stage Wins:6
Total Stage Points:254
Total Stage 1 Points:134
Total Stage 2 Points:120
Total Stage 3 Points:0
Avg Stage Points:7.7
Season Results
| Date | Race | Start | Finish | Laps Led | Points |
|---|---|---|---|---|---|
2/20 | United Rentals 300 | 2 | 1 | 9 | 62 |
2/24 | Raptor Tough 250 | 2 | 1 | 2 | 46 |
3/2 | The LiUNA | 5 | 4 | 6 | 47 |
3/9 | Call811.com 200 | 15 | 4 | 0 | 34 |
3/23 | Focused Health 250 | 11 | 2 | 1 | 41 |
3/30 | ToytotaCare 250 | 16 | 8 | 0 | 33 |
4/6 | DUDE Wipes 250 | 10 | 34 | 0 | 6 |
4/13 | Andy's Frozen Custard 300 | 13 | 6 | 25 | 40 |
4/20 | Ag-Pro 300 | 1 | 14 | 41 | 47 |
4/27 | BetRivers 200 | 4 | 15 | 17 | 37 |
5/11 | Crown Royal 200 | 5 | 2 | 6 | 54 |
5/25 | BetMGM 300 | 8 | 25 | 0 | 24 |
6/1 | Pacific Office Automation 147 | 18 | 11 | 0 | 28 |
6/9 | Zip Buy Now, Pay Later 250 | 3 | 5 | 21 | 42 |
6/15 | HyVee PERKS 250 | 1 | 29 | 0 | 12 |
6/22 | SciAps 200 | 13 | 24 | 2 | 16 |
6/29 | Tennesee Lottery 250 | 5 | 4 | 0 | 33 |
7/6 | The Loop 110 | 11 | 7 | 8 | 44 |
7/13 | Explore The Pocono Mountains 225 | 11 | 7 | 1 | 44 |
7/20 | Pennzoil 250 | 14 | 6 | 0 | 34 |
8/17 | Cabo Wabo 250 | 20 | 18 | 0 | 24 |
8/23 | Wawa 250 | 2 | 31 | 0 | 8 |
8/31 | Sports Clips 200 | 6 | 9 | 0 | 41 |
9/7 | Focused Health 250 | 4 | 1 | 12 | 51 |
9/14 | Mission 200 | 10 | 33 | 0 | 7 |
9/20 | Food City 300 | 17 | 14 | 0 | 23 |
9/28 | Kansas Lottery 300 | 10 | 7 | 0 | 39 |
10/5 | United Rentals 250 | 2 | 23 | 7 | 34 |
10/12 | Drive for the Cure 250 | 6 | 4 | 0 | 40 |
10/19 | Ambetter Health 302 | 17 | 10 | 0 | 30 |
10/26 | Credit One Amex Credit Card 300 | 16 | 1 | 82 | 63 |
11/2 | National Debt Relief 250 | 6 | 14 | 0 | 23 |
11/10 | Xfinity Series Championship | 5 | 10 | 5 | 35 |



