
Anthony Alfredo
Hometown: Ridgefield, Connecticut
Age: 26
Team: Our Motorsports
Class: D
Manufacturer:

Season Stats
Race Stats
Races:
33
Wins:
0
Top 3:
1
Top 5:
2
Top 10:
7
Total Points:
645
Total Laps Led:
6
Total Laps Completed:
5218
Avg Finish:
18.4
Avg Laps Led:
0.2
Avg Points:
19.5
Avg Race Points:
18.6
Best Finish:
3
Avg Position Differential:
-3.3
Total Position Differential:
-110.0
Races Gained Positions:
14
Races Lost Positions:
19
Fastest Lap:
0
Qualifying Stats
Poles:0
Avg Qualifying Points:0.1
Avg Start:15.3
Best Start:2
Stage Stats
Stage Wins:0
Total Stage Points:31
Total Stage 1 Points:30
Total Stage 2 Points:1
Total Stage 3 Points:0
Avg Stage Points:1.2
Season Results
| Date | Race | Start | Finish | Laps Led | Points |
|---|---|---|---|---|---|
2/20 | United Rentals 300 | 10 | 24 | 0 | 20 |
2/24 | Raptor Tough 250 | 15 | 7 | 0 | 30 |
3/2 | The LiUNA | 37 | 16 | 0 | 21 |
3/9 | Call811.com 200 | 20 | 10 | 0 | 27 |
3/23 | Focused Health 250 | 30 | 12 | 0 | 25 |
3/30 | ToytotaCare 250 | 18 | 29 | 0 | 8 |
4/6 | DUDE Wipes 250 | 7 | 15 | 0 | 27 |
4/13 | Andy's Frozen Custard 300 | 12 | 10 | 0 | 27 |
4/20 | Ag-Pro 300 | 11 | 3 | 6 | 35 |
4/27 | BetRivers 200 | 21 | 9 | 0 | 28 |
5/11 | Crown Royal 200 | 8 | 14 | 0 | 23 |
5/25 | BetMGM 300 | 17 | 16 | 0 | 21 |
6/1 | Pacific Office Automation 147 | 19 | 32 | 0 | 5 |
6/9 | Zip Buy Now, Pay Later 250 | 16 | 31 | 0 | 9 |
6/15 | HyVee PERKS 250 | 19 | 15 | 0 | 22 |
6/22 | SciAps 200 | 11 | 20 | 0 | 17 |
6/29 | Tennesee Lottery 250 | 17 | 18 | 0 | 19 |
7/6 | The Loop 110 | 18 | 30 | 0 | 7 |
7/13 | Explore The Pocono Mountains 225 | 16 | 14 | 0 | 23 |
7/20 | Pennzoil 250 | 5 | 34 | 0 | 3 |
8/17 | Cabo Wabo 250 | 19 | 4 | 0 | 34 |
8/23 | Wawa 250 | 9 | 26 | 0 | 15 |
8/31 | Sports Clips 200 | 14 | 26 | 0 | 11 |
9/7 | Focused Health 250 | 15 | 14 | 0 | 23 |
9/14 | Mission 200 | 24 | 34 | 0 | 3 |
9/20 | Food City 300 | 3 | 11 | 0 | 33 |
9/28 | Kansas Lottery 300 | 20 | 15 | 0 | 22 |
10/5 | United Rentals 250 | 13 | 29 | 0 | 13 |
10/12 | Drive for the Cure 250 | 7 | 16 | 0 | 21 |
10/19 | Ambetter Health 302 | 18 | 19 | 0 | 18 |
10/26 | Credit One Amex Credit Card 300 | 18 | 15 | 0 | 22 |
11/2 | National Debt Relief 250 | 2 | 7 | 0 | 32 |
11/10 | Xfinity Series Championship | 12 | 36 | 0 | 1 |



