Race Stats
| Driver | Class | Races | Wins | Top 5 | Top 10 | Avg Finish | Best Finish | Laps Led | Avg Points | Avg Pos Diff | Races Gained Pos | Races Lost Pos |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | 35 | 6 | 15 | 18 | 12.9 | 1 | 1699 | 35.4 | -4.1 | 17 | 16 | |
| A | 36 | 3 | 15 | 23 | 12.9 | 1 | 1145 | 33.1 | -1.6 | 19 | 17 | |
| A | 36 | 3 | 12 | 18 | 14.0 | 1 | 943 | 32.6 | -2.1 | 16 | 19 | |
| A | 36 | 1 | 11 | 19 | 11.8 | 1 | 431 | 32.6 | -0.1 | 14 | 19 | |
| A | 36 | 3 | 13 | 21 | 12.9 | 1 | 357 | 32.4 | -3.4 | 15 | 18 | |
| B | 36 | 3 | 12 | 21 | 13.2 | 1 | 597 | 31.7 | -3.0 | 14 | 20 | |
| A | 36 | 3 | 12 | 18 | 15.3 | 1 | 567 | 31.4 | -2.0 | 20 | 15 | |
| B | 36 | 1 | 8 | 17 | 14.7 | 1 | 67 | 27.6 | -0.9 | 20 | 16 | |
| A | 36 | 0 | 5 | 11 | 17.6 | 2 | 555 | 27.2 | -4.9 | 11 | 22 | |
| B | 36 | 4 | 7 | 13 | 17.3 | 1 | 414 | 26.7 | -5.1 | 14 | 21 | |
| B | 36 | 1 | 9 | 14 | 15.6 | 1 | 318 | 26.4 | +3.2 | 23 | 12 | |
| B | 36 | 0 | 6 | 14 | 15.5 | 3 | 139 | 26.3 | -0.4 | 18 | 17 | |
| B | 36 | 1 | 6 | 15 | 14.3 | 1 | 209 | 26.2 | +4.2 | 27 | 9 | |
| A | 36 | 1 | 6 | 14 | 15.0 | 1 | 311 | 25.6 | +0.9 | 17 | 16 | |
| B | 36 | 0 | 8 | 12 | 17.3 | 2 | 417 | 24.8 | -6.0 | 11 | 25 | |
| B | 36 | 0 | 5 | 10 | 18.4 | 2 | 231 | 21.8 | -1.4 | 14 | 18 | |
| C | 36 | 1 | 4 | 9 | 17.8 | 1 | 209 | 21.4 | +2.8 | 19 | 15 | |
| D | 36 | 1 | 4 | 7 | 19.9 | 1 | 256 | 21.0 | -4.7 | 12 | 24 | |
| C | 36 | 1 | 3 | 9 | 18.9 | 1 | 43 | 20.9 | -3.1 | 13 | 23 | |
| D | 36 | 0 | 1 | 6 | 18.3 | 3 | 16 | 19.8 | +1.8 | 18 | 18 | |
| C | 36 | 0 | 2 | 7 | 21.4 | 2 | 256 | 18.3 | -6.7 | 13 | 23 | |
| D | 36 | 0 | 1 | 7 | 19.5 | 3 | 13 | 18.1 | +2.1 | 20 | 16 | |
| D | 36 | 0 | 0 | 4 | 20.9 | 6 | 130 | 18.0 | +1.3 | 18 | 16 | |
| D | 36 | 0 | 1 | 5 | 20.9 | 4 | 2 | 17.3 | +4.9 | 28 | 8 | |
| C | 36 | 0 | 2 | 4 | 22.5 | 3 | 96 | 16.5 | -2.4 | 15 | 19 | |
| C | 36 | 1 | 3 | 6 | 22.1 | 1 | 28 | 16.5 | +3.6 | 19 | 17 | |
| D | 36 | 1 | 1 | 5 | 22.4 | 1 | 36 | 15.8 | -3.2 | 12 | 23 | |
| D | 36 | 0 | 0 | 4 | 22.9 | 9 | 15 | 14.4 | +4.2 | 26 | 10 | |
| C | 34 | 0 | 1 | 2 | 23.2 | 5 | 0 | 15.0 | +4.0 | 23 | 9 | |
| D | 36 | 0 | 0 | 3 | 23.5 | 7 | 30 | 14.1 | +4.3 | 24 | 11 | |
| D | 36 | 0 | 2 | 4 | 23.2 | 2 | 6 | 13.9 | +2.9 | 20 | 16 | |
| D | 36 | 0 | 1 | 3 | 23.7 | 4 | 45 | 13.7 | +0.7 | 20 | 14 | |
| C | 36 | 0 | 0 | 4 | 25.4 | 6 | 36 | 12.3 | +1.9 | 23 | 13 | |
| D | 36 | 1 | 1 | 2 | 25.7 | 1 | 13 | 12.1 | -1.2 | 16 | 18 | |
| 16 | 0 | 0 | 5 | 20.5 | 6 | 36 | 18.4 | +0.6 | 8 | 8 | ||
| C | 12 | 0 | 1 | 2 | 22.8 | 2 | 49 | 18.0 | -2.2 | 6 | 6 | |
| D | 24 | 0 | 0 | 0 | 28.4 | 14 | 0 | 8.6 | +4.1 | 17 | 7 | |
| D | 9 | 0 | 1 | 1 | 21.0 | 4 | 1 | 16.3 | +13.3 | 9 | 0 | |
| C | 7 | 0 | 0 | 0 | 23.8 | 16 | 0 | 13.1 | +8.6 | 7 | 0 | |
| D | 7 | 0 | 0 | 0 | 28.3 | 19 | 7 | 9.7 | +9.0 | 5 | 0 | |
| D | 9 | 0 | 0 | 0 | 30.5 | 26 | 0 | 6.7 | -2.2 | 2 | 5 | |
| D | 3 | 0 | 0 | 1 | 19.0 | 6 | 4 | 18.3 | +13.0 | 3 | 0 | |
| C | 6 | 0 | 0 | 0 | 29.7 | 25 | 8 | 7.7 | +0.3 | 4 | 2 | |
| D | 1 | 0 | 1 | 1 | 4.0 | 4 | 7 | 44.0 | +34.0 | 1 | 0 | |
| D | 8 | 0 | 0 | 0 | 33.7 | 23 | 1 | 4.4 | +4.0 | 5 | 2 | |
| C | 3 | 0 | 0 | 0 | 25.3 | 22 | 0 | 11.7 | +1.7 | 1 | 1 | |
| C | 1 | 0 | 0 | 1 | 6.0 | 6 | 9 | 34.0 | +22.0 | 1 | 0 | |
| D | 2 | 0 | 0 | 1 | 21.0 | 7 | 0 | 16.0 | +12.0 | 2 | 0 | |
| D | 4 | 0 | 0 | 0 | 31.8 | 25 | 1 | 6.0 | -0.5 | 2 | 2 | |
| A | 1 | 0 | 0 | 0 | 13.0 | 13 | 0 | 24.0 | -3.0 | 0 | 1 | |
| D | 4 | 0 | 0 | 0 | 32.0 | 28 | 0 | 5.3 | +5.3 | 3 | 1 | |
| D | 4 | 0 | 0 | 0 | 32.3 | 24 | 0 | 5.0 | +2.0 | 3 | 1 | |
| D | 1 | 0 | 0 | 0 | 20.0 | 20 | 2 | 18.0 | +20.0 | 1 | 0 | |
| D | 1 | 0 | 0 | 0 | 20.0 | 20 | 0 | 17.0 | +19.0 | 1 | 0 | |
| C | 2 | 0 | 0 | 0 | 32.0 | 27 | 0 | 5.5 | -0.5 | 1 | 1 | |
| D | 1 | 0 | 0 | 0 | 29.0 | 29 | 0 | 8.0 | -4.0 | 0 | 1 | |
| D | 1 | 0 | 0 | 0 | 31.0 | 31 | 0 | 6.0 | -7.0 | 0 | 1 | |
| C | 1 | 0 | 0 | 0 | 32.0 | 32 | 0 | 5.0 | +2.0 | 1 | 0 | |
| D | 2 | 0 | 0 | 0 | 35.5 | 35 | 0 | 1.5 | +1.5 | 2 | 0 | |
| D | 3 | 0 | 0 | 0 | 37.0 | 36 | 0 | 1.0 | +1.0 | 2 | 0 | |
| D | 1 | 0 | 0 | 0 | 35.0 | 35 | 0 | 2.0 | -4.0 | 0 | 1 | |
| D | 1 | 0 | 0 | 0 | 37.0 | 37 | 0 | 1.0 | 0.0 | 0 | 0 | |
| D | 1 | 0 | 0 | 0 | 38.0 | 38 | 0 | 1.0 | +2.0 | 1 | 0 |






