
Tyler Reddick
Hometown: Corning, CA
Age: 30
Team: 23XI Racing
Class: A
Manufacturer:

Power Ranking
Rank
#13
Score
64.9
-2 this week
Lost 2 spots after Xfinity 500 — a 12th-place finish wasn't enough to hold ground.
View full power rankings →Season Stats
Race Stats
Races:
35
Wins:
6
Top 3:
10
Top 5:
14
Top 10:
20
Total Points:
4690
Total Laps Led:
542
Total Laps Completed:
9104
Avg Finish:
12.5
Avg Laps Led:
15.5
Avg Points:
134.0
Avg Race Points:
131.1
Best Finish:
1
Avg Position Differential:
-2.5
Total Position Differential:
-87.0
Races Gained Positions:
11
Races Lost Positions:
18
Fastest Lap:
1
Qualifying Stats
Poles:4
Avg Qualifying Points:0
Avg Start:10
Best Start:1
Stage Stats
Stage Wins:2
Total Stage Points:0
Total Stage 1 Points:0
Total Stage 2 Points:0
Total Stage 3 Points:0
Avg Stage Points:0
Season Results
| Date | Race | Start | Finish | Laps Led | Points | |
|---|---|---|---|---|---|---|
2/15 | Daytona 500 | 26 | 1 | 1 | 180 | |
2/22 | Autotrader 400 | 1 | 1 | 53 | 185 | |
3/1 | DuraMAX Grand Prix | 1 | 1 | 58 | 185 | |
3/8 | Straight Talk Wireless 500 | 8 | 8 | 0 | 142 | |
3/15 | Pennzoil 400 | 7 | 13 | 0 | 124 | |
3/22 | Goodyear 400 | 1 | 1 | 77 | 180 | |
3/29 | Cook Out 400 | 8 | 15 | 0 | 118 | |
4/12 | Food City 500 | 2 | 4 | 0 | 160 | |
4/19 | AdventHealth 400 | 1 | 1 | 10 | 180 | |
4/26 | Jack Link's 400 | 1 | 14 | 2 | 126 | |
5/3 | Würth 400 | 8 | 4 | 0 | 160 | |
5/10 | Go Bowling at The Glen | 15 | 5 | 0 | 155 | |
5/24 | Coca-Cola 600 | 1 | 4 | 119 | 170 | |
5/31 | Cracker Barrel 400 | 2 | 6 | 42 | 155 | |
6/7 | FireKeepers Casino 400 | 3 | 35 | 33 | 63 | |
6/14 | Great American Getaway 400 | 16 | 2 | 24 | 175 | |
6/21 | Anduril 250 Race the Base | 17 | 25 | 9 | 93 | |
6/28 | Toyota/Save Mart 350 | 11 | 36 | 0 | 55 | |
7/5 | eero 400 | 13 | 36 | 0 | 55 | |
7/12 | Quaker State 400 | 31 | 8 | 8 | 147 | |
7/19 | Window World 400 | 5 | 30 | 0 | 73 | |
7/26 | Brickyard 400 | 3 | 10 | 1 | 139 | |
8/9 | Iowa Corn 350 | 5 | 36 | 0 | 55 | |
8/15 | Cook Out 400 | 32 | 11 | 7 | 135 | |
8/23 | Dollar Tree 301 | 1 | 8 | 0 | 142 | |
8/29 | Coke Zero Sugar 400 | 17 | 3 | 5 | 170 | |
9/6 | Cook Out Southern 500 | 1 | 3 | 74 | 170 | |
9/13 | Enjoy Illinois 300 | 18 | 25 | 0 | 88 | |
9/19 | Bass Pro Shops Night Race | 20 | 18 | 0 | 109 | |
9/27 | Hollywood Casino 400 | 15 | 11 | 0 | 130 | |
10/4 | South Point 400 | 5 | 3 | 1 | 170 | |
10/11 | Bank of America 400 | 3 | 8 | 0 | 142 | |
10/18 | Freeway Insurance 500 | 6 | 1 | 18 | 180 | |
10/25 | YellaWood 500 | 33 | 37 | 0 | 52 | |
11/1 | Xfinity 500 | 12 | 12 | 0 | 127 |




