Brickyard 400
Indianapolis Motor Speedway|160 LapsJul 26, 2026, 6:10 PM UTC
Race Status:🏁
Lap: 160 of 160
| Driver | Total | Behind | Start | Stage 1 | Stage 2 | Laps Led | Laps | Fastest Lap | Class | |
|---|---|---|---|---|---|---|---|---|---|---|
| 185 | 0 | 7 | 2 | 5 | 58 | 160 | 49.554 | D | ||
| 170 | 0.287 | 23 | 22 | 20 | 0 | 160 | 49.784 | A | ||
| 165 | 0.972 | 19 | 16 | 16 | 0 | 160 | 49.96 | B | ||
| 165 | 5.72 | 11 | 8 | 29 | 1 | 160 | 50.048 | A | ||
| 160 | 6.12 | 5 | 6 | 4 | 14 | 160 | 49.947 | A | ||
| 150 | 6.805 | 16 | 11 | 13 | 0 | 160 | 50.374 | B | ||
| 151 | 7.513 | 26 | 18 | 23 | 1 | 160 | 50.431 | C | ||
| 147 | 8.471 | 34 | 32 | 7 | 1 | 160 | 50.432 | C | ||
| 143 | 9.072 | 1 | 4 | 6 | 31 | 160 | 49.855 | C | ||
| 139 | 10.338 | 3 | 10 | 12 | 1 | 160 | 50.385 | A | ||
| 130 | 10.971 | 15 | 9 | 11 | 0 | 160 | 50.541 | B | ||
12 | 132 | 11.556 | 4 | 1 | 3 | 46 | 160 | 50.199 | B | |
| 124 | 14.406 | 12 | 13 | 15 | 0 | 160 | 50.76 | D | ||
| 121 | 16.675 | 35 | 29 | 30 | 0 | 160 | 51.067 | C | ||
| 118 | 17.451 | 30 | 17 | 22 | 0 | 160 | 50.967 | D | ||
| 115 | 17.834 | 25 | 28 | 27 | 0 | 160 | 50.984 | C | ||
| 117 | 18.123 | 2 | 7 | 10 | 1 | 160 | 50.788 | D | ||
| 109 | 18.479 | 6 | 3 | 8 | 0 | 160 | 50.812 | C | ||
| 106 | 19.404 | 8 | 12 | 14 | 0 | 160 | 50.812 | B | ||
| 103 | 19.761 | 24 | 27 | 28 | 0 | 160 | 50.868 | D | ||
| 100 | 20.271 | 21 | 5 | 18 | 0 | 160 | 50.419 | A | ||
| 97 | 21.619 | 33 | 25 | 34 | 0 | 160 | 51.177 | D | ||
| 99 | 24.072 | 22 | 30 | 1 | 5 | 160 | 51.177 | B | ||
| 91 | 24.296 | 36 | 33 | 2 | 0 | 160 | 51.15 | D | ||
| 88 | 24.499 | 9 | 24 | 26 | 0 | 160 | 50.903 | C | ||
| 85 | 24.846 | 13 | 14 | 17 | 0 | 160 | 50.988 | A | ||
| 82 | 25.156 | 14 | 15 | 9 | 0 | 160 | 50.843 | C | ||
| 79 | 25.699 | 29 | 21 | 21 | 0 | 160 | 50.499 | B | ||
| 76 | 26.562 | 20 | 34 | 31 | 0 | 160 | 51.051 | D | ||
| 73 | 36.563 | 28 | 35 | 32 | 0 | 160 | 51.399 | D | ||
| 70 | 37.097 | 37 | 36 | 35 | 0 | 160 | 51.538 | D | ||
| 72 | -2 | 17 | 19 | 19 | 1 | 158 | 51.107 | D | ||
| 64 | -35 | 32 | 31 | 33 | 0 | 125 | 51.405 | C | ||
| 61 | -38 | 31 | 23 | 24 | 0 | 122 | 51.378 | B | ||
| 58 | -39 | 38 | 37 | 37 | 0 | 121 | 51.588 | D | ||
| 55 | -40 | 18 | 20 | 25 | 0 | 120 | 51.243 | D | ||
| 52 | -41 | 27 | 26 | 38 | 0 | 119 | 51.318 | A | ||
| 49 | -67 | 39 | 38 | 36 | 0 | 93 | 51.817 | D | ||
| 46 | -117 | 10 | 39 | 39 | 0 | 43 | 50.851 | A |




