Season segment:
|
|
|
| Driver | Points | Behind | Change | Wins | Poles | Top 5 | Top 10 | Top 20 | Races | Avg Finish |
|---|---|---|---|---|---|---|---|---|---|---|
| 2551 | 0 | 0 | 5 | 3 | 10 | 12 | 15 | 17 | 8.2 | |
| 2550 | -1 | 0 | 4 | 3 | 9 | 11 | 16 | 17 | 8.3 | |
| 2302 | -249 | 0 | 1 | 1 | 3 | 12 | 14 | 17 | 11.5 | |
| 2235 | -316 | 0 | 2 | 0 | 5 | 8 | 12 | 17 | 13 | |
| 2193 | -358 | 0 | 1 | 0 | 6 | 10 | 12 | 17 | 13.8 | |
| 2188 | -363 | 0 | 0 | 0 | 2 | 9 | 14 | 17 | 12.9 | |
| 2170 | -381 | 2 | 0 | 0 | 7 | 10 | 11 | 17 | 14.5 | |
| 2131 | -420 | -1 | 1 | 0 | 2 | 5 | 15 | 17 | 13.7 | |
| 2111 | -440 | -1 | 1 | 1 | 4 | 7 | 13 | 17 | 14.9 | |
| 2013 | -538 | 2 | 0 | 0 | 5 | 7 | 11 | 17 | 16.9 | |
| 1993 | -558 | 3 | 0 | 0 | 3 | 8 | 10 | 17 | 16.7 | |
| 1989 | -562 | -2 | 0 | 0 | 3 | 8 | 11 | 17 | 16.8 | |
| 1952 | -599 | -2 | 0 | 1 | 5 | 6 | 9 | 17 | 18.6 | |
| 1930 | -621 | -1 | 0 | 0 | 1 | 4 | 10 | 17 | 17.3 | |
| 1890 | -661 | 2 | 0 | 0 | 0 | 2 | 12 | 17 | 17.8 | |
| 1856 | -695 | 2 | 0 | 0 | 2 | 4 | 10 | 17 | 18.8 | |
| 1852 | -699 | -2 | 1 | 2 | 3 | 4 | 10 | 17 | 19.6 | |
| 1829 | -722 | -2 | 0 | 0 | 2 | 4 | 11 | 17 | 19.5 | |
| 1828 | -723 | 2 | 0 | 0 | 2 | 6 | 9 | 17 | 19.5 | |
| 1814 | -737 | -1 | 0 | 0 | 1 | 4 | 10 | 17 | 19.5 | |
| 1806 | -745 | 2 | 0 | 0 | 1 | 3 | 10 | 17 | 19.5 | |
| 1796 | -755 | 2 | 0 | 0 | 1 | 4 | 10 | 17 | 20.2 | |
| 1784 | -767 | -3 | 0 | 1 | 2 | 5 | 10 | 17 | 20.7 | |
| 1751 | -800 | 2 | 0 | 0 | 0 | 2 | 8 | 17 | 20.5 | |
| 1722 | -829 | 0 | 0 | 0 | 1 | 2 | 6 | 17 | 21 | |
| 1719 | -832 | -4 | 0 | 0 | 2 | 3 | 7 | 17 | 21.3 | |
| 1700 | -851 | 0 | 0 | 0 | 0 | 1 | 8 | 17 | 21.3 | |
| 1656 | -895 | 0 | 0 | 0 | 0 | 1 | 9 | 17 | 22 | |
| 1527 | -1024 | 0 | 0 | 0 | 0 | 1 | 4 | 17 | 24.6 | |
| 1492 | -1059 | 0 | 0 | 0 | 0 | 0 | 5 | 17 | 25.2 | |
| 1453 | -1098 | 0 | 0 | 0 | 0 | 0 | 3 | 17 | 26 | |
| 1430 | -1121 | 0 | 0 | 0 | 0 | 2 | 4 | 17 | 26.6 | |
| 1336 | -1215 | 0 | 0 | 0 | 0 | 0 | 4 | 17 | 28.2 | |
| 1327 | -1224 | 0 | 0 | 0 | 0 | 0 | 1 | 17 | 28.6 | |
| 1220 | -1331 | 1 | 0 | 0 | 2 | 2 | 5 | 13 | 23.7 | |
| 1218 | -1333 | -1 | 0 | 0 | 0 | 2 | 6 | 12 | 20.7 | |
| 651 | -1900 | 1 | 1 | 0 | 1 | 1 | 3 | 6 | 19.8 | |
| 600 | -1951 | -1 | 0 | 0 | 0 | 0 | 2 | 7 | 26 | |
| 330 | -2221 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 27.3 | |
| 282 | -2269 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 31.2 | |
| 175 | -2376 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 26 | |
| 167 | -2384 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 26.5 | |
| 164 | -2387 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 27 | |
| 155 | -2396 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 28.5 | |
| 128 | -2423 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 33 | |
| 122 | -2429 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 34 | |
| 107 | -2444 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 36.5 | |
| 98 | -2453 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 38 | |
| 82 | -2469 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 27 | |
| 73 | -2478 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 30 | |
| 64 | -2487 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 33 | |
| 61 | -2490 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 34 |
Latest Race
Race: Anduril 250 Race the Base
Track: Naval Base Coronado Street Circuit
| Driver | Points | |
|---|---|---|
| 1 | 180 | |
| 2 | 175 | |
| 3 | 170 | |
| 4 | 165 | |
| 5 | 155 |




