Season segment:
|
|
|
Driver | Points | Behind | Change | Wins | Poles | Top 5 | Top 10 | Top 20 | Races | Avg Finish | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1740 | 0 | 0 | 5 | 3 | 7 | 8 | 11 | 11 | 5.7 | |
| 2 | 1602 | -138 | 1 | 2 | 0 | 5 | 7 | 9 | 11 | 8.9 | |
| 3 | 1599 | -141 | -1 | 1 | 1 | 5 | 7 | 10 | 11 | 9.4 | |
| 4 | 1473 | -267 | 1 | 0 | 0 | 2 | 6 | 10 | 11 | 11.3 | |
| 5 | 1450 | -290 | 1 | 1 | 1 | 3 | 7 | 8 | 11 | 13.1 | |
| 6 | 1425 | -315 | 2 | 1 | 1 | 3 | 5 | 9 | 11 | 13.5 | |
| 7 | 1406 | -334 | 0 | 0 | 0 | 2 | 4 | 10 | 11 | 13.3 | |
| 8 | 1390 | -350 | -4 | 1 | 0 | 5 | 7 | 7 | 11 | 14.8 | |
| 9 | 1377 | -363 | 2 | 0 | 0 | 2 | 6 | 8 | 11 | 14.2 | |
| 10 | 1352 | -388 | 2 | 0 | 0 | 0 | 2 | 10 | 11 | 13.8 | |
| 11 | 1322 | -418 | -2 | 0 | 0 | 3 | 6 | 7 | 11 | 16.7 | |
| 12 | 1313 | -427 | 2 | 0 | 0 | 1 | 3 | 9 | 11 | 15.2 | |
| 13 | 1308 | -432 | 0 | 0 | 0 | 1 | 6 | 8 | 11 | 15.9 | |
| 14 | 1296 | -444 | -4 | 0 | 1 | 3 | 4 | 7 | 11 | 17.6 | |
| 15 | 1239 | -501 | 0 | 0 | 0 | 3 | 4 | 6 | 11 | 18.7 | |
| 16 | 1189 | -551 | 2 | 0 | 0 | 1 | 3 | 7 | 11 | 19 | |
| 17 | 1186 | -554 | -1 | 0 | 0 | 1 | 2 | 7 | 11 | 19.5 | |
| 18 | 1175 | -565 | 1 | 0 | 0 | 1 | 2 | 7 | 11 | 19.7 | |
| 19 | 1156 | -584 | 1 | 0 | 0 | 1 | 3 | 5 | 11 | 20.1 | |
| 20 | 1151 | -589 | -3 | 0 | 1 | 2 | 3 | 6 | 11 | 21.1 | |
| 21 | 1137 | -603 | 3 | 0 | 0 | 0 | 2 | 4 | 11 | 20.1 | |
| 22 | 1124 | -616 | -1 | 0 | 0 | 0 | 1 | 6 | 11 | 20.6 | |
| 23 | 1106 | -634 | -1 | 0 | 0 | 1 | 2 | 5 | 11 | 21.5 | |
| 24 | 1104 | -636 | 1 | 0 | 0 | 1 | 2 | 4 | 11 | 21.7 | |
| 25 | 1096 | -644 | 1 | 0 | 0 | 0 | 0 | 7 | 11 | 21.3 | |
| 26 | 1076 | -664 | 1 | 0 | 0 | 0 | 1 | 5 | 11 | 21.9 | |
| 27 | 1074 | -666 | -4 | 0 | 0 | 0 | 1 | 4 | 11 | 22.1 | |
| 28 | 1063 | -677 | 1 | 0 | 0 | 0 | 1 | 4 | 11 | 22.4 | |
| 29 | 1026 | -714 | -1 | 0 | 0 | 0 | 1 | 3 | 11 | 23.5 | |
| 30 | 1006 | -734 | 0 | 0 | 0 | 0 | 0 | 2 | 11 | 24 | |
| 31 | 982 | -758 | 0 | 0 | 0 | 0 | 0 | 4 | 11 | 24.7 | |
| 32 | 959 | -781 | 0 | 0 | 0 | 0 | 2 | 3 | 11 | 25.8 | |
| 33 | 935 | -805 | 0 | 0 | 0 | 0 | 0 | 3 | 11 | 26 | |
| 34 | 838 | -902 | 1 | 0 | 0 | 0 | 0 | 1 | 11 | 29.1 | |
| 35 | 832 | -908 | -1 | 0 | 0 | 0 | 0 | 0 | 11 | 29.3 | |
| 36 | 683 | -1057 | 0 | 0 | 0 | 2 | 2 | 3 | 7 | 22.9 | |
| 37 | 330 | -1410 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 27.3 | |
| 38 | 277 | -1463 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 24.7 | |
| 39 | 203 | -1537 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 32.3 | |
| 40 | 164 | -1576 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 27 | |
| 41 | 164 | -1576 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 27 | |
| 42 | 98 | -1642 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 38 | |
| 43 | 91 | -1649 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 24 | |
| 44 | 76 | -1664 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 29 | |
| 45 | 73 | -1667 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 30 | |
| 46 | 70 | -1670 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 31 | |
| 47 | 67 | -1673 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 32 | |
| 48 | 64 | -1676 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 33 | |
| 49 | 52 | -1688 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 37 |
Latest Race
Race: Würth 400
Track: Texas Motor Speedway
| Driver | Points | |
|---|---|---|
| 1 | 185 | |
| 2 | 175 | |
| 3 | 165 | |
| 4 | 160 | |
| 5 | 155 |




