Bank of America 400
Charlotte Motor Speedway|267 LapsOct 11, 2026, 7:09 PM UTC
Race Status:🏁
Lap: 267 of 267
| Driver | Total | Behind | Start | Stage 1 | Stage 2 | Laps Led | Laps | Fastest Lap | Class | |
|---|---|---|---|---|---|---|---|---|---|---|
| 180 | 0 | 2 | 2 | 7 | 62 | 267 | 29.453 | A | ||
| 175 | 0.029 | 17 | 3 | 1 | 93 | 267 | 29.429 | A | ||
| 170 | 4.9 | 4 | 10 | 2 | 4 | 267 | 29.549 | A | ||
| 160 | 5.76 | 27 | 14 | 8 | 0 | 267 | 29.825 | C | ||
| 155 | 5.884 | 12 | 15 | 3 | 0 | 267 | 29.629 | A | ||
| 160 | 10.133 | 1 | 1 | 4 | 97 | 267 | 29.369 | A | ||
| 146 | 13.024 | 10 | 19 | 12 | 0 | 267 | 30.201 | C | ||
| 142 | 16.8 | 3 | 5 | 5 | 0 | 267 | 29.625 | A | ||
| 138 | 20.269 | 7 | 21 | 15 | 0 | 267 | 30.072 | B | ||
| 134 | 20.519 | 13 | 9 | 17 | 0 | 267 | 30.056 | B | ||
| 130 | 21.548 | 37 | 7 | 11 | 0 | 267 | 30.096 | D | ||
| 127 | 21.561 | 9 | 13 | 9 | 0 | 267 | 30.189 | A | ||
| 124 | 22.65 | 15 | 6 | 14 | 0 | 267 | 29.757 | D | ||
| 121 | 22.675 | 11 | 8 | 10 | 0 | 267 | 29.867 | C | ||
| 118 | 23.912 | 24 | 31 | 22 | 0 | 267 | 30.373 | C | ||
| 115 | 25.492 | 28 | 12 | 13 | 0 | 267 | 29.928 | B | ||
| 112 | 25.707 | 5 | 4 | 6 | 0 | 267 | 29.861 | C | ||
| 109 | 27.996 | 21 | 23 | 19 | 0 | 267 | 30.441 | D | ||
| 106 | 28.453 | 19 | 17 | 21 | 0 | 267 | 30.037 | C | ||
| 103 | 28.489 | 34 | 25 | 20 | 0 | 267 | 30.371 | D | ||
| 100 | 28.55 | 36 | 30 | 27 | 0 | 267 | 30.31 | B | ||
| 97 | 28.688 | 31 | 32 | 25 | 0 | 267 | 30.532 | D | ||
| 94 | 30.05 | 32 | 24 | 16 | 0 | 267 | 30.349 | D | ||
| 91 | 30.312 | 25 | 22 | 28 | 0 | 267 | 30.412 | C | ||
| 88 | 31.122 | 23 | 29 | 23 | 0 | 267 | 30.483 | D | ||
| 85 | 31.756 | 20 | 11 | 18 | 0 | 267 | 30.246 | D | ||
| 82 | 31.865 | 30 | 28 | 24 | 0 | 267 | 30.308 | D | ||
| 79 | -1 | 18 | 26 | 26 | 0 | 266 | 30.457 | C | ||
| 76 | -1 | 22 | 34 | 32 | 0 | 266 | 30.533 | B | ||
| 73 | -1 | 33 | 33 | 29 | 0 | 266 | 30.665 | D | ||
| 70 | -1 | 35 | 36 | 31 | 0 | 266 | 30.614 | D | ||
| 67 | -2 | 26 | 35 | 30 | 0 | 265 | 30.613 | C | ||
| 64 | -3 | 39 | 37 | 33 | 0 | 264 | 30.716 | D | ||
34 | 61 | -8 | 14 | 39 | 36 | 0 | 259 | 30.064 | B | |
| 58 | -8 | 29 | 27 | 35 | 0 | 259 | 30.512 | D | ||
| 55 | -66 | 38 | 38 | 34 | 0 | 201 | 30.914 | D | ||
| 57 | -191 | 8 | 20 | 38 | 11 | 76 | 29.716 | B | ||
| 49 | -191 | 16 | 16 | 37 | 0 | 76 | 29.897 | B | ||
| 46 | -191 | 6 | 18 | 39 | 0 | 76 | 30.127 | A |




