Daytona 500
Daytona International Speedway|200 LapsFeb 15, 2026, 7:05 PM UTC
Race Status:🏁
Lap: 200 of 200
| Driver | Total | Behind | Start | Stage 1 | Stage 2 | Laps Led | Laps | Fastest Lap | Class | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 180 | 0 | 26 | 20 | 8 | 1 | 200 | 46.479 | A | ||
| 2 | 175 | 0.308 | 16 | 31 | 32 | 4 | 200 | 45.737 | D | ||
| 3 | 170 | 0.442 | 3 | 29 | 9 | 9 | 200 | 46.119 | B | ||
| 4 | 165 | 0.477 | 4 | 17 | 28 | 2 | 200 | 46.407 | A | ||
| 5 | 155 | 0.547 | 9 | 28 | 29 | 0 | 200 | 46.185 | B | ||
| 6 | 155 | 0.573 | 30 | 1 | 15 | 9 | 200 | 46.246 | D | ||
| 7 | 151 | 0.61 | 41 | 6 | 7 | 4 | 200 | 46.531 | B | ||
| 8 | 142 | 0.675 | 28 | 15 | 5 | 0 | 200 | 46.33 | D | ||
| 9 | 143 | 1.209 | 14 | 36 | 26 | 1 | 200 | 46.008 | C | ||
| 10 | 144 | 1.985 | 27 | 18 | 1 | 40 | 200 | 45.944 | B | ||
| 11 | 130 | 2.076 | 25 | 10 | 30 | 0 | 200 | 45.886 | D | ||
| 12 | 127 | 2.714 | 39 | 13 | 21 | 0 | 200 | 46.147 | A | ||
| 13 | 124 | 3.897 | 15 | 5 | 10 | 0 | 200 | 45.771 | D | ||
| 14 | 126 | 18.412 | 34 | 33 | 27 | 3 | 200 | 46.125 | D | ||
| 15 | 123 | 19.06 | 1 | 34 | 4 | 19 | 200 | 46.378 | C | ||
| 16 | 120 | 20.346 | 8 | 19 | 16 | 7 | 200 | 46.559 | A | ||
| 17 | 117 | 21.123 | 33 | 38 | 35 | 2 | 200 | 45.836 | D | ||
| 18 | 114 | 22.292 | 6 | 4 | 34 | 1 | 200 | 45.584 | C | ||
| 19 | 111 | 22.293 | 35 | 35 | 33 | 1 | 200 | 45.825 | C | ||
| 20 | 108 | 33.462 | 37 | 21 | 18 | 12 | 200 | 45.914 | B | ||
| 21 | 100 | 37.603 | 24 | 16 | 23 | 0 | 200 | 45.787 | C | ||
| 22 | 102 | 44.56 | 10 | 7 | 24 | 10 | 200 | 46.052 | C | ||
| 23 | 94 | 62.39 | 20 | 14 | 20 | 0 | 200 | 46.123 | B | ||
| 24 | 91 | 135.848 | 23 | 32 | 22 | 0 | 200 | 45.857 | D | ||
| 25 | 88 | 175.048 | 19 | 8 | 31 | 0 | 200 | 45.806 | C | ||
| 26 | 90 | 0.386 | 11 | 37 | 3 | 19 | 199 | 46.027 | D | ||
| 27 | 87 | 0.466 | 5 | 3 | 2 | 2 | 199 | 46.377 | A | ||
| 28 | 84 | 0.551 | 29 | 30 | 6 | 8 | 199 | 45.915 | D | ||
| 29 | 76 | 0.64 | 31 | 39 | 36 | 0 | 199 | 45.962 | D | ||
| 30 | 78 | -1 | 13 | 23 | 17 | 3 | 199 | 46.303 | C | ||
| 31 | 75 | -2 | 22 | 12 | 12 | 3 | 198 | 46.025 | A | ||
| 32 | 67 | -5 | 17 | 40 | 37 | 0 | 195 | 46.527 | D | ||
| 33 | 64 | -5 | 32 | 27 | 38 | 0 | 195 | 46.522 | B | ||
| 34 | 66 | -7 | 36 | 2 | 14 | 5 | 193 | 46.529 | C | ||
| 35 | 63 | -9 | 12 | 24 | 25 | 9 | 191 | 45.946 | A | ||
| 36 | 60 | -12 | 2 | 11 | 39 | 23 | 188 | 46.334 | A | ||
| 37 | 52 | -63 | 7 | 22 | 40 | 0 | 137 | 46.657 | D | ||
| 38 | 54 | -77 | 40 | 25 | 11 | 3 | 123 | 46.13 | D | ||
| 39 | 51 | -77 | 18 | 26 | 13 | 1 | 123 | 46.182 | D | ||
| 40 | 43 | -77 | 21 | 9 | 19 | 0 | 123 | 46.437 | B | ||
| 41 | 40 | -196 | 38 | 41 | 41 | 0 | 4 | 48.432 | D |



