Würth 400
Texas Motor Speedway|267 LapsMay 3, 2026, 7:33 PM UTC
Race Status:🏁
Lap: 267 of 267
| Driver | Total | Behind | Start | Stage 1 | Stage 2 | Laps Led | Laps | Fastest Lap | Class | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 185 | 0 | 14 | 8 | 1 | 87 | 267 | 28.89 | A | ||
| 2 | 175 | 0.407 | 4 | 10 | 4 | 21 | 267 | 29.098 | A | ||
| 3 | 165 | 0.705 | 9 | 18 | 10 | 0 | 267 | 29.144 | B | ||
| 4 | 160 | 0.787 | 8 | 20 | 2 | 0 | 267 | 29.034 | A | ||
| 5 | 155 | 0.99 | 3 | 11 | 7 | 0 | 267 | 29.262 | B | ||
| 6 | 150 | 1.326 | 2 | 15 | 6 | 0 | 267 | 29.107 | D | ||
| 7 | 151 | 1.735 | 1 | 2 | 9 | 40 | 267 | 28.954 | C | ||
| 8 | 142 | 2.139 | 15 | 9 | 12 | 0 | 267 | 29.369 | A | ||
| 9 | 138 | 2.237 | 37 | 16 | 15 | 0 | 267 | 29.415 | B | ||
| 10 | 139 | 2.685 | 31 | 28 | 27 | 5 | 267 | 29.368 | A | ||
| 11 | 135 | 3.084 | 18 | 33 | 8 | 1 | 267 | 29.26 | D | ||
| 12 | 132 | 3.201 | 21 | 1 | 22 | 13 | 267 | 29.305 | C | ||
| 13 | 129 | 3.596 | 25 | 26 | 3 | 4 | 267 | 29.197 | B | ||
| 14 | 121 | 3.749 | 20 | 14 | 5 | 0 | 267 | 29.305 | C | ||
| 15 | 118 | 4.078 | 13 | 13 | 16 | 0 | 267 | 29.378 | C | ||
| 16 | 115 | 4.276 | 12 | 29 | 20 | 0 | 267 | 29.449 | B | ||
| 17 | 112 | 5.353 | 30 | 22 | 19 | 0 | 267 | 29.449 | C | ||
| 18 | 109 | 5.694 | 38 | 32 | 18 | 0 | 267 | 29.543 | D | ||
| 19 | 106 | 6.199 | 22 | 3 | 11 | 0 | 267 | 29.449 | D | ||
| 20 | 103 | 9.077 | 6 | 6 | 13 | 0 | 267 | 29.173 | C | ||
| 21 | 100 | -1 | 33 | 17 | 14 | 0 | 266 | 29.402 | D | ||
| 22 | 97 | -1 | 34 | 27 | 31 | 0 | 266 | 29.595 | D | ||
| 23 | 99 | -1 | 5 | 5 | 29 | 4 | 266 | 29.045 | A | ||
| 24 | 91 | -1 | 35 | 31 | 24 | 0 | 266 | 29.493 | D | ||
| 25 | 88 | -1 | 26 | 7 | 23 | 0 | 266 | 29.335 | C | ||
| 26 | 85 | -1 | 16 | 12 | 17 | 0 | 266 | 29.363 | B | ||
| 27 | 82 | -1 | 19 | 24 | 28 | 0 | 266 | 29.356 | C | ||
| 28 | 79 | -1 | 28 | 30 | 21 | 0 | 266 | 29.455 | D | ||
| 29 | 76 | -1 | 24 | 25 | 26 | 0 | 266 | 29.579 | C | ||
| 30 | 73 | -2 | 29 | 36 | 30 | 0 | 265 | 29.543 | D | ||
| 31 | 75 | -13 | 17 | 21 | 25 | 69 | 254 | 28.916 | D | ||
| 32 | 67 | -13 | 32 | 35 | 32 | 0 | 254 | 29.732 | D | ||
| 33 | 64 | -44 | 36 | 38 | 34 | 0 | 223 | 30.574 | D | ||
| 34 | 61 | -87 | 11 | 19 | 33 | 0 | 180 | 29.566 | A | ||
| 35 | 58 | -94 | 27 | 34 | 37 | 0 | 173 | 29.891 | D | ||
| 36 | 60 | -157 | 10 | 4 | 35 | 1 | 110 | 29.239 | B | ||
| 37 | 52 | -172 | 23 | 23 | 36 | 0 | 95 | 29.759 | B | ||
| 38 | 54 | -199 | 7 | 37 | 38 | 22 | 68 | 29.233 | A |



