Goodyear 400
Darlington Raceway|293 LapsMar 22, 2026, 7:00 PM UTC
Race WinnerWinner
Stage 1Stage 1
Stage 2Stage 2
Most Laps LedMost Laps Led
Fastest LapFastest Lap
Race Status:🏁
Lap: 293 of 293
| Driver | Total | Behind | Start | Stage 1 | Stage 2 | Laps Led | Laps | Fastest Lap | Class | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 180 | 0 | 1 | 2 | 5 | 77 | 293 | 30.001 | A | ||
| 2 | 180 | 5.847 | 5 | 1 | 1 | 142 | 293 | 30.521 | B | ||
| 3 | 165 | 11.395 | 7 | 3 | 12 | 0 | 293 | 30.796 | A | ||
| 4 | 165 | 12.95 | 16 | 24 | 16 | 2 | 293 | 30.926 | C | ||
| 5 | 155 | 16.405 | 12 | 8 | 8 | 0 | 293 | 30.896 | C | ||
| 6 | 155 | 19.19 | 28 | 16 | 9 | 1 | 293 | 30.532 | B | ||
| 7 | 146 | 19.381 | 11 | 9 | 10 | 0 | 293 | 30.46 | D | ||
| 8 | 142 | 19.484 | 13 | 10 | 7 | 0 | 293 | 30.746 | A | ||
| 9 | 143 | 20.407 | 6 | 6 | 2 | 41 | 293 | 30.429 | B | ||
| 10 | 134 | 22.593 | 24 | 15 | 17 | 0 | 293 | 31.157 | C | ||
| 11 | 130 | 22.9 | 9 | 12 | 11 | 0 | 293 | 30.804 | A | ||
| 12 | 132 | 24.807 | 23 | 14 | 4 | 4 | 293 | 30.238 | A | ||
| 13 | 124 | 26.77 | 17 | 11 | 6 | 0 | 293 | 30.861 | C | ||
| 14 | 121 | 27.603 | 33 | 25 | 15 | 0 | 293 | 31.043 | C | ||
| 15 | 123 | 28.65 | 3 | 7 | 13 | 6 | 293 | 30.82 | A | ||
| 16 | 115 | 32.156 | 25 | 17 | 20 | 0 | 293 | 31.045 | B | ||
| 17 | 112 | 32.378 | 26 | 22 | 23 | 0 | 293 | 31.067 | C | ||
| 18 | 109 | 32.893 | 32 | 27 | 21 | 0 | 293 | 31.082 | B | ||
| 19 | 106 | -1 | 22 | 18 | 14 | 0 | 292 | 30.943 | A | ||
| 20 | 103 | -1 | 20 | 21 | 19 | 0 | 292 | 30.854 | C | ||
| 21 | 100 | -1 | 8 | 20 | 22 | 0 | 292 | 30.926 | C | ||
| 22 | 97 | -1 | 19 | 23 | 25 | 0 | 292 | 31.061 | D | ||
| 23 | 94 | -1 | 31 | 35 | 28 | 0 | 292 | 31.115 | D | ||
| 24 | 91 | -1 | 15 | 29 | 27 | 0 | 292 | 31.013 | B | ||
| 25 | 88 | -1 | 10 | 19 | 24 | 0 | 292 | 31.198 | D | ||
| 26 | 85 | -2 | 30 | 26 | 30 | 0 | 291 | 31.07 | D | ||
| 27 | 82 | -2 | 21 | 31 | 26 | 0 | 291 | 30.971 | D | ||
| 28 | 79 | -2 | 35 | 32 | 32 | 0 | 291 | 31.301 | D | ||
| 29 | 76 | -2 | 18 | 28 | 31 | 0 | 291 | 31.124 | D | ||
| 30 | 73 | -2 | 27 | 30 | 29 | 0 | 291 | 31.034 | C | ||
| 31 | 70 | -2 | 36 | 34 | 33 | 0 | 291 | 31.112 | D | ||
| 32 | 72 | -2 | 4 | 5 | 3 | 20 | 291 | 30.319 | A | ||
| 33 | 64 | -3 | 29 | 33 | 34 | 0 | 290 | 31.443 | B | ||
| 34 | 61 | -5 | 2 | 4 | 35 | 0 | 288 | 29.999 | B | ||
| 35 | 58 | -5 | 14 | 13 | 18 | 0 | 288 | 31.12 | D | ||
| 36 | 55 | -8 | 34 | 36 | 36 | 0 | 285 | 31.285 | D | ||
| 37 | 52 | -241 | 37 | 37 | 37 | 0 | 52 | 32.887 | D |



