Toyota/Save Mart 350
Sonoma Raceway|110 LapsJun 28, 2026, 7:40 PM UTC
Race WinnerWinner
Most Laps LedMost Laps Led
Fastest LapFastest Lap
Race Status:🏁
Lap: 110 of 110
| Driver | Total | Behind | Start | Stage 1 | Stage 2 | Laps Led | Laps | Fastest Lap | Class | |
|---|---|---|---|---|---|---|---|---|---|---|
| 185 | 0 | 6 | 7 | 7 | 74 | 110 | 76.053 | C | ||
| 170 | 0.357 | 7 | 11 | 9 | 0 | 110 | 76.222 | A | ||
| 170 | 3.165 | 1 | 1 | 1 | 31 | 110 | 76.101 | B | ||
| 165 | 4.789 | 3 | 9 | 11 | 2 | 110 | 75.961 | A | ||
| 155 | 5.547 | 14 | 2 | 2 | 0 | 110 | 76.02 | A | ||
| 155 | 18.316 | 16 | 16 | 10 | 1 | 110 | 76.106 | A | ||
| 146 | 19.763 | 17 | 21 | 8 | 0 | 110 | 76.058 | B | ||
| 142 | 21.794 | 19 | 5 | 24 | 0 | 110 | 76.351 | C | ||
| 138 | 23.056 | 4 | 3 | 17 | 0 | 110 | 76.017 | C | ||
| 134 | 23.901 | 22 | 6 | 25 | 0 | 110 | 76.577 | B | ||
| 130 | 24.287 | 2 | 4 | 22 | 0 | 110 | 76.317 | C | ||
| 132 | 24.762 | 13 | 18 | 20 | 1 | 110 | 76.485 | A | ||
| 124 | 30.931 | 23 | 25 | 4 | 0 | 110 | 76.626 | C | ||
| 126 | 33.742 | 5 | 23 | 5 | 1 | 110 | 76.385 | B | ||
| 118 | 34.891 | 35 | 31 | 21 | 0 | 110 | 76.208 | B | ||
| 115 | 38.128 | 8 | 24 | 3 | 0 | 110 | 76.413 | C | ||
| 112 | 40.855 | 18 | 19 | 18 | 0 | 110 | 76.678 | A | ||
| 109 | 41.066 | 24 | 29 | 6 | 0 | 110 | 76.413 | D | ||
| 106 | 47.776 | 15 | 28 | 23 | 0 | 110 | 76.031 | B | ||
| 103 | 51.001 | 27 | 35 | 30 | 0 | 110 | 76.852 | D | ||
| 100 | 53.861 | 33 | 14 | 29 | 0 | 110 | 76.889 | D | ||
| 97 | 56.697 | 26 | 26 | 13 | 0 | 110 | 76.646 | B | ||
| 94 | 57.359 | 32 | 8 | 12 | 0 | 110 | 76.908 | C | ||
| 91 | 58.566 | 10 | 22 | 33 | 0 | 110 | 76.806 | B | ||
| 88 | 58.845 | 20 | 27 | 19 | 0 | 110 | 76.327 | D | ||
| 85 | 62.507 | 9 | 12 | 14 | 0 | 110 | 76.658 | A | ||
| 82 | 63.786 | 30 | 36 | 15 | 0 | 110 | 76.639 | D | ||
| 79 | 64.364 | 28 | 13 | 31 | 0 | 110 | 76.626 | C | ||
| 76 | 67.084 | 29 | 32 | 28 | 0 | 110 | 76.804 | D | ||
| 73 | 68.086 | 25 | 10 | 35 | 0 | 110 | 77.009 | D | ||
| 70 | 75.642 | 21 | 34 | 34 | 0 | 110 | 76.518 | D | ||
| 67 | 75.788 | 34 | 20 | 32 | 0 | 110 | 76.899 | D | ||
| 64 | -1 | 36 | 15 | 16 | 0 | 109 | 76.734 | D | ||
| 61 | -1 | 12 | 33 | 26 | 0 | 109 | 76.137 | C | ||
| 58 | -1 | 31 | 17 | 27 | 0 | 109 | 76.867 | D | ||
| 55 | -4 | 11 | 30 | 36 | 0 | 106 | 75.761 | A |




