Jack Link's 400
Talladega Superspeedway|188 LapsApr 26, 2026, 7:10 PM UTC
Race Status:🏁
Lap: 188 of 188
| Driver | Total | Behind | Start | Stage 1 | Stage 2 | Laps Led | Laps | Fastest Lap | Class | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 180 | 0 | 12 | 16 | 12 | 19 | 188 | 48.686 | C | ||
| 2 | 175 | 0.114 | 10 | 4 | 3 | 22 | 188 | 48.917 | B | ||
| 3 | 165 | 0.14 | 20 | 23 | 8 | 0 | 188 | 48.836 | B | ||
| 4 | 160 | 0.184 | 8 | 25 | 9 | 0 | 188 | 48.846 | A | ||
| 5 | 155 | 0.208 | 30 | 34 | 10 | 0 | 188 | 48.263 | D | ||
| 6 | 155 | 0.252 | 22 | 12 | 4 | 2 | 188 | 48.744 | D | ||
| 7 | 151 | 0.271 | 24 | 10 | 1 | 22 | 188 | 48.743 | B | ||
| 8 | 142 | 0.397 | 13 | 35 | 21 | 0 | 188 | 48.762 | C | ||
| 9 | 143 | 0.461 | 29 | 8 | 19 | 2 | 188 | 48.328 | D | ||
| 10 | 134 | 0.545 | 34 | 11 | 18 | 0 | 188 | 48.654 | C | ||
| 11 | 130 | 0.679 | 19 | 9 | 5 | 0 | 188 | 48.888 | D | ||
| 12 | 127 | 0.774 | 16 | 15 | 20 | 0 | 188 | 48.885 | D | ||
| 13 | 124 | 0.784 | 35 | 32 | 23 | 0 | 188 | 48.81 | D | ||
| 14 | 126 | 0.832 | 1 | 7 | 15 | 2 | 188 | 48.776 | A | ||
| 15 | 123 | 0.939 | 3 | 36 | 22 | 28 | 188 | 48.526 | A | ||
| 16 | 115 | 0.943 | 28 | 31 | 16 | 0 | 188 | 48.728 | C | ||
| 17 | 122 | 3.323 | 14 | 18 | 2 | 31 | 188 | 48.992 | A | ||
| 18 | 114 | 3.324 | 11 | 1 | 6 | 21 | 188 | 48.971 | C | ||
| 19 | 111 | 3.346 | 18 | 14 | 17 | 5 | 188 | 48.905 | D | ||
| 20 | 103 | 3.421 | 33 | 17 | 11 | 0 | 188 | 48.724 | C | ||
| 21 | 100 | 6.201 | 36 | 24 | 7 | 0 | 188 | 49.034 | D | ||
| 22 | 97 | -1 | 23 | 29 | 14 | 0 | 187 | 48.814 | D | ||
| 23 | 94 | -1 | 21 | 20 | 13 | 0 | 187 | 48.681 | C | ||
| 24 | 91 | -2 | 40 | 37 | 26 | 0 | 186 | 48.541 | D | ||
| 25 | 88 | -2 | 17 | 39 | 25 | 0 | 186 | 48.873 | D | ||
| 26 | 85 | -3 | 32 | 22 | 27 | 0 | 185 | 49.109 | B | ||
| 27 | 82 | -3 | 37 | 26 | 24 | 0 | 185 | 48.857 | D | ||
| 28 | 84 | -6 | 38 | 38 | 28 | 8 | 182 | 49.051 | D | ||
| 29 | 81 | -8 | 5 | 33 | 29 | 3 | 180 | 49.284 | A | ||
| 30 | 73 | -11 | 39 | 40 | 30 | 0 | 177 | 49.229 | D | ||
| 31 | 70 | -22 | 6 | 2 | 33 | 0 | 166 | 49.065 | B | ||
| 32 | 72 | -39 | 31 | 19 | 31 | 1 | 149 | 48.765 | C | ||
| 33 | 64 | -64 | 26 | 6 | 35 | 0 | 124 | 49.071 | C | ||
| 34 | 66 | -66 | 9 | 28 | 32 | 17 | 122 | 49.113 | B | ||
| 35 | 58 | -69 | 7 | 21 | 34 | 0 | 119 | 49.123 | A | ||
| 36 | 60 | -74 | 4 | 30 | 36 | 3 | 114 | 49.082 | B | ||
| 37 | 52 | -74 | 15 | 5 | 38 | 0 | 114 | 48.265 | A | ||
| 38 | 49 | -74 | 27 | 13 | 37 | 0 | 114 | 49.018 | D | ||
| 39 | 51 | -74 | 25 | 3 | 39 | 3 | 114 | 49.029 | B | ||
| 40 | 43 | -74 | 2 | 27 | 40 | 0 | 114 | 49.131 | A |



