South Point 400
Las Vegas Motor Speedway|267 LapsOct 4, 2026, 9:30 PM UTC
Race Status:🏁
Lap: 267 of 267
| Driver | Total | Behind | Start | Stage 1 | Stage 2 | Laps Led | Laps | Fastest Lap | Class | |
|---|---|---|---|---|---|---|---|---|---|---|
| 185 | 0 | 4 | 1 | 1 | 175 | 267 | 29.655 | A | ||
| 170 | 1.376 | 6 | 24 | 10 | 0 | 267 | 29.928 | A | ||
| 170 | 3.292 | 5 | 4 | 11 | 1 | 267 | 29.818 | A | ||
| 165 | 4.896 | 7 | 5 | 2 | 33 | 267 | 29.898 | C | ||
| 160 | 5.223 | 20 | 3 | 4 | 10 | 267 | 29.952 | A | ||
| 150 | 5.253 | 8 | 13 | 8 | 0 | 267 | 29.91 | A | ||
| 146 | 11.064 | 13 | 14 | 7 | 0 | 267 | 29.871 | A | ||
| 147 | 11.422 | 9 | 7 | 5 | 1 | 267 | 29.756 | B | ||
| 138 | 13.277 | 25 | 15 | 13 | 0 | 267 | 30.24 | C | ||
| 134 | 13.395 | 23 | 12 | 6 | 0 | 267 | 29.961 | B | ||
| 130 | 14.461 | 15 | 9 | 19 | 0 | 267 | 29.873 | B | ||
| 127 | 14.671 | 10 | 8 | 15 | 0 | 267 | 29.963 | C | ||
| 124 | 19.614 | 14 | 11 | 9 | 0 | 267 | 30.267 | B | ||
| 121 | 20.84 | 11 | 6 | 16 | 0 | 267 | 29.723 | D | ||
| 118 | 21.978 | 19 | 25 | 17 | 0 | 267 | 30.399 | C | ||
| 120 | 22.076 | 1 | 28 | 14 | 39 | 267 | 29.572 | A | ||
17 | 112 | 23.201 | 2 | 20 | 12 | 0 | 267 | 29.692 | B | |
| 109 | 24.554 | 22 | 18 | 20 | 0 | 267 | 30.452 | D | ||
| 106 | 25.717 | 28 | 23 | 23 | 0 | 267 | 30.437 | D | ||
| 103 | 27.308 | 36 | 26 | 24 | 0 | 267 | 30.569 | D | ||
| 100 | 30.582 | 18 | 10 | 21 | 0 | 267 | 30.167 | C | ||
| 97 | -1 | 33 | 17 | 26 | 0 | 266 | 30.596 | C | ||
| 99 | -1 | 3 | 2 | 3 | 8 | 266 | 29.75 | A | ||
| 91 | -1 | 16 | 16 | 18 | 0 | 266 | 30.301 | B | ||
| 88 | -1 | 21 | 29 | 27 | 0 | 266 | 30.48 | C | ||
| 85 | -1 | 35 | 32 | 25 | 0 | 266 | 30.612 | C | ||
| 82 | -1 | 24 | 19 | 22 | 0 | 266 | 30.618 | D | ||
| 79 | -2 | 12 | 21 | 28 | 0 | 265 | 30.193 | C | ||
| 76 | -2 | 32 | 30 | 32 | 0 | 265 | 30.681 | D | ||
| 73 | -2 | 17 | 31 | 31 | 0 | 265 | 30.4 | B | ||
| 70 | -2 | 29 | 35 | 33 | 0 | 265 | 30.64 | D | ||
| 67 | -3 | 26 | 22 | 30 | 0 | 264 | 30.608 | D | ||
| 64 | -3 | 27 | 27 | 29 | 0 | 264 | 30.769 | D | ||
| 61 | -4 | 34 | 33 | 34 | 0 | 263 | 30.344 | D | ||
| 58 | -5 | 31 | 34 | 36 | 0 | 262 | 30.507 | B | ||
| 55 | -5 | 30 | 36 | 35 | 0 | 262 | 30.55 | D |




