Window World 400
North Wilkesboro Speedway|450 LapsJul 19, 2026, 11:06 PM UTC
Race Status:🏁
Lap: 450 of 450
| Driver | Total | Behind | Start | Stage 1 | Stage 2 | Laps Led | Laps | Fastest Lap | Class | |
|---|---|---|---|---|---|---|---|---|---|---|
| 185 | 0 | 11 | 3 | 1 | 323 | 450 | 18.799 | B | ||
| 175 | 0.859 | 7 | 4 | 2 | 9 | 450 | 18.805 | A | ||
| 170 | 7.936 | 30 | 8 | 3 | 5 | 450 | 18.863 | A | ||
| 165 | 15.436 | 2 | 1 | 12 | 47 | 450 | 18.711 | B | ||
| 160 | 17.448 | 8 | 2 | 5 | 49 | 450 | 18.827 | C | ||
| 155 | 19.765 | 26 | 21 | 4 | 8 | 450 | 18.979 | B | ||
| 151 | -1 | 23 | 16 | 7 | 7 | 449 | 18.967 | B | ||
| 142 | -1 | 18 | 15 | 9 | 0 | 449 | 18.96 | D | ||
| 143 | -1 | 17 | 20 | 10 | 1 | 449 | 18.832 | D | ||
| 134 | -1 | 21 | 22 | 13 | 0 | 449 | 19 | C | ||
| 135 | -2 | 1 | 12 | 8 | 1 | 448 | 18.804 | A | ||
| 127 | -2 | 15 | 10 | 23 | 0 | 448 | 18.827 | A | ||
| 124 | -2 | 4 | 5 | 6 | 0 | 448 | 18.77 | C | ||
| 121 | -2 | 14 | 9 | 18 | 0 | 448 | 18.916 | C | ||
| 118 | -2 | 27 | 31 | 22 | 0 | 448 | 18.879 | A | ||
| 115 | -2 | 22 | 18 | 15 | 0 | 448 | 19.047 | D | ||
| 112 | -3 | 10 | 7 | 21 | 0 | 447 | 18.779 | A | ||
| 109 | -3 | 34 | 30 | 19 | 0 | 447 | 18.932 | D | ||
| 106 | -3 | 3 | 6 | 26 | 0 | 447 | 18.723 | A | ||
| 103 | -3 | 9 | 19 | 27 | 0 | 447 | 18.941 | B | ||
| 100 | -3 | 6 | 11 | 11 | 0 | 447 | 18.818 | C | ||
| 97 | -3 | 29 | 29 | 28 | 0 | 447 | 19.023 | D | ||
| 94 | -4 | 12 | 13 | 20 | 0 | 446 | 18.802 | D | ||
| 91 | -4 | 16 | 28 | 17 | 0 | 446 | 18.975 | C | ||
| 88 | -4 | 31 | 26 | 25 | 0 | 446 | 19.017 | D | ||
| 85 | -4 | 25 | 24 | 30 | 0 | 446 | 19.051 | B | ||
| 82 | -4 | 13 | 35 | 29 | 0 | 446 | 18.665 | B | ||
| 79 | -4 | 20 | 33 | 32 | 0 | 446 | 18.982 | D | ||
| 76 | -4 | 36 | 34 | 16 | 0 | 446 | 19.182 | D | ||
| 73 | -5 | 5 | 14 | 24 | 0 | 445 | 18.772 | A | ||
| 70 | -5 | 19 | 36 | 33 | 0 | 445 | 18.987 | D | ||
| 67 | -7 | 32 | 32 | 34 | 0 | 443 | 18.872 | B | ||
| 64 | -8 | 33 | 27 | 31 | 0 | 442 | 18.975 | C | ||
| 61 | -8 | 24 | 25 | 14 | 0 | 442 | 19.072 | D | ||
| 58 | -147 | 37 | 37 | 35 | 0 | 303 | 19.174 | D | ||
| 55 | -251 | 28 | 17 | 36 | 0 | 199 | 19.035 | C | ||
| 52 | -260 | 35 | 23 | 37 | 0 | 190 | 19.071 | C |




