
Taylor Gray
Hometown: Artesia, New Mexico
Age: 21
Team: Joe Gibbs Racing
Class: B
Manufacturer:

Season Stats
Race Stats
Races:
33
Wins:
1
Top 3:
4
Top 5:
7
Top 10:
15
Total Points:
4068
Total Laps Led:
299
Total Laps Completed:
5194
Avg Finish:
14.9
Avg Laps Led:
9.1
Avg Points:
123.3
Avg Race Points:
121.2
Best Finish:
1
Avg Position Differential:
-4.3
Total Position Differential:
-142.0
Races Gained Positions:
12
Races Lost Positions:
19
Fastest Lap:
0
Qualifying Stats
Poles:3
Avg Qualifying Points:0
Avg Start:10.6
Best Start:1
Stage Stats
Stage Wins:3
Total Stage Points:0
Total Stage 1 Points:0
Total Stage 2 Points:0
Total Stage 3 Points:0
Avg Stage Points:0
Season Results
| Date | Race | Start | Finish | Laps Led | Points | |
|---|---|---|---|---|---|---|
2/15 | United Rentals 300 | 2 | 5 | 1 | 160 | |
2/22 | Bennett Transportation & Logistics 250 | 6 | 38 | 0 | 49 | |
3/1 | Focused Health 250 | 7 | 7 | 3 | 151 | |
3/8 | GOVX 200 | 9 | 6 | 0 | 150 | |
3/15 | The LiUNA! | 4 | 19 | 0 | 106 | |
3/22 | Hard Rock Bet 300 | 1 | 23 | 7 | 99 | |
3/29 | Marine Corps 250 | 11 | 29 | 87 | 81 | |
4/5 | Sports Clips Haircuts VFW 200 | 4 | 33 | 0 | 64 | |
4/12 | SciAps 300 | 11 | 19 | 0 | 106 | |
4/19 | North Carolina Education Lottery 250 | 15 | 5 | 0 | 155 | |
4/26 | Ag-Pro 300 | 6 | 11 | 0 | 130 | |
5/3 | Andy's Frozen Custard 300 | 12 | 2 | 0 | 170 | |
5/24 | BetMGM 300 | 1 | 30 | 23 | 78 | |
5/31 | Tennessee Lottery 250 | 24 | 25 | 0 | 88 | |
6/14 | The Chilango 150 | 8 | 2 | 1 | 175 | |
6/21 | Explore The Pocono Mountains 250 | 7 | 9 | 0 | 138 | |
6/28 | Focused Health 250 | 7 | 5 | 14 | 160 | |
7/5 | The Loop 110 | 36 | 34 | 0 | 61 | |
7/12 | Pit Boss/FoodMaxx 250 | 11 | 7 | 0 | 146 | |
7/19 | BetRivers 200 | 1 | 7 | 49 | 151 | |
7/26 | Pennzoil 250 | 14 | 3 | 3 | 170 | |
8/2 | HyVee Perks 250 | 36 | 17 | 2 | 117 | |
8/9 | Mission 200 at The Glen | 3 | 18 | 0 | 109 | |
8/22 | Wawa 250 | 14 | 30 | 0 | 73 | |
8/30 | Pacific Office Automation 147 | 13 | 14 | 0 | 121 | |
9/6 | Nu Way 200 | 5 | 17 | 0 | 112 | |
9/12 | Food City 300 | 5 | 14 | 0 | 121 | |
9/27 | Kansas Lottery 300 | 2 | 6 | 13 | 155 | |
10/4 | Blue Cross NC 250 | 17 | 13 | 0 | 124 | |
10/11 | Focused Health 302 | 8 | 8 | 0 | 142 | |
10/18 | United Rentals 250 | 38 | 31 | 0 | 70 | |
10/25 | IAA and Ritchie Bros. 250 | 13 | 1 | 52 | 185 | |
11/1 | Xfinity Series Championship | 2 | 7 | 44 | 151 |




