Blue Cross NC 250
Charlotte Roval|67 LapsOct 4, 2025, 8:55 PM UTC
Race Status:🏁
Lap: 68 of 67
| Driver | Total | Behind | Start | Stage 1 | Stage 2 | Laps Led | Laps | Class | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 185 | 0 | 1 | 1 | 10 | 61 | 68 | A | ||
| 2 | 170 | 1.134 | 10 | 15 | 20 | 0 | 68 | D | ||
| 3 | 165 | 2.759 | 4 | 4 | 2 | 0 | 68 | B | ||
| 4 | 160 | 4.085 | 9 | 26 | 30 | 0 | 68 | D | ||
| 5 | 160 | 5.435 | 3 | 10 | 18 | 1 | 68 | D | ||
| 6 | 150 | 6.395 | 30 | 13 | 22 | 0 | 68 | C | ||
| 7 | 146 | 8.968 | 15 | 14 | 23 | 0 | 68 | B | ||
| 8 | 142 | 10.418 | 2 | 3 | 15 | 0 | 68 | A | ||
| 9 | 143 | 11.405 | 14 | 7 | 28 | 1 | 68 | C | ||
| 10 | 134 | 12.485 | 18 | 11 | 17 | 0 | 68 | B | ||
| 11 | 130 | 12.956 | 13 | 9 | 4 | 0 | 68 | A | ||
| 12 | 132 | 13.364 | 8 | 2 | 1 | 4 | 68 | A | ||
| 13 | 124 | 13.365 | 17 | 17 | 24 | 0 | 68 | B | ||
| 14 | 121 | 16.79 | 11 | 8 | 19 | 0 | 68 | A | ||
| 15 | 118 | 17.305 | 5 | 5 | 5 | 0 | 68 | B | ||
| 16 | 115 | 18.1 | 26 | 30 | 11 | 0 | 68 | C | ||
| 17 | 112 | 19.217 | 27 | 16 | 27 | 0 | 68 | B | ||
| 18 | 109 | 19.799 | 23 | 19 | 25 | 0 | 68 | B | ||
| 19 | 106 | 20.532 | 7 | 12 | 6 | 0 | 68 | B | ||
| 20 | 103 | 21.165 | 22 | 27 | 12 | 0 | 68 | C | ||
| 21 | 100 | 21.827 | 24 | 20 | 8 | 0 | 68 | D | ||
| 22 | 97 | 22.895 | 6 | 35 | 32 | 0 | 68 | B | ||
| 23 | 94 | 23.436 | 34 | 31 | 34 | 0 | 68 | C | ||
| 24 | 91 | 23.993 | 29 | 34 | 16 | 0 | 68 | D | ||
| 25 | 88 | 25.35 | 25 | 23 | 9 | 0 | 68 | D | ||
| 26 | 85 | 26.429 | 31 | 22 | 29 | 0 | 68 | D | ||
| 27 | 82 | 27.121 | 36 | 24 | 14 | 0 | 68 | D | ||
| 28 | 84 | 27.951 | 16 | 6 | 3 | 1 | 68 | A | ||
| 29 | 76 | 34.624 | 35 | 32 | 35 | 0 | 68 | D | ||
| 30 | 73 | 79.602 | 21 | 18 | 7 | 0 | 67 | D | ||
| 31 | 70 | 86.676 | 12 | 25 | 13 | 0 | 67 | D | ||
| 32 | 67 | -1 | 20 | 29 | 31 | 0 | 67 | D | ||
| 33 | 64 | -1 | 37 | 33 | 33 | 0 | 67 | D | ||
| 34 | 61 | -4 | 28 | 37 | 36 | 0 | 64 | C | ||
| 35 | 58 | -6 | 33 | 21 | 21 | 0 | 62 | C | ||
| 36 | 55 | -24 | 38 | 28 | 26 | 0 | 44 | C | ||
| 37 | 52 | -48 | 32 | 36 | 37 | 0 | 20 | D | ||
| 38 | 49 | -61 | 19 | 38 | 38 | 0 | 7 | D |



