Season segment:
|
|
|
Driver | Points | Behind | Change | Wins | Poles | Top 5 | Top 10 | Avg Finish | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4893 | 0 | 0 | 10 | 9 | 20 | 23 | 8 | |
| 2 | 4522 | -371 | 0 | 2 | 4 | 9 | 22 | 11.1 | |
| 3 | 4506 | -387 | 0 | 3 | 3 | 15 | 20 | 12.2 | |
| 4 | 4321 | -572 | 0 | 1 | 1 | 13 | 18 | 11.7 | |
| 5 | 4253 | -640 | 0 | 4 | 1 | 13 | 18 | 12.6 | |
| 6 | 4155 | -738 | 2 | 2 | 2 | 8 | 13 | 14.2 | |
| 7 | 4155 | -738 | 0 | 1 | 1 | 8 | 18 | 14 | |
| 8 | 4130 | -763 | -2 | 0 | 0 | 6 | 14 | 13.7 | |
| 9 | 4068 | -825 | 0 | 1 | 3 | 7 | 15 | 14.9 | |
| 10 | 4030 | -863 | 0 | 0 | 1 | 2 | 10 | 14.3 | |
| 11 | 3914 | -979 | 0 | 0 | 1 | 8 | 16 | 16.2 | |
| 12 | 3880 | -1013 | 0 | 0 | 0 | 6 | 15 | 16.2 | |
| 13 | 3819 | -1074 | 0 | 1 | 0 | 7 | 12 | 17 | |
| 14 | 3724 | -1169 | 0 | 0 | 0 | 1 | 8 | 17.3 | |
| 15 | 3641 | -1252 | 0 | 0 | 0 | 1 | 8 | 17.9 | |
| 16 | 3547 | -1346 | 0 | 0 | 0 | 3 | 10 | 19.3 | |
| 17 | 3486 | -1407 | 0 | 0 | 0 | 2 | 5 | 19.5 | |
| 18 | 3451 | -1442 | 1 | 0 | 0 | 0 | 8 | 20 | |
| 19 | 3374 | -1519 | -1 | 0 | 1 | 3 | 9 | 19.1 | |
| 20 | 3160 | -1733 | 0 | 0 | 0 | 0 | 4 | 22.6 | |
| 21 | 3066 | -1827 | 0 | 0 | 0 | 1 | 3 | 22.7 | |
| 22 | 3054 | -1839 | 0 | 0 | 0 | 0 | 4 | 23.5 | |
| 23 | 3045 | -1848 | 0 | 0 | 0 | 0 | 1 | 23.8 | |
| 24 | 3007 | -1886 | 0 | 0 | 0 | 0 | 1 | 24.1 | |
| 25 | 2961 | -1932 | 0 | 0 | 0 | 0 | 1 | 24.5 | |
| 26 | 2929 | -1964 | 0 | 0 | 0 | 0 | 2 | 21.7 | |
| 27 | 2815 | -2078 | 0 | 0 | 0 | 1 | 1 | 23 | |
| 28 | 2415 | -2478 | 0 | 3 | 0 | 8 | 11 | 10.7 | |
| 29 | 2046 | -2847 | 0 | 0 | 0 | 0 | 1 | 27.1 | |
| 30 | 1802 | -3091 | 0 | 0 | 0 | 0 | 0 | 24.1 | |
| 31 | 1639 | -3254 | 0 | 0 | 0 | 0 | 2 | 24.3 | |
| 32 | 1457 | -3436 | 0 | 0 | 0 | 1 | 2 | 26 | |
| 33 | 1448 | -3445 | 1 | 0 | 0 | 0 | 0 | 26 | |
| 34 | 1401 | -3492 | -1 | 0 | 0 | 2 | 5 | 19.1 | |
| 35 | 1279 | -3614 | 0 | 0 | 0 | 1 | 2 | 15.9 | |
| 36 | 1076 | -3817 | 2 | 0 | 0 | 0 | 0 | 27 | |
| 37 | 1051 | -3842 | -1 | 0 | 0 | 0 | 0 | 27.4 | |
| 38 | 997 | -3896 | -1 | 0 | 0 | 0 | 0 | 28.8 | |
| 39 | 954 | -3939 | 0 | 0 | 0 | 0 | 0 | 27.9 | |
| 40 | 865 | -4028 | 1 | 0 | 0 | 0 | 2 | 22.5 | |
| 41 | 843 | -4050 | -1 | 0 | 0 | 0 | 1 | 23.3 | |
| 42 | 700 | -4193 | 0 | 2 | 1 | 4 | 4 | 2.5 | |
| 43 | 691 | -4202 | 0 | 0 | 0 | 3 | 4 | 11.6 | |
| 44 | 604 | -4289 | 0 | 0 | 0 | 0 | 0 | 25.5 | |
| 45 | 573 | -4320 | 3 | 0 | 0 | 1 | 1 | 23.2 | |
| 46 | 529 | -4364 | -1 | 0 | 0 | 0 | 0 | 29.1 | |
| 47 | 520 | -4373 | -1 | 0 | 0 | 0 | 0 | 32.8 | |
| 48 | 504 | -4389 | -1 | 0 | 0 | 2 | 2 | 14.3 | |
| 49 | 470 | -4423 | 6 | 0 | 0 | 0 | 1 | 23.8 | |
| 50 | 457 | -4436 | -1 | 0 | 0 | 1 | 1 | 17 | |
| 51 | 436 | -4457 | -1 | 0 | 0 | 1 | 1 | 19 | |
| 52 | 435 | -4458 | -1 | 1 | 2 | 2 | 2 | 11.3 | |
| 53 | 382 | -4511 | -1 | 0 | 0 | 0 | 0 | 22.5 | |
| 54 | 378 | -4515 | -1 | 0 | 0 | 0 | 1 | 13.3 | |
| 55 | 365 | -4528 | -1 | 0 | 0 | 0 | 0 | 30 | |
| 56 | 363 | -4530 | 5 | 0 | 0 | 0 | 0 | 34.2 | |
| 57 | 362 | -4531 | -1 | 0 | 0 | 0 | 0 | 34.5 | |
| 58 | 355 | -4538 | -1 | 1 | 0 | 2 | 2 | 1.5 | |
| 59 | 355 | -4538 | -1 | 0 | 0 | 0 | 0 | 24.7 | |
| 60 | 340 | -4553 | -1 | 0 | 1 | 2 | 2 | 3 | |
| 61 | 310 | -4583 | -1 | 0 | 0 | 0 | 0 | 28.5 | |
| 62 | 298 | -4595 | 0 | 0 | 0 | 0 | 0 | 29.5 | |
| 63 | 282 | -4611 | 0 | 0 | 0 | 0 | 0 | 23 | |
| 64 | 275 | -4618 | 0 | 0 | 0 | 1 | 1 | 18.2 | |
| 65 | 268 | -4625 | 0 | 0 | 0 | 1 | 1 | 25.6 | |
| 66 | 264 | -4629 | 0 | 0 | 0 | 0 | 1 | 25.3 | |
| 67 | 262 | -4631 | 0 | 0 | 0 | 0 | 1 | 25.7 | |
| 68 | 255 | -4638 | 0 | 0 | 0 | 0 | 0 | 26 | |
| 69 | 245 | -4648 | 0 | 0 | 0 | 0 | 0 | 13.5 | |
| 70 | 241 | -4652 | 0 | 0 | 0 | 0 | 0 | 34.3 | |
| 71 | 237 | -4656 | 7 | 0 | 0 | 0 | 0 | 28 | |
| 72 | 231 | -4662 | 5 | 0 | 0 | 1 | 1 | 21.5 | |
| 73 | 221 | -4672 | -2 | 0 | 0 | 0 | 0 | 17.5 | |
| 74 | 199 | -4694 | -2 | 0 | 0 | 0 | 1 | 22 | |
| 75 | 191 | -4702 | -2 | 0 | 0 | 2 | 2 | 11.3 | |
| 76 | 185 | -4708 | -2 | 1 | 0 | 1 | 1 | 1 | |
| 77 | 185 | -4708 | -2 | 0 | 0 | 0 | 0 | 23.5 | |
| 78 | 175 | -4718 | -2 | 0 | 1 | 1 | 1 | 2 | |
| 79 | 143 | -4750 | 0 | 0 | 0 | 0 | 0 | 30.5 | |
| 80 | 139 | -4754 | 0 | 0 | 1 | 0 | 0 | 32 | |
| 81 | 137 | -4756 | 0 | 0 | 0 | 0 | 0 | 31.5 | |
| 82 | 128 | -4765 | 0 | 0 | 0 | 0 | 0 | 33 | |
| 83 | 126 | -4767 | 0 | 0 | 0 | 0 | 0 | 14 | |
| 84 | 121 | -4772 | 0 | 0 | 0 | 0 | 0 | 14 | |
| 85 | 119 | -4774 | 0 | 0 | 0 | 0 | 0 | 34.5 | |
| 86 | 115 | -4778 | 0 | 0 | 0 | 0 | 0 | 16 | |
| 87 | 112 | -4781 | 0 | 0 | 0 | 0 | 0 | 17 | |
| 88 | 111 | -4782 | 0 | 0 | 0 | 0 | 0 | 19 | |
| 89 | 106 | -4787 | 0 | 0 | 0 | 0 | 0 | 19 | |
| 90 | 103 | -4790 | 0 | 0 | 0 | 1 | 1 | 10 | |
| 91 | 103 | -4790 | 0 | 0 | 0 | 0 | 0 | 20 | |
| 92 | 103 | -4790 | 0 | 0 | 0 | 0 | 0 | 20 | |
| 93 | 100 | -4793 | 0 | 0 | 0 | 0 | 0 | 21 | |
| 94 | 97 | -4796 | 0 | 0 | 0 | 0 | 0 | 22 | |
| 95 | 97 | -4796 | 0 | 0 | 0 | 0 | 0 | 22 | |
| 96 | 94 | -4799 | 0 | 0 | 0 | 0 | 0 | 23 | |
| 97 | 93 | -4800 | 0 | 0 | 0 | 0 | 0 | 25 | |
| 98 | 79 | -4814 | 0 | 0 | 0 | 0 | 0 | 28 | |
| 99 | 73 | -4820 | 0 | 0 | 0 | 0 | 0 | 30 | |
| 100 | 64 | -4829 | 0 | 0 | 0 | 0 | 0 | 33 | |
| 101 | 61 | -4832 | 0 | 0 | 0 | 0 | 0 | 34 | |
| 102 | 58 | -4835 | 0 | 0 | 0 | 0 | 0 | 35 | |
| 103 | 52 | -4841 | 0 | 0 | 0 | 0 | 0 | 37 | |
| 104 | 52 | -4841 | 0 | 0 | 0 | 0 | 0 | 37 |
Latest Race
Race: Bennett Transportation & Logistics 250
Track: EchoPark Speedway
| Driver | Points | |
|---|---|---|
| 1 | 180 | |
| 2 | 170 | |
| 3 | 165 | |
| 4 | 160 | |
| 5 | 160 |




