Xfinity Series Championship
Phoenix Raceway|200 LapsNov 1, 2025, 11:30 PM UTC
Race Status:🏁
Lap: 200 of 200
| Driver | Total | Behind | Start | Stage 1 | Stage 2 | Laps Led | Laps | Fastest Lap | Class | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 180 | 0 | 6 | 12 | 5 | 35 | 200 | 28.265 | A | ||
| 2 | 170 | 0.861 | 7 | 8 | 3 | 0 | 200 | 28.433 | A | ||
| 3 | 170 | 1.808 | 4 | 4 | 2 | 27 | 200 | 28.423 | A | ||
| 4 | 166 | 5.694 | 1 | 10 | 8 | 10 | 200 | 28.165 | B | ||
| 5 | 165 | 7.566 | 5 | 3 | 1 | 83 | 200 | 28.3 | A | ||
| 6 | 150 | 9.169 | 18 | 9 | 13 | 0 | 200 | 28.725 | B | ||
| 7 | 151 | 9.724 | 2 | 1 | 6 | 44 | 200 | 28.292 | B | ||
| 8 | 142 | 11.087 | 3 | 2 | 4 | 0 | 200 | 28.347 | A | ||
| 9 | 138 | 11.87 | 16 | 21 | 12 | 0 | 200 | 28.865 | A | ||
| 10 | 134 | 17.846 | 13 | 15 | 11 | 0 | 200 | 28.677 | B | ||
| 11 | 130 | 17.921 | 12 | 17 | 17 | 0 | 200 | 28.89 | C | ||
| 12 | 127 | 18.81 | 17 | 7 | 15 | 0 | 200 | 28.623 | D | ||
| 13 | 124 | 19.545 | 14 | 6 | 9 | 0 | 200 | 28.719 | B | ||
| 14 | 121 | 19.885 | 15 | 23 | 16 | 0 | 200 | 28.612 | B | ||
| 15 | 118 | 20.117 | 8 | 5 | 7 | 0 | 200 | 28.554 | C | ||
| 16 | 115 | 20.442 | 21 | 13 | 18 | 0 | 200 | 28.809 | B | ||
| 17 | 112 | 21.013 | 9 | 14 | 14 | 0 | 200 | 28.568 | C | ||
| 18 | 109 | 22.303 | 24 | 24 | 23 | 0 | 200 | 29.02 | D | ||
| 19 | 106 | 22.693 | 20 | 27 | 21 | 0 | 200 | 28.971 | B | ||
| 20 | 103 | 23.219 | 28 | 16 | 22 | 0 | 200 | 29.019 | D | ||
| 21 | 100 | 26.052 | 30 | 25 | 26 | 0 | 200 | 29.08 | D | ||
| 22 | 97 | 27.264 | 22 | 22 | 25 | 0 | 200 | 28.848 | D | ||
| 23 | 94 | 29.996 | 27 | 19 | 19 | 0 | 200 | 29.047 | C | ||
| 24 | 96 | -1 | 25 | 20 | 24 | 1 | 199 | 29.107 | D | ||
| 25 | 88 | -1 | 23 | 26 | 27 | 0 | 199 | 29.128 | D | ||
| 26 | 85 | -1 | 37 | 33 | 29 | 0 | 199 | 29.091 | D | ||
| 27 | 82 | -1 | 19 | 18 | 20 | 0 | 199 | 28.981 | C | ||
| 28 | 79 | -1 | 33 | 28 | 28 | 0 | 199 | 28.981 | C | ||
| 29 | 76 | -2 | 34 | 31 | 30 | 0 | 198 | 29.258 | D | ||
| 30 | 73 | -2 | 36 | 30 | 36 | 0 | 198 | 29.244 | D | ||
| 31 | 70 | -2 | 32 | 32 | 32 | 0 | 198 | 29.429 | D | ||
| 32 | 67 | -4 | 26 | 29 | 31 | 0 | 196 | 29.166 | D | ||
| 33 | 64 | -4 | 29 | 35 | 34 | 0 | 196 | 29.092 | D | ||
| 34 | 61 | -4 | 35 | 36 | 33 | 0 | 196 | 29.336 | D | ||
| 35 | 58 | -8 | 31 | 34 | 37 | 0 | 192 | 29.311 | D | ||
| 36 | 55 | -9 | 38 | 37 | 35 | 0 | 191 | 29.494 | D | ||
| 37 | 52 | -50 | 10 | 11 | 10 | 0 | 150 | 28.695 | C | ||
| 38 | 49 | -164 | 11 | 38 | 38 | 0 | 36 | 28.785 | C |



