Ag-Pro 300
Talladega Superspeedway|113 LapsApr 26, 2025, 8:00 PM UTC
Race Status:🏁
Lap: 113 of 113
| Driver | Total | Start | Stage 1 | Stage 2 | Laps Led | Laps | Class | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 180 | 2 | 2 | 1 | 19 | 113 | A | ||
| 2 | 175 | 5 | 10 | 7 | 7 | 113 | C | ||
| 3 | 175 | 1 | 1 | 2 | 50 | 113 | A | ||
| 4 | 165 | 3 | 9 | 8 | 1 | 113 | A | ||
| 5 | 155 | 12 | 23 | 12 | 0 | 113 | D | ||
| 6 | 155 | 19 | 37 | 25 | 1 | 113 | C | ||
| 7 | 146 | 31 | 13 | 19 | 0 | 113 | D | ||
| 8 | 142 | 29 | 8 | 10 | 0 | 113 | C | ||
| 9 | 143 | 11 | 3 | 13 | 9 | 113 | A | ||
| 10 | 134 | 8 | 11 | 17 | 0 | 113 | C | ||
| 11 | 130 | 6 | 12 | 11 | 0 | 113 | B | ||
| 12 | 132 | 28 | 29 | 32 | 1 | 113 | D | ||
| 13 | 124 | 21 | 25 | 29 | 0 | 113 | D | ||
| 14 | 121 | 34 | 26 | 15 | 0 | 113 | B | ||
| 15 | 123 | 23 | 7 | 4 | 1 | 113 | C | ||
| 16 | 115 | 9 | 27 | 31 | 0 | 113 | D | ||
| 17 | 112 | 20 | 20 | 16 | 0 | 113 | B | ||
| 18 | 109 | 22 | 16 | 23 | 0 | 113 | C | ||
| 19 | 106 | 37 | 31 | 27 | 0 | 113 | D | ||
| 20 | 103 | 36 | 35 | 33 | 0 | 113 | D | ||
| 21 | 100 | 4 | 24 | 26 | 0 | 113 | D | ||
| 22 | 97 | 32 | 32 | 35 | 0 | 113 | D | ||
| 23 | 94 | 26 | 30 | 30 | 0 | 113 | D | ||
| 24 | 91 | 24 | 28 | 28 | 0 | 113 | D | ||
| 25 | 93 | 15 | 4 | 20 | 2 | 113 | B | ||
| 26 | 90 | 10 | 22 | 24 | 1 | 113 | D | ||
| 27 | 87 | 13 | 14 | 6 | 9 | 112 | A | ||
| 28 | 84 | 16 | 21 | 14 | 8 | 112 | B | ||
| 29 | 76 | 7 | 6 | 18 | 0 | 111 | D | ||
| 30 | 73 | 38 | 34 | 36 | 0 | 108 | D | ||
| 31 | 75 | 14 | 18 | 5 | 1 | 107 | B | ||
| 32 | 67 | 30 | 17 | 22 | 0 | 102 | D | ||
| 33 | 64 | 17 | 19 | 3 | 0 | 100 | A | ||
| 34 | 66 | 27 | 33 | 34 | 1 | 100 | D | ||
| 35 | 63 | 25 | 36 | 37 | 2 | 80 | D | ||
| 36 | 55 | 35 | 5 | 21 | 0 | 78 | C | ||
| 37 | 52 | 18 | 15 | 9 | 0 | 75 | B | ||
| 38 | 49 | 33 | 38 | 38 | 0 | 52 | C |



