GOVX 200
Phoenix Raceway|200 LapsMar 8, 2025, 10:00 PM UTC
Race Status:🏁
Lap: 208 of 200
| Driver | Total | Start | Stage 1 | Stage 2 | Laps Led | Laps | Class | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 180 | 8 | 2 | 2 | 25 | 208 | A | ||
| 2 | 175 | 1 | 1 | 3 | 50 | 208 | A | ||
| 3 | 165 | 16 | 8 | 4 | 0 | 208 | B | ||
| 4 | 160 | 30 | 19 | 10 | 0 | 208 | C | ||
| 5 | 165 | 14 | 3 | 1 | 130 | 208 | A | ||
| 6 | 150 | 9 | 12 | 8 | 0 | 208 | B | ||
| 7 | 146 | 13 | 10 | 6 | 0 | 208 | B | ||
| 8 | 142 | 20 | 22 | 15 | 0 | 208 | B | ||
| 9 | 138 | 5 | 9 | 7 | 0 | 208 | A | ||
| 10 | 134 | 7 | 7 | 14 | 0 | 208 | C | ||
| 11 | 130 | 26 | 20 | 17 | 0 | 208 | C | ||
| 12 | 127 | 15 | 23 | 20 | 0 | 208 | D | ||
| 13 | 124 | 6 | 14 | 11 | 0 | 208 | B | ||
| 14 | 121 | 3 | 6 | 5 | 0 | 208 | B | ||
| 15 | 118 | 11 | 18 | 18 | 0 | 208 | C | ||
| 16 | 120 | 4 | 4 | 12 | 2 | 208 | A | ||
| 17 | 112 | 23 | 21 | 21 | 0 | 208 | D | ||
| 18 | 109 | 32 | 24 | 19 | 0 | 208 | D | ||
| 19 | 106 | 17 | 17 | 13 | 0 | 208 | C | ||
| 20 | 103 | 21 | 13 | 16 | 0 | 208 | C | ||
| 21 | 100 | 19 | 25 | 22 | 0 | 208 | D | ||
| 22 | 97 | 34 | 30 | 24 | 0 | 207 | D | ||
| 23 | 94 | 22 | 33 | 25 | 0 | 206 | D | ||
| 24 | 91 | 18 | 28 | 26 | 0 | 206 | D | ||
| 25 | 88 | 33 | 27 | 23 | 0 | 206 | D | ||
| 26 | 90 | 24 | 15 | 9 | 1 | 206 | B | ||
| 27 | 82 | 31 | 37 | 31 | 0 | 205 | D | ||
| 28 | 79 | 37 | 31 | 28 | 0 | 205 | D | ||
| 29 | 76 | 36 | 35 | 30 | 0 | 204 | D | ||
| 30 | 73 | 29 | 34 | 27 | 0 | 204 | D | ||
| 31 | 70 | 38 | 36 | 32 | 0 | 201 | D | ||
| 32 | 67 | 25 | 26 | 33 | 0 | 193 | C | ||
| 33 | 64 | 28 | 32 | 34 | 0 | 186 | D | ||
| 34 | 61 | 27 | 38 | 35 | 0 | 185 | D | ||
| 35 | 58 | 35 | 29 | 29 | 0 | 144 | D | ||
| 36 | 55 | 2 | 5 | 37 | 0 | 64 | A | ||
| 37 | 52 | 10 | 11 | 36 | 0 | 61 | A | ||
| 38 | 49 | 12 | 16 | 38 | 0 | 61 | C |



